Courtney Pepin
-
- Height:
- 5-5
-
- Hometown:
- Uxbridge, MA
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Uxbridge
-
- g
- 10
-
- a
- 3
-
- pts
- 23
-
- gw
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 19 | 7 |
| Goals | 10 | 7 |
| Assists | 3 | 1 |
| Points | 23 | 15 |
| Shots | 65 | 30 |
| Shot Pct | .154 | .233 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Skidmore | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Union (N.Y.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Brandeis | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Plymouth St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Rhode Island Col. | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | Salem St. | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Salve Regina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Framingham St. | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Mass.-Dartmouth | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Roger Williams | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Worcester St. | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | Westfield St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Keene St. | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Mass. Maritime | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | at Mass.-Boston | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | MCLA | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Framingham St. | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 3 | at Westfield St. | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Skidmore | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Union (N.Y.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Brandeis | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Plymouth St. | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | Rhode Island Col. | W, 5-0 | 1 | 7 | .143 | 1 | .143 |
| Sep 16 | Salem St. | W, 5-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 21 | Salve Regina | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 23 | at Framingham St. | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | at Mass.-Dartmouth | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 6 | .333 | 3 | .500 |
| Oct 4 | at Roger Williams | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Worcester St. | W, 2-1 | 1 | 8 | .250 | 3 | .375 |
| Oct 14 | Westfield St. | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Keene St. | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | at Mass. Maritime | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 24 | at Mass.-Boston | L, 2-0 | 1 | 7 | .000 | 2 | .286 |
| Oct 28 | MCLA | W, 4-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 31 | Framingham St. | W, 4-1 | 1 | 7 | .286 | 4 | .571 |
| Nov 3 | at Westfield St. | L by PK, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Skidmore | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Union (N.Y.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Brandeis | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Plymouth St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rhode Island Col. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Salem St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Salve Regina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Framingham St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mass.-Dartmouth | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Keene St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mass. Maritime | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Mass.-Boston | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | MCLA | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Framingham St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | at Westfield St. | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 10 | 3 | 23 |
| Conference | 7 | 7 | 7 | 1 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 6 | 2 | 14 |
| Away | 10 | 10 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 10 | 3 | 23 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 5 | 1 | 11 |
| October | 8 | 8 | 5 | 2 | 12 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 65 | .154 | 27 | .415 |
| Conference | 7 | 30 | .233 | 16 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 39 | .154 | 15 | .385 |
| Away | 10 | 26 | .154 | 12 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 52 | .192 | 23 | .442 |
| Losses | 6 | 13 | .000 | 4 | .308 |
| Month | |||||
| September | 10 | 30 | .167 | 12 | .400 |
| October | 8 | 35 | .143 | 15 | .429 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 4 |
| Conference | 7 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 4 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 3 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .53 | .16 | 1.21 |
| Conference | 7 | 7 | 1.00 | .14 | 2.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .67 | .22 | 1.56 |
| Away | 10 | 10 | .40 | .10 | .90 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .83 | .25 | 1.92 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .50 | .10 | 1.10 |
| October | 8 | 8 | .63 | .25 | 1.50 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3.42 | .154 | 1.42 | .415 |
| Conference | 7 | 4.29 | .233 | 2.29 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4.33 | .154 | 1.67 | .385 |
| Away | 10 | 2.60 | .154 | 1.20 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 4.33 | .192 | 1.92 | .442 |
| Losses | 6 | 2.17 | .000 | .67 | .308 |
| Month | |||||
| September | 10 | 3.00 | .167 | 1.20 | .400 |
| October | 8 | 4.38 | .143 | 1.88 | .429 |
| November | 1 | .00 | - | .00 | - |
News mentions
BRIDGEWATER, Mass. – Seniors Courtney Pepin (Uxbridge, Mass.) and Nicole Simas (Dartmouth, Mass.) tallied two goals apiece to lead the third-seeded Bridgewater State University Bears to a 4-1 victory over #6 Framingham State University in the opening round of the 2017 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Soccer Tournament on Tuesday night at Swenson Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women’s soccer team fell just short in its bid to win the Massachusetts State Collegiate Athletic Conference tournament last season.
BRIDGEWATER, Mass. – The Bridgewater State University women’s soccer team secured a share of the Massachusetts State Collegiate Athletic Conference (MASCAC) regular season title on Saturday as the Bears blanked visiting MCLA, 4-0, on Senior Day at Swenson Field.
BOSTON, Mass. – The visiting Bridgewater State University women’s soccer team dropped a 2-0 decision to UMass Boston on Tuesday evening at James Cotter Field.
BUZZARDS BAY, Mass. -- Sophomores Amelia Burke (Plymouth, Mass.) and Emma Sanders (Seekonk, Mass.) each netted a pair of goals and an assist for five points to lead Bridgewater State to a 7-0 Massachusetts State Collegiate Athletic Conference women’s soccer victory over Massachusetts Maritime Friday evening at Clean Harbors Stadium.
BRIDGEWATER, Mass. – Sophomore midfielder Emma Sanders (Seekonk, Mass.) tallied a pair of goals and senior goalkeeper Lauren DeSousa (Taunton, Mass.) set the program record for shutouts as the Bridgewater State University women's soccer team defeated Keene State College for the first time in program history, 2-0, on Wednesday night at Swenson Field.
WORCESTER, Mass. – Senior forward Courtney Pepin (Uxbridge, Mass.) tallied a pair of goals to help the visiting Bridgewater State University women's soccer team remain undefeated in the league by defeating Worcester State University, 2-1, on Saturday afternoon in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup.
BRIDGEWATER, Mass. – Senior forward Courtney Pepin (Uxbridge, Mass.) tallied a pair of goals to lead the Bridgewater State University women’s soccer team to a 2-0 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Fitchburg State University on Saturday evening at Swenson Field.
FRAMINGHAM, Mass. – The visiting Bridgewater State University women’s soccer team cruised to a 5-0 shutout victory over Framingham State University in a Massachusetts State Collegiate Athletic Conference (MASCAC)) contest on Saturday at Maple Street Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s soccer team cruised to a 5-1 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) rival Salem State University on Saturday afternoon at Swenson Field. The game marked the MASCAC opener for both teams.
BRIDGEWATER, Mass. – The Bridgewater State University women’s soccer team cruised to a 5-0 victory over visiting Rhode Island College on Wednesday night at Swenson Field.
CAMBRIDGE, Mass. -- The sixth-ranked Brandeis University women's soccer team scored a pair of goals in the final 20 minutes of regulation to defeat visiting Bridgewater State University, 2-0, in a non-conference showdown on Tuesday night at Gordon Field.
