2013-14 Soccer Statistics - Bridgewater St.

Games 21
Goals 44
Goals-per game 2.10
Shot % .134
Shots-per game 15.6
GAA 1.25
Schedule Summary
Overall (Pct.)9-9-2 (.500)
Conference (Pct.) 3-2-2 (.571)
StreakLost 1
Home6-3-2
Away3-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 12 at Mass. Maritime W, 4-0
Oct 20 MCLA W, 1-0
Oct 27 Westfield St. L, 2-0
Oct 31 MCLA W, 4-0
Nov 2 at Worcester St. W by PK, 0-0
Nov 4 at Westfield St. L, 2-0
Statistics category Overall Conf
Games 21 7
Shots 328 124
Goals scored 44 20
Shot percentage .134 .161
Shots-per game 15.6 17.7
Shots on goal 159 71
SOG percentage .485 .573
Assists 32 13
Corner kicks 99 36
Penalty kicks 3-3 2-2
Yellow cards 6 2
Red cards 0 0
Shutouts 7 4
Home Attendance 875 425
Home Attendance average 97 106
Field Players
No. Yr Pos
0 Kerry Condon Jr GK 20 16 .00 .00 .00 .00 - .00 -
1 Kristen Rowe Sr GK 19 5 .00 .00 .00 .00 - .00 -
2 Taylor Robitaille Jr D 19 12 .00 .00 .00 .11 .000 .00 .000
3 Molly Copeland Sr F 21 21 .19 .05 .43 1.81 .105 .95 .526
4 Olivia Creonte Jr F 19 - .16 .11 .42 .42 .375 .42 1.000
5 Caley McClendon Jr F 18 1 .11 .22 .44 .78 .143 .33 .429
6 Emma Correia Jr 14 - .07 .00 .14 .07 1.000 .07 1.000
7 Katie Johnson Jr 18 2 .00 .00 .00 .28 .000 .00 .000
8 Melanie Thomson Sr D 20 20 .05 .05 .15 1.50 .033 .55 .367
9 Mackenzie Hatfield Fr F 21 21 .38 .33 1.10 2.38 .160 1.24 .520
10 Marisa Russo Fr D 11 2 .00 .00 .00 .09 .000 .09 1.000
11 Allison Lebel Fr D 20 1 .00 .10 .10 .05 .000 .00 .000
12 Olivia Planty Fr F 15 - .07 .00 .13 .73 .091 .40 .545
13 Erica Jonasson So F 19 13 .26 .26 .79 1.84 .143 .89 .486
14 Katie Nasuti Jr 21 21 .14 .00 .29 1.71 .083 .48 .278
15 Bridget O'Leary Fr 10 - .00 .00 .00 .30 .000 .20 .667
16 Kerin Gaydou So 21 17 .10 .00 .19 .76 .125 .33 .438
17 Emily Lane So F 17 12 .47 .12 1.06 1.76 .267 1.24 .700
18 Megan O'Leary Jr 21 20 .00 .24 .24 .24 .000 .05 .200
19 Brooke Pacheco Fr 15 4 .00 .00 .00 .27 .000 .00 .000
20 Alexis Eusebio Fr F 10 - .00 .00 .00 .70 .000 .20 .286
22 Maryrose Griffin Fr D 21 21 .10 .00 .19 .43 .222 .24 .556
23 Lauren Bandoian So F 21 1 .10 .14 .33 .57 .167 .52 .917
25 Jenna Berthiaume Fr 9 - .11 .00 .22 .89 .125 .22 .250
26 Ashley Aldred So D 21 21 .00 .00 .00 .10 .000 .05 .500
  Totals     21 21 2.10 1.52 5.71 15.62 .134 7.57 .485
  Opponent     21 21 2.10 .86 3.43 11.52 .112 5.29 .459
Goalkeepers
No. Yr Pos
0 Kerry Condon Jr GK 20 16 51:19 .65 1.14 2.05 .759
1 Kristen Rowe Sr GK 19 5 47:35 .68 1.29 2.11 .755
22 Maryrose Griffin Fr D 2 0 0:36 .05 7.06 .10 .667
  Totals     21 21 92:32 1.29 1.25 4.00 .757
  Opponent     21 21 92:32 2.10 2.04 5.48 .723
Field Players
No. Yr Pos
0 Kerry Condon Jr GK 20 16 0 0 0 0 - 0 - 0 0 0-0 0
1 Kristen Rowe Sr GK 19 5 0 0 0 0 - 0 - 0 0 0-0 0
2 Taylor Robitaille Jr D 19 12 0 0 0 2 .000 0 .000 0 0 0-0 0
3 Molly Copeland Sr F 21 21 4 1 9 38 .105 20 .526 0 0 0-0 0
4 Olivia Creonte Jr F 19 - 3 2 8 8 .375 8 1.000 0 0 0-0 0
5 Caley McClendon Jr F 18 1 2 4 8 14 .143 6 .429 0 0 0-0 0
6 Emma Correia Jr 14 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
7 Katie Johnson Jr 18 2 0 0 0 5 .000 0 .000 0 0 0-0 0
8 Melanie Thomson Sr D 20 20 1 1 3 30 .033 11 .367 0 0 0-0 0
9 Mackenzie Hatfield Fr F 21 21 8 7 23 50 .160 26 .520 1 0 1-1 0
10 Marisa Russo Fr D 11 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
11 Allison Lebel Fr D 20 1 0 2 2 1 .000 0 .000 0 0 0-0 0
12 Olivia Planty Fr F 15 - 1 0 2 11 .091 6 .545 0 0 0-0 0
13 Erica Jonasson So F 19 13 5 5 15 35 .143 17 .486 0 0 0-0 1
14 Katie Nasuti Jr 21 21 3 0 6 36 .083 10 .278 3 0 0-0 2
15 Bridget O'Leary Fr 10 - 0 0 0 3 .000 2 .667 0 0 0-0 0
16 Kerin Gaydou So 21 17 2 0 4 16 .125 7 .438 0 0 0-0 0
17 Emily Lane So F 17 12 8 2 18 30 .267 21 .700 0 0 1-1 6
18 Megan O'Leary Jr 21 20 0 5 5 5 .000 1 .200 0 0 0-0 0
19 Brooke Pacheco Fr 15 4 0 0 0 4 .000 0 .000 0 0 0-0 0
20 Alexis Eusebio Fr F 10 - 0 0 0 7 .000 2 .286 0 0 0-0 0
22 Maryrose Griffin Fr D 21 21 2 0 4 9 .222 5 .556 1 0 1-1 0
23 Lauren Bandoian So F 21 1 2 3 7 12 .167 11 .917 0 0 0-0 0
25 Jenna Berthiaume Fr 9 - 1 0 2 8 .125 2 .250 0 0 0-0 0
26 Ashley Aldred So D 21 21 0 0 0 2 .000 1 .500 0 0 0-0 0
  Totals     21 21 44 32 120 328 .134 159 .485 0 0 0-0 9
  Opponent     21 21 27 18 72 242 .112 111 .459 7 1 2-5 9
Goalkeepers
No. Yr Pos
0 Kerry Condon Jr GK 20 16 1026:21 13 1.14 41 .759 8 3 2 0/7
1 Kristen Rowe Sr GK 19 5 904:10 13 1.29 40 .755 1 6 1 0/7
22 Maryrose Griffin Fr D 2 0 12:45 1 7.06 2 .667 0 0 0 0/0
  Totals     21 21 1943:16 27 1.25 84 .757 0 0 0 0
  Opponent     21 21 1943:16 44 2.04 115 .723 9 9 3 6
Field Players
No. Yr Pos
0 Kerry Condon Jr GK 6 5 .00 .00 .00 .00 - .00 -
1 Kristen Rowe Sr GK 6 2 .00 .00 .00 .00 - .00 -
2 Taylor Robitaille Jr D 7 5 .00 .00 .00 .00 - .00 -
3 Molly Copeland Sr F 7 7 .14 .14 .43 2.00 .071 1.00 .500
4 Olivia Creonte Jr F 6 - .33 .17 .83 .83 .400 .83 1.000
5 Caley McClendon Jr F 6 - .17 .33 .67 .67 .250 .50 .750
6 Emma Correia Jr 4 - .00 .00 .00 .00 - .00 -
7 Katie Johnson Jr 5 - .00 .00 .00 .20 .000 .00 .000
8 Melanie Thomson Sr D 7 7 .00 .00 .00 1.71 .000 .86 .500
9 Mackenzie Hatfield Fr F 7 7 .43 .43 1.29 2.14 .200 1.14 .533
10 Marisa Russo Fr D 3 - .00 .00 .00 .00 - .00 -
11 Allison Lebel Fr D 7 - .00 .00 .00 .14 .000 .00 .000
12 Olivia Planty Fr F 6 - .17 .00 .33 1.17 .143 .67 .571
13 Erica Jonasson So F 6 4 .50 .33 1.33 2.00 .250 1.17 .583
14 Katie Nasuti Jr 7 7 .14 .00 .29 2.14 .067 .71 .333
15 Bridget O'Leary Fr 4 - .00 .00 .00 .00 - .00 -
16 Kerin Gaydou So 7 7 .00 .00 .00 .57 .000 .43 .750
17 Emily Lane So F 6 3 .83 .00 1.67 2.17 .385 1.83 .846
18 Megan O'Leary Jr 7 7 .00 .43 .43 .29 .000 .14 .500
19 Brooke Pacheco Fr 4 2 .00 .00 .00 .50 .000 .00 .000
20 Alexis Eusebio Fr F 3 - .00 .00 .00 1.00 .000 .00 .000
22 Maryrose Griffin Fr D 7 7 .29 .00 .57 .57 .500 .43 .750
23 Lauren Bandoian So F 7 - .00 .14 .14 1.00 .000 .86 .857
25 Jenna Berthiaume Fr 3 - .00 .00 .00 1.00 .000 .33 .333
26 Ashley Aldred So D 7 7 .00 .00 .00 .00 - .00 -
  Totals     7 7 2.86 1.86 7.57 17.71 .161 10.14 .573
  Opponent     7 7 2.86 .57 2.00 10.00 .071 4.00 .400
Goalkeepers
No. Yr Pos
0 Kerry Condon Jr GK 6 5 55:50 .17 0.27 1.67 .909
1 Kristen Rowe Sr GK 6 2 51:38 .50 0.87 1.67 .769
22 Maryrose Griffin Fr D 1 0 1:18 .14 9.89 .29 .667
  Totals     7 7 93:24 .71 0.69 3.29 .821
  Opponent     7 7 93:24 2.86 2.75 7.29 .718
Field Players
No. Yr Pos
0 Kerry Condon Jr GK 6 5 0 0 0 0 - 0 - 0 0 0-0 0
1 Kristen Rowe Sr GK 6 2 0 0 0 0 - 0 - 0 0 0-0 0
2 Taylor Robitaille Jr D 7 5 0 0 0 0 - 0 - 0 0 0-0 0
3 Molly Copeland Sr F 7 7 1 1 3 14 .071 7 .500 0 0 0-0 0
4 Olivia Creonte Jr F 6 - 2 1 5 5 .400 5 1.000 0 0 0-0 0
5 Caley McClendon Jr F 6 - 1 2 4 4 .250 3 .750 0 0 0-0 0
6 Emma Correia Jr 4 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Katie Johnson Jr 5 - 0 0 0 1 .000 0 .000 0 0 0-0 0
8 Melanie Thomson Sr D 7 7 0 0 0 12 .000 6 .500 0 0 0-0 0
9 Mackenzie Hatfield Fr F 7 7 3 3 9 15 .200 8 .533 0 0 1-1 0
10 Marisa Russo Fr D 3 - 0 0 0 0 - 0 - 0 0 0-0 0
11 Allison Lebel Fr D 7 - 0 0 0 1 .000 0 .000 0 0 0-0 0
12 Olivia Planty Fr F 6 - 1 0 2 7 .143 4 .571 0 0 0-0 0
13 Erica Jonasson So F 6 4 3 2 8 12 .250 7 .583 0 0 0-0 1
14 Katie Nasuti Jr 7 7 1 0 2 15 .067 5 .333 2 0 0-0 0
15 Bridget O'Leary Fr 4 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Kerin Gaydou So 7 7 0 0 0 4 .000 3 .750 0 0 0-0 0
17 Emily Lane So F 6 3 5 0 10 13 .385 11 .846 0 0 0-0 3
18 Megan O'Leary Jr 7 7 0 3 3 2 .000 1 .500 0 0 0-0 0
19 Brooke Pacheco Fr 4 2 0 0 0 2 .000 0 .000 0 0 0-0 0
20 Alexis Eusebio Fr F 3 - 0 0 0 3 .000 0 .000 0 0 0-0 0
22 Maryrose Griffin Fr D 7 7 2 0 4 4 .500 3 .750 0 0 1-1 0
23 Lauren Bandoian So F 7 - 0 1 1 7 .000 6 .857 0 0 0-0 0
25 Jenna Berthiaume Fr 3 - 0 0 0 3 .000 1 .333 0 0 0-0 0
26 Ashley Aldred So D 7 7 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     7 7 20 13 53 124 .161 71 .573 0 0 0-0 4
  Opponent     7 7 5 4 14 70 .071 28 .400 4 1 0-2 2
Goalkeepers
No. Yr Pos
0 Kerry Condon Jr GK 6 5 335:00 1 0.27 10 .909 3 0 1 0/4
1 Kristen Rowe Sr GK 6 2 309:45 3 0.87 10 .769 1 2 0 0/4
22 Maryrose Griffin Fr D 1 0 9:06 1 9.89 2 .667 0 0 0 0/0
  Totals     7 7 653:51 5 0.69 23 .821 0 0 0 0
  Opponent     7 7 653:51 20 2.75 51 .718 2 4 1 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 31 vs. Norwich W, 2-0 1 16 .125 1 13 1 0
Sep 2 vs. Purchase W, 5-0 3 22 .227 0 7 0 0
Sep 5 Babson T, 1-1 2 10 .100 3 3 1 0
Sep 8 at Plymouth St. W, 4-2 2 16 .250 0 7 0 0
Sep 11 Brandeis L, 2-0 0 11 .000 2 1 0 0
Sep 13 at Mass.-Boston L, 3-2 1 11 .182 9 4 1 0
Sep 15 Fitchburg St. W, 10-0 7 23 .435 1 4 0 0
Sep 19 at Rhode Island Col. W, 4-2 4 30 .133 5 7 0 0
Sep 22 at Worcester St. L, 3-1 0 11 .091 4 4 1 0
Sep 25 at Salve Regina L, 2-1 1 19 .053 4 5 0 0
Sep 27 Roger Williams L, 1-0 0 12 .000 3 4 0 0
Sep 29 Salem St. T, 0-0 0 9 .000 8 6 1 0
Oct 2 Mass.-Dartmouth L, 3-1 1 8 .125 7 2 0 0
Oct 6 at Framingham St. W, 4-0 2 12 .333 1 4 0 0
Oct 10 at Keene St. L, 4-0 0 5 .000 9 2 0 0
Oct 12 at Mass. Maritime W, 4-0 3 25 .160 2 7 0 0
Oct 20 MCLA W, 1-0 1 31 .032 1 8 0 0
Oct 27 Westfield St. L, 2-0 0 13 .000 6 3 0 0
Oct 31 MCLA W, 4-0 4 25 .160 5 5 1 0
Nov 2 at Worcester St. W by PK, 0-0 0 12 .000 7 2 0 0
Nov 4 at Westfield St. L, 2-0 0 7 .000 6 1 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 21 328 44 2.10 32 120 27 1.25 .134 15.6 99 84 0 0 0
Conference 7 124 20 2.86 13 53 5 0.69 .161 17.7 36 23 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 142 17 1.89 15 49 9 0.95 .120 15.8 36 36 0 0 0
Away 10 148 20 2.00 13 53 18 1.78 .135 14.8 43 47 0 0 0
Neutral 2 38 7 3.50 4 18 0 0.00 .184 19.0 20 1 0 0 0
 
-
Wins 9 200 38 4.22 27 103 4 0.45 .190 22.2 62 16 0 0 0
Losses 9 97 5 0.56 3 13 22 2.43 .052 10.8 26 50 0 0 0
 
-
August 1 16 2 2.00 1 5 0 0.00 .125 16.0 13 1 0 0 0
September 11 174 28 2.55 20 76 16 1.41 .161 15.8 52 39 0 0 0
October 7 119 14 2.00 11 39 9 1.28 .118 17.0 31 31 0 0 0
November 2 19 0 0.00 0 0 2 0.90 .000 9.5 3 13 0 0 0
Date Opponent Score Attend
Aug 31 vs. Norwich W, 2-0 21
Sep 2 vs. Purchase W, 5-0 38
Sep 5 Babson T, 1-1 125
Sep 8 at Plymouth St. W, 4-2 75
Sep 11 Brandeis L, 2-0 100
Sep 13 at Mass.-Boston L, 3-2 123
Sep 15 Fitchburg St. W, 10-0 150
Sep 19 at Rhode Island Col. W, 4-2 125
Sep 22 at Worcester St. L, 3-1 200
Sep 25 at Salve Regina L, 2-1 68
Sep 27 Roger Williams L, 1-0 125
Sep 29 Salem St. T, 0-0 50
Oct 2 Mass.-Dartmouth L, 3-1 50
Oct 6 at Framingham St. W, 4-0 100
Oct 10 at Keene St. L, 4-0 50
Oct 12 at Mass. Maritime W, 4-0 100
Oct 20 MCLA W, 1-0 100
Oct 27 Westfield St. L, 2-0 125
Oct 31 MCLA W, 4-0 50
Nov 2 at Worcester St. W by PK, 0-0 175
Nov 4 at Westfield St. L, 2-0 421