Katie Lamothe #3 A Bridgewater St.

gp 19
p 23
g 13
a 10
Recent Games
Apr 14 at Mass. Maritime W, 14-7
Apr 18 Fitchburg St. W, 16-4
Apr 21 Salem St. W, 15-5
Apr 25 at Framingham St. W, 6-4
Apr 28 Salem St. W, 12-9
Apr 30 at Westfield St. L, 9-8
Statistics category Overall Conf
Games 19 7
Points 23 13
Goals 13 8
Assists 10 5
Shots 21 11
Shooting percentage 61.9 72.7
Shots on goal 17 9
Shots on goal percentage 81.0 81.8
Free position goals-shots 1-2 1-2
Ground balls 18 9
Draw controls 0 0
Turnovers 32 11
Caused turnovers 5 3
Fouls 1 1
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 18 Wheaton (Mass.) L, 18-9 1 0 1 0-0 2 0 3 1 2 50.0 1 50.0 0 - 0 0
Feb 21 Salve Regina L, 9-8 0 1 1 0-0 1 0 2 0 0 - 0 - 0 - 0 0
Feb 27 at U. of New England W, 11-9 1 0 1 0-0 2 0 4 0 1 100.0 1 100.0 0 - 0 0
Mar 6 Southern Me. L, 11-4 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Mar 10 vs. RIT L, 19-2 0 0 0 0-0 0 0 4 0 0 - 0 - 0 - 0 0
Mar 12 vs. Washington College L, 19-4 0 0 0 0-0 0 0 0 0 1 0.0 0 0.0 0 - 0 0
Mar 17 Clarkson L, 22-5 0 1 1 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Mar 24 Mass.-Dartmouth W, 16-10 1 1 2 0-0 0 0 1 1 1 100.0 1 100.0 0 - 0 0
Mar 28 at Anna Maria W, 16-2 2 1 3 0-1 1 0 2 1 3 66.7 2 66.7 0 - 0 0
Mar 31 at Plymouth St. L, 15-7 1 0 1 0-0 1 0 2 0 3 33.3 3 100.0 0 - 0 0
Apr 4 Worcester St. L, 16-15 1 1 2 0-0 0 0 1 0 1 100.0 1 100.0 1 - 0 0
Apr 8 at Roger Williams L, 15-6 0 1 1 0-0 3 0 2 0 0 - 0 - 0 - 0 0
Apr 11 at Westfield St. L, 10-8 1 0 1 0-0 0 0 1 0 1 100.0 1 100.0 0 - 0 0
Apr 14 at Mass. Maritime W, 14-7 0 0 0 0-0 4 0 1 1 0 - 0 - 0 - 0 0
Apr 18 Fitchburg St. W, 16-4 0 2 2 0-0 2 0 1 0 1 0.0 0 0.0 0 - 0 0
Apr 21 Salem St. W, 15-5 2 0 2 1-1 2 0 0 0 2 100.0 2 100.0 0 - 0 0
Apr 25 at Framingham St. W, 6-4 2 1 3 0-0 0 0 5 1 3 66.7 3 100.0 0 - 0 0
Apr 28 Salem St. W, 12-9 1 0 1 0-0 0 0 1 0 2 50.0 2 100.0 0 - 0 0
Apr 30 at Westfield St. L, 9-8 0 1 1 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 16 4 3 16 19 0-1 2 0 13 1 14 21.4 12 85.7 2 0 0 0 0
2023-24 14 6 1 14 15 0-0 8 0 18 2 7 14.3 5 71.4 3 0 0 2 1
2024-25 8 2 5 6 11 1-3 4 0 6 1 11 45.5 9 81.8 3 0 0 2 0
2025-26 19 17 13 10 23 1-2 18 0 32 5 21 61.9 17 81.0 1 0 0 0 0
Total 57 29 22 46 68 2-6 32 0 69 9 53 41.5 43 81.1 9 0 0 4 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 19 17 13 10 23 1-2 18 0 32 5 21 61.9 17 81.0 1 0 0 0 0
Conference 7 7 8 5 13 1-2 9 0 11 3 11 72.7 9 81.8 1 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 6 6 12 1-1 7 0 11 2 9 66.7 7 77.8 1 0 0 0 0
Away 8 8 7 4 11 0-1 11 0 17 3 11 63.6 10 90.9 0 0 0 0 0
Neutral 2 - 0 0 0 0-0 0 0 4 0 1 0.0 0 0.0 0 0 0 0 0
 
-
Wins 8 8 9 5 14 1-2 11 0 15 4 13 69.2 11 84.6 0 0 0 0 0
Losses 11 9 4 5 9 0-0 7 0 17 1 8 50.0 6 75.0 1 0 0 0 0
 
-
February 3 3 2 1 3 0-0 5 0 9 1 3 66.7 2 66.7 0 0 0 0 0
March 7 5 4 3 7 0-1 2 0 11 2 8 50.0 6 75.0 0 0 0 0 0
April 9 9 7 6 13 1-1 11 0 12 2 10 70.0 9 90.0 1 0 0 0 0