Katy Shaw
-
- Height:
- 5-3
-
- Hometown:
- Centerville, MA
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Barnstable
-
- gp
- 18
-
- p
- 24
-
- g
- 14
-
- a
- 10
Bio
Major: Criminal Justice
Parents: Deane & Lynda
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 5 |
| Points | 24 | 6 |
| Goals | 14 | 4 |
| Assists | 10 | 2 |
| Shots | 36 | 8 |
| Shooting percentage | 38.9 | 50.0 |
| Shots on goal | 27 | 6 |
| Shots on goal percentage | 75.0 | 75.0 |
| Free position goals-shots | 5-9 | 1-2 |
| Ground balls | 12 | 10 |
| Draw controls | 0 | 0 |
| Turnovers | 17 | 7 |
| Caused turnovers | 3 | 3 |
| Fouls | 9 | 2 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 2 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Salve Regina | W, 13-9 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Wheaton (Mass.) | W, 18-8 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Feb 26 | at Mass.-Dartmouth | W, 17-11 | 3 | 2 | 5 | 3-4 | 6 | 50.0 | 6 | 100.0 |
| Feb 28 | U. of New England | W, 16-9 | 2 | 2 | 4 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Mar 7 | at Southern Me. | L, 13-11 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 11 | vs. Husson | W, 21-12 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 13 | vs. FDU-Florham | W, 18-7 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Mar 19 | Coast Guard | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Emmanuel (Mass.) | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Worcester St. | W, 15-8 | - | - | - | - | - | - | - | - |
| Apr 1 | Plymouth St. | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Westfield St. | L, 8-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | at Fitchburg St. | W, 21-10 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | at Salem St. | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Framingham St. | L, 10-8 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 22 | Mass. Maritime | W, 17-1 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 26 | Keene St. | W, 16-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 29 | Salem St. | W, 21-9 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| May 1 | at Worcester St. | L, 19-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Salve Regina | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Wheaton (Mass.) | W, 18-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Mass.-Dartmouth | W, 17-11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Feb 28 | U. of New England | W, 16-9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | at Southern Me. | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 11 | vs. Husson | W, 21-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. FDU-Florham | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Coast Guard | W, 12-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | at Emmanuel (Mass.) | W, 13-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Worcester St. | W, 15-8 | - | - | - | - | - | - | - | - |
| Apr 1 | Plymouth St. | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Westfield St. | L, 8-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Fitchburg St. | W, 21-10 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Salem St. | W, 16-4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Framingham St. | L, 10-8 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apr 22 | Mass. Maritime | W, 17-1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 26 | Keene St. | W, 16-10 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 |
| Apr 29 | Salem St. | W, 21-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Worcester St. | L, 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 13 | 14 | 10 | 24 | 5-9 | 36 | 38.9 | 27 | 75.0 |
| Conference | 5 | 3 | 4 | 2 | 6 | 1-2 | 8 | 50.0 | 6 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 7 | 3 | 10 | 2-4 | 13 | 53.8 | 9 | 69.2 |
| Away | 8 | 7 | 4 | 5 | 9 | 3-5 | 14 | 28.6 | 12 | 85.7 |
| Neutral | 2 | 1 | 3 | 2 | 5 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Result | ||||||||||
| Wins | 13 | 10 | 13 | 9 | 22 | 5-7 | 30 | 43.3 | 22 | 73.3 |
| Losses | 5 | 3 | 1 | 1 | 2 | 0-2 | 6 | 16.7 | 5 | 83.3 |
| Month | ||||||||||
| February | 4 | 4 | 5 | 6 | 11 | 4-6 | 12 | 41.7 | 10 | 83.3 |
| March | 5 | 3 | 3 | 2 | 5 | 0-1 | 11 | 27.3 | 8 | 72.7 |
| April | 8 | 5 | 6 | 2 | 8 | 1-2 | 12 | 50.0 | 8 | 66.7 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 13 | 12 | 0 | 17 | 3 | 9 | 4 | 0 | 2 |
| Conference | 5 | 3 | 10 | 0 | 7 | 3 | 2 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 5 | 0 | 7 | 1 | 7 | 2 | 0 | 2 |
| Away | 8 | 7 | 7 | 0 | 10 | 2 | 2 | 2 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 13 | 10 | 8 | 0 | 15 | 2 | 8 | 1 | 0 | 2 |
| Losses | 5 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Month | ||||||||||
| February | 4 | 4 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
| March | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| April | 8 | 5 | 11 | 0 | 10 | 3 | 5 | 2 | 0 | 2 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University lacrosse team has advanced to the semifinal round of the Massachusetts State Collegiate Athletic Conference tournament.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team tuned up for the Massachusetts State Collegiate Athletic Conference tournament with a non-conference victory.
BRIDGEWATER, Mass. -- The Bridgewater State University lacrosse team closed out the Massachusetts State Collegiate Athletic Conference schedule with a win Tuesday night.
FITCHBURG, Mass. -- Erica Adams has set the record for most wins in a career by a Bridgewater State University lacrosse coach.
BRIDGEWATER, Mass. -- For the first time this season, the Bridgewater State University lacrosse team has lost back-to-back games.
HILTON HEAD, S.C. -- The Bridgewater State University lacrosse team opened a two-game spring break trip by improving to 5-1 on Tuesday afternoon.
BRIDGEWATER, Mass. -- Senior Camryn Gonsalves (East Bridgewater, Mass.) netted her 100th collegiate goal as the Bridgewater State University women's lacrosse team earned their fourth straight win with a 16-9 victory over visiting University of New England on Friday afternoon at Mazzaferro Field.
NORTH DARTMOUTH, Mass. -- Camryn Gonsalves (East Bridgewater, Mass.) had the top scoring game of her career to lead the Bridgewater State University lacrosse team Wednesday afternoon.
MIDDLETOWN, R.I. -- The Bridgewater State University lacrosse team had a successful opening to the 2025 season Saturday afternoon.
