Meredith Sylvia #10 M Bridgewater St.

gp 19
p 41
g 35
a 6
Recent Games
Apr 13 Fitchburg St. W, 19-10
Apr 17 Salem St. W, 22-4
Apr 20 at Framingham St. L, 24-11
Apr 27 at UMass Boston W, 16-4
Apr 30 Fitchburg St. W, 14-12
May 2 at Framingham St. L, 14-7
Statistics category Overall Conf
Games 19 6
Points 41 15
Goals 35 13
Assists 6 2
Shots 63 24
Shooting percentage 55.6 54.2
Shots on goal 49 17
Shots on goal percentage 77.8 70.8
Free position goals-shots 11-15 5-8
Ground balls 40 15
Draw controls 44 15
Turnovers 27 12
Caused turnovers 28 9
Fouls 28 4
Yellow cards 4 1
Red cards 0 0
Green cards 4 1
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 21 Wheaton (Mass.) L, 10-6 0 0 0 0-0 0 2 2 2 2 0.0 1 50.0 2 - 0 0
Feb 23 at Coast Guard L, 14-7 2 0 2 1-1 2 1 1 1 3 66.7 3 100.0 1 - 0 0
Mar 1 at U. of New England W, 13-8 3 1 4 0-1 0 7 2 1 4 75.0 4 100.0 0 - 0 1
Mar 7 vs. Chatham W, 16-11 3 0 3 3-3 2 5 0 0 3 100.0 3 100.0 5 - 0 0
Mar 9 vs. Rochester Inst. L, 19-10 2 0 2 1-1 0 4 0 2 3 66.7 3 100.0 1 - 0 0
Mar 14 Salve Regina L, 15-13 0 1 1 0-0 1 1 0 1 0 - 0 - 2 - 0 1
Mar 15 MIT L, 20-3 0 0 0 0-0 1 2 0 0 1 0.0 1 100.0 3 - 0 0
Mar 20 Emmanuel (Mass.) W, 16-12 2 0 2 0-0 3 1 3 1 3 66.7 2 66.7 0 - 0 0
Mar 22 Southern Me. L, 11-10 2 0 2 0-0 3 3 2 4 5 40.0 3 60.0 3 - 0 0
Mar 26 at Mass. Maritime W, 18-15 3 1 4 1-1 4 4 4 0 4 75.0 4 100.0 0 - 0 0
Mar 30 Worcester St. L, 13-12 1 0 1 1-1 1 1 2 1 3 33.3 2 66.7 0 - 0 0
Apr 2 at Plymouth St. L, 18-4 0 0 0 0-0 2 0 2 0 0 - 0 - 1 - 0 0
Apr 6 at Westfield St. L, 18-12 2 0 2 0-2 6 1 1 5 4 50.0 2 50.0 4 - 0 1
Apr 13 Fitchburg St. W, 19-10 2 1 3 0-1 2 4 3 1 4 50.0 2 50.0 0 - 0 0
Apr 17 Salem St. W, 22-4 3 0 3 2-2 2 2 1 1 5 60.0 4 80.0 0 - 0 0
Apr 20 at Framingham St. L, 24-11 2 0 2 1-1 0 3 1 1 4 50.0 3 75.0 0 - 0 0
Apr 27 at UMass Boston W, 16-4 3 0 3 0-0 4 3 1 2 7 42.9 5 71.4 2 - 0 0
Apr 30 Fitchburg St. W, 14-12 3 2 5 1-1 5 0 0 4 5 60.0 5 100.0 2 - 0 0
May 2 at Framingham St. L, 14-7 2 0 2 0-0 2 0 2 1 3 66.7 2 66.7 2 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 17 11 21 1 22 1-7 29 15 20 13 44 47.7 37 84.1 13 1 0 1 0
2023-24 19 19 35 6 41 11-15 40 44 27 28 63 55.6 49 77.8 28 4 0 4 0
2024-25 19 19 54 13 67 10-16 63 69 36 41 118 45.8 95 80.5 22 9 0 4 0
2025-26 18 18 46 15 61 7-15 42 38 41 29 104 44.2 75 72.1 47 6 0 17 0
Total 73 67 156 35 191 29-53 174 166 124 111 329 47.4 256 77.8 110 20 0 26 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 19 19 35 6 41 11-15 40 44 27 28 63 55.6 49 77.8 28 4 0 4 0
Conference 6 6 13 2 15 5-8 15 15 12 9 24 54.2 17 70.8 4 1 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 9 9 13 4 17 4-5 18 16 13 15 28 46.4 20 71.4 12 1 0 1 0
Away 8 8 17 2 19 3-6 20 19 14 11 29 58.6 23 79.3 10 3 0 3 0
Neutral 2 2 5 0 5 4-4 2 9 0 2 6 83.3 6 100.0 6 0 0 0 0
 
-
Wins 8 8 22 5 27 7-9 22 26 14 10 35 62.9 29 82.9 9 2 0 1 0
Losses 11 11 13 1 14 4-6 18 18 13 18 28 46.4 20 71.4 19 2 0 3 0
 
-
February 2 2 2 0 2 1-1 2 3 3 3 5 40.0 4 80.0 3 0 0 0 0
March 9 9 16 3 19 6-7 15 28 13 10 26 61.5 22 84.6 14 3 0 2 0
April 7 7 15 3 18 4-7 21 13 9 14 29 51.7 21 72.4 9 0 0 1 0
May 1 1 2 0 2 0-0 2 0 2 1 3 66.7 2 66.7 2 1 0 1 0