Brooke La Torra
-
- Height:
- 5-5
-
- Hometown:
- Oak Park, CA
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Oak Park
-
- gp
- 10
-
- gs
- 6
-
- min
- 358:04
-
- ga
- 76
-
- gaa
- 12.74
-
- sv
- 47
Bio
Major: Athletic Training
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 4 |
| Games started | 6 | 4 |
| Minutes | 358:04 | 208:04 |
| Goals against | 76 | 46 |
| Goals-against average | 12.74 | 13.26 |
| Saves | 47 | 26 |
| Save pct | 38.2 | 36.1 |
| Wins | 4 | 2 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Win pct | 57.1 | 50.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 21 | Wheaton (Mass.) | L, 10-6 | - | - | - | - | - |
| Feb 23 | at Coast Guard | L, 14-7 | - | 0:00 | - | - | 0.0 |
| Mar 1 | at U. of New England | W, 13-8 | - | - | - | - | - |
| Mar 7 | vs. Chatham | W, 16-11 | - | - | - | - | - |
| Mar 9 | vs. Rochester Inst. | L, 19-10 | - | - | - | - | - |
| Mar 14 | Salve Regina | L, 15-13 | 0 | 30:00 | 7 | 4 | 36.4 |
| Mar 15 | MIT | L, 20-3 | 0 | 15:00 | 3 | 1 | 25.0 |
| Mar 20 | Emmanuel (Mass.) | W, 16-12 | - | - | - | - | - |
| Mar 22 | Southern Me. | L, 11-10 | 0 | 30:00 | 4 | 6 | 60.0 |
| Mar 26 | at Mass. Maritime | W, 18-15 | 1 | 60:00 | 15 | 10 | 40.0 |
| Mar 30 | Worcester St. | L, 13-12 | 1 | 60:00 | 13 | 13 | 50.0 |
| Apr 2 | at Plymouth St. | L, 18-4 | 1 | 15:00 | 9 | 3 | 25.0 |
| Apr 6 | at Westfield St. | L, 18-12 | - | - | - | - | - |
| Apr 13 | Fitchburg St. | W, 19-10 | - | - | - | - | - |
| Apr 17 | Salem St. | W, 22-4 | 1 | 60:00 | 4 | 2 | 33.3 |
| Apr 20 | at Framingham St. | L, 24-11 | 1 | 28:04 | 14 | 1 | 6.7 |
| Apr 27 | at UMass Boston | W, 16-4 | 1 | 30:00 | 2 | 3 | 60.0 |
| Apr 30 | Fitchburg St. | W, 14-12 | 0 | 30:00 | 5 | 4 | 44.4 |
| May 2 | at Framingham St. | L, 14-7 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 6 | 358:04 | 76 | 12.74 | 47 | 38.2 |
| Conference | 4 | 4 | 208:04 | 46 | 13.26 | 26 | 36.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 2 | 225:00 | 36 | 9.60 | 30 | 45.5 |
| Away | 4 | 4 | 133:04 | 40 | 18.04 | 17 | 29.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 3 | 180:00 | 26 | 8.67 | 19 | 42.2 |
| Losses | 6 | 3 | 178:04 | 50 | 16.85 | 28 | 35.9 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 5 | 2 | 195:00 | 42 | 12.92 | 34 | 44.7 |
| April | 5 | 4 | 163:04 | 34 | 12.51 | 13 | 27.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 6 | 4 | 3 | 0 | 57.1 |
| Conference | 4 | 4 | 2 | 2 | 0 | 50.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 2 | 2 | 1 | 0 | 66.7 |
| Away | 4 | 4 | 2 | 2 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 3 | 4 | 0 | 0 | 100.0 |
| Losses | 6 | 3 | 0 | 3 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 5 | 2 | 1 | 1 | 0 | 50.0 |
| April | 5 | 4 | 3 | 2 | 0 | 60.0 |
News mentions
BRIDGEWATER, Mass. -- Fourth-seeded Bridgewater State University held off #5 Fitchburg State University, 14-12, in the opening round of the 2024 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse Tournament on Tuesday afternoon at Mazzaferro Field.
NEWTON, Mass. – The visiting Bridgewater State University women’s lacrosse team wrapped up regular season play with a 16-4 victory over UMass Boston on Saturday.
BRIDGEWATER, Mass. -- Erin McIntyre (Tewksbury, Mass.) tallied a career-high ten points, including the 100th of her career, and Savannah Herrington (Kinnelon, N.J.) scored her 100th collegiate goal as the Bridgewater State University women's lacrosse team cruised to a 22-4 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) foe Salem State University on Wednesday night at Mazzaferro Field.
PLYMOUTH, N.H. -- The Plymouth State University women’s lacrosse team cruised to an 18-4 win over visiting Bridgewater State University on Tuesday evening at Panther Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team was stunned in the closing seconds by Worcester State University on Saturday at Mazzaferro Field.
BUZZARDS BAY, Mass. ? Seven different Bears scored and ten recorded at least one point as the visiting Bridgewater State University women?s lacrosse team posted an 18-15 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Massachusetts Maritime Academy on Tuesday night at Clean Harbors Stadium.
BRIDGEWATER, Mass. – The visiting University of Southern Maine women’s lacrosse team outlasted Bridgewater State University, 11-10, on Friday evening at Mazzaferro Field.
BRIDGEWATER, Mass. -- The visiting Salve Regina University women's lacrosse team held on for a 15-13 win over Bridgewater State University on Thursday evening at Mazzaferro Field.
