2022-23 Women's lacrosse Statistics - Bridgewater St.
Games
18
Goals
204
Assists
104
Goals-per game
11.33
Shots-per game
27.89
Shot %
40.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8 (.556) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 4-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Fitchburg St. | W, 13-12 |
| Apr 19 | at Salem St. | W, 12-7 |
| Apr 22 | Framingham St. | W, 16-13 |
| Apr 25 | Mass. Maritime | W, 16-5 |
| Apr 29 | MCLA | W, 21-2 |
| May 4 | Framingham St. | L, 15-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Goals | 204 | 92 | ||
| Assists | 104 | 52 | ||
| Goals-per game | 11.33 | 13.14 | ||
| Shots | 502 | 215 | ||
| Shots-per game | 27.89 | 30.71 | ||
| Shooting percentage | 40.6 | 42.8 | ||
| Shots on goal | 388 | 173 | ||
| Shots on goal percentage | 77.3 | 80.5 | ||
| Free position goals-shots | 42-98 | 17-40 | ||
| Free position percentage | 42.9 | 42.5 | ||
| Ground balls | 312 | 117 | ||
| Draw controls | 280 | 118 | ||
| Draw controls per game | 15.56 | 16.86 | ||
| Turnovers | 343 | 126 | ||
| Caused turnovers | 184 | 65 | ||
| Clears | 221-302 | 84-112 | ||
| Goals against | 213 | 75 | ||
| Goals-against average | 11.83 | 10.71 | ||
| Saves | 136 | 47 | ||
| Save percentage | 39.0 | 38.5 | ||
| Home Attendance | 1,225 | 565 | ||
| Home Attendance average | 123 | 142 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Haley Wood | Sr. | A/M | 18 | 14 | 10 | 3 | 13 | 2-3 | 16 | 57 | 21 | 12 | 26 | 38.5 | 20 | 76.9 | 17 | 1 | 0 | 0 | 0 |
| 3 | Katie Lamothe | Fr. | A | 16 | 4 | 3 | 16 | 19 | 0-1 | 2 | 0 | 13 | 1 | 14 | 21.4 | 12 | 85.7 | 2 | 0 | 0 | 0 | 0 |
| 4 | Melanie McClay | So. | A | 16 | 2 | 7 | 9 | 16 | 1-2 | 7 | 1 | 16 | 3 | 25 | 28.0 | 19 | 76.0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Ashley Silva | Fr. | A | 6 | - | 3 | 2 | 5 | 0-0 | 0 | 0 | 5 | 0 | 6 | 50.0 | 5 | 83.3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kenzie Roy | Fr. | A/M | 8 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 1 | 0 | 0 | 0 |
| 7 | Katie O'Brien | Sr. | M | 17 | 17 | 24 | 1 | 25 | 2-6 | 26 | 12 | 14 | 13 | 55 | 43.6 | 45 | 81.8 | 4 | 1 | 0 | 0 | 1 |
| 8 | Mya Dupuy | So. | D | 16 | 2 | 0 | 0 | 0 | 0-0 | 12 | 0 | 1 | 8 | 0 | - | 0 | - | 14 | 4 | 0 | 0 | 1 |
| 9 | Chloe Bowman | So. | D | 13 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 2 | 0 | - | 0 | - | 5 | 1 | 0 | 0 | 0 |
| 10 | Meredith Sylvia | Fr. | A/M | 17 | 11 | 21 | 1 | 22 | 1-7 | 29 | 15 | 20 | 13 | 44 | 47.7 | 37 | 84.1 | 13 | 1 | 0 | 1 | 0 |
| 11 | Savannah Herrington | Jr. | A | 17 | 13 | 25 | 5 | 30 | 11-17 | 23 | 4 | 31 | 13 | 59 | 42.4 | 48 | 81.4 | 17 | 8 | 0 | 0 | 0 |
| 13 | Katie Swart | Gr. | A | 18 | 18 | 10 | 3 | 13 | 1-6 | 10 | 0 | 16 | 8 | 40 | 25.0 | 26 | 65.0 | 3 | 2 | 0 | 0 | 0 |
| 14 | Erin McIntyre | So. | D/M | 18 | 18 | 27 | 6 | 33 | 4-6 | 32 | 98 | 23 | 23 | 45 | 60.0 | 37 | 82.2 | 15 | 1 | 0 | 0 | 0 |
| 15 | Delaney Langton | Sr. | /M | 18 | 18 | 36 | 26 | 62 | 13-33 | 26 | 68 | 36 | 12 | 97 | 37.1 | 65 | 67.0 | 27 | 3 | 0 | 0 | 0 |
| 16 | Hayley Carron | Gr. | M | 13 | 13 | 3 | 11 | 14 | 2-2 | 17 | 2 | 8 | 10 | 6 | 50.0 | 5 | 83.3 | 12 | 3 | 0 | 0 | 0 |
| 17 | Katie Murphy | So. | D | 18 | 17 | 0 | 0 | 0 | 0-0 | 14 | 1 | 10 | 14 | 0 | - | 0 | - | 9 | 0 | 0 | 0 | 0 |
| 18 | Katherine Wrona | Jr. | D/M | 9 | 6 | 0 | 1 | 1 | 0-0 | 3 | 6 | 7 | 3 | 0 | - | 0 | - | 4 | 1 | 0 | 0 | 0 |
| 20 | Camryn Gonsalves | So. | A | 18 | 13 | 30 | 15 | 45 | 5-14 | 21 | 7 | 36 | 9 | 71 | 42.3 | 58 | 81.7 | 7 | 1 | 0 | 0 | 0 |
| 21 | Brooke La Torra | So. | GK | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Katy Shaw | So. | A | 12 | 1 | 1 | 2 | 3 | 0-1 | 3 | 0 | 12 | 3 | 5 | 20.0 | 5 | 100.0 | 4 | 0 | 0 | 0 | 0 |
| 25 | Erin Power | Jr. | A/D | 14 | - | 3 | 2 | 5 | 0-0 | 5 | 1 | 10 | 3 | 8 | 37.5 | 5 | 62.5 | 1 | 0 | 0 | 0 | 0 |
| 26 | Bridget Lane | Jr. | D | 16 | 11 | 1 | 0 | 1 | 0-0 | 19 | 1 | 14 | 9 | 1 | 100.0 | 1 | 100.0 | 9 | 4 | 0 | 0 | 1 |
| 27 | Abbie Fielding | So. | D | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 28 | Hannah Bowlby | So. | M | 18 | 17 | 0 | 1 | 1 | 0-0 | 18 | 6 | 5 | 9 | 0 | - | 0 | - | 14 | 1 | 0 | 0 | 0 |
| 29 | Olivia Kerrigan | Sr. | GK | 15 | 13 | 0 | 0 | 0 | 0-0 | 11 | 0 | 15 | 4 | 0 | - | 0 | - | 1 | 1 | 0 | 0 | 0 |
| 30 | Laura Giovaniello | Jr. | GK | 11 | 5 | 0 | 0 | 0 | 0-0 | 8 | 0 | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 18 | 204 | 104 | 308 | 42-98 | 312 | 280 | 343 | 184 | 502 | 40.6 | 388 | 77.3 | 209 | 34 | 0 | 1 | 3 | |||
| Opponent | 18 | 18 | 213 | 83 | 296 | 49-83 | 307 | 203 | 309 | 203 | 465 | 45.8 | 349 | 75.1 | 272 | 25 | 0 | 1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brooke La Torra | So. | GK | 3 | 0 | 86:30 | 13 | 9.02 | 8 | 38.1 | 0 | 0 | 0 | 0.0 |
| 29 | Olivia Kerrigan | Sr. | GK | 15 | 13 | 653:30 | 136 | 12.49 | 87 | 39.0 | 7 | 6 | 0 | 53.8 |
| 30 | Laura Giovaniello | Jr. | GK | 11 | 5 | 340:00 | 64 | 11.29 | 41 | 39.0 | 3 | 2 | 0 | 60.0 |
| Totals | 18 | 18 | 1080:00 | 213 | 11.83 | 136 | 39.0 | 10 | 8 | 0 | 0.6 | |||
| Opponent | 18 | 18 | 1080:00 | 204 | 11.33 | 184 | 47.4 | 8 | 10 | 0 | 0.4 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Haley Wood | Sr. | A/M | 7 | 5 | 7 | 2 | 9 | 2-2 | 8 | 28 | 5 | 3 | 13 | 53.8 | 11 | 84.6 | 6 | 0 | 0 | 0 | 0 |
| 3 | Katie Lamothe | Fr. | A | 7 | 2 | 0 | 3 | 3 | 0-0 | 0 | 0 | 3 | 1 | 5 | 0.0 | 5 | 100.0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Melanie McClay | So. | A | 6 | - | 2 | 1 | 3 | 0-0 | 4 | 0 | 5 | 1 | 8 | 25.0 | 6 | 75.0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Ashley Silva | Fr. | A | 4 | - | 3 | 2 | 5 | 0-0 | 0 | 0 | 2 | 0 | 6 | 50.0 | 5 | 83.3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kenzie Roy | Fr. | A/M | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 7 | Katie O'Brien | Sr. | M | 7 | 7 | 14 | 0 | 14 | 0-1 | 11 | 5 | 9 | 4 | 28 | 50.0 | 23 | 82.1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Mya Dupuy | So. | D | 7 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 3 | 0 | - | 0 | - | 8 | 1 | 0 | 0 | 0 |
| 9 | Chloe Bowman | So. | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 10 | Meredith Sylvia | Fr. | A/M | 6 | 4 | 12 | 1 | 13 | 0-3 | 11 | 8 | 6 | 5 | 22 | 54.5 | 19 | 86.4 | 8 | 1 | 0 | 1 | 0 |
| 11 | Savannah Herrington | Jr. | A | 6 | 3 | 7 | 1 | 8 | 2-3 | 5 | 2 | 9 | 2 | 13 | 53.8 | 11 | 84.6 | 3 | 3 | 0 | 0 | 0 |
| 13 | Katie Swart | Gr. | A | 7 | 7 | 3 | 1 | 4 | 0-3 | 3 | 0 | 3 | 2 | 17 | 17.6 | 9 | 52.9 | 3 | 1 | 0 | 0 | 0 |
| 14 | Erin McIntyre | So. | D/M | 7 | 7 | 12 | 3 | 15 | 3-4 | 11 | 34 | 9 | 8 | 21 | 57.1 | 20 | 95.2 | 11 | 0 | 0 | 0 | 0 |
| 15 | Delaney Langton | Sr. | /M | 7 | 7 | 14 | 18 | 32 | 4-14 | 9 | 30 | 11 | 2 | 38 | 36.8 | 27 | 71.1 | 13 | 2 | 0 | 0 | 0 |
| 16 | Hayley Carron | Gr. | M | 6 | 6 | 2 | 9 | 11 | 2-2 | 8 | 1 | 5 | 4 | 4 | 50.0 | 4 | 100.0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Katie Murphy | So. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 2 | 1 | 3 | 3 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 18 | Katherine Wrona | Jr. | D/M | 6 | 5 | 0 | 1 | 1 | 0-0 | 1 | 5 | 2 | 1 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 20 | Camryn Gonsalves | So. | A | 7 | 4 | 12 | 8 | 20 | 4-8 | 10 | 1 | 12 | 5 | 34 | 35.3 | 28 | 82.4 | 5 | 0 | 0 | 0 | 0 |
| 21 | Brooke La Torra | So. | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Katy Shaw | So. | A | 6 | 1 | 0 | 1 | 1 | 0-0 | 2 | 0 | 5 | 1 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 25 | Erin Power | Jr. | A/D | 6 | - | 3 | 1 | 4 | 0-0 | 2 | 0 | 5 | 1 | 5 | 60.0 | 4 | 80.0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Bridget Lane | Jr. | D | 7 | 4 | 1 | 0 | 1 | 0-0 | 10 | 0 | 7 | 7 | 1 | 100.0 | 1 | 100.0 | 7 | 0 | 0 | 0 | 0 |
| 27 | Abbie Fielding | So. | D | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 28 | Hannah Bowlby | So. | M | 7 | 7 | 0 | 0 | 0 | 0-0 | 4 | 3 | 3 | 2 | 0 | - | 0 | - | 6 | 0 | 0 | 0 | 0 |
| 29 | Olivia Kerrigan | Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 5 | 0 | 9 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 30 | Laura Giovaniello | Jr. | GK | 4 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 92 | 52 | 144 | 17-40 | 117 | 118 | 126 | 65 | 215 | 42.8 | 173 | 80.5 | 94 | 8 | 0 | 1 | 0 | |||
| Opponent | 7 | 7 | 75 | 26 | 101 | 22-35 | 104 | 76 | 112 | 76 | 163 | 46.0 | 122 | 74.8 | 111 | 12 | 0 | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brooke La Torra | So. | GK | 2 | 0 | 56:30 | 10 | 10.62 | 5 | 33.3 | 0 | 0 | 0 | 0.0 |
| 29 | Olivia Kerrigan | Sr. | GK | 7 | 7 | 250:39 | 45 | 10.77 | 29 | 39.2 | 5 | 2 | 0 | 71.4 |
| 30 | Laura Giovaniello | Jr. | GK | 4 | 0 | 112:51 | 20 | 10.63 | 13 | 39.4 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 7 | 420:00 | 75 | 10.71 | 47 | 38.5 | 5 | 2 | 0 | 0.7 | |||
| Opponent | 7 | 7 | 420:00 | 92 | 13.14 | 81 | 46.8 | 2 | 5 | 0 | 0.3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | 7 | 1 | 8 | 1-8 | 9 | 14 | 9 | 7 | 11-13 | 32 | 21.9 | 20 | 62.5 | 16 | 5 | 23.8 | 11 | 1 | 0 | 0 |
| Feb 26 | Coast Guard | L, 19-5 | 5 | 1 | 6 | 1-4 | 8 | 10 | 12 | 4 | 8-10 | 18 | 27.8 | 10 | 55.6 | 19 | 7 | 26.9 | 12 | 1 | 0 | 0 |
| Mar 1 | Salve Regina | W, 15-5 | 15 | 7 | 22 | 3-5 | 26 | 18 | 20 | 20 | 15-20 | 39 | 38.5 | 31 | 79.5 | 5 | 8 | 61.5 | 16 | 4 | 0 | 0 |
| Mar 3 | U. of New England | L, 15-14 | 14 | 10 | 24 | 3-5 | 21 | 20 | 26 | 20 | 15-20 | 30 | 46.7 | 21 | 70.0 | 15 | 8 | 34.8 | 20 | 3 | 0 | 0 |
| Mar 6 | Wittenberg | W, 15-6 | 15 | 11 | 26 | 0-3 | 33 | 17 | 27 | 11 | 13-21 | 35 | 42.9 | 26 | 74.3 | 6 | 6 | 50.0 | 0 | 3 | 0 | 0 |
| Mar 7 | vs. Swarthmore | L, 13-3 | 3 | 1 | 4 | 0-0 | 14 | 7 | 20 | 7 | 13-20 | 10 | 30.0 | 7 | 70.0 | 13 | 10 | 43.5 | 0 | 4 | 0 | 0 |
| Mar 15 | at MIT | L, 20-4 | 4 | 0 | 4 | 2-6 | 11 | 13 | 23 | 5 | 9-18 | 17 | 23.5 | 12 | 70.6 | 20 | 8 | 28.6 | 17 | 1 | 0 | 0 |
| Mar 18 | at Southern Me. | W, 14-11 | 14 | 9 | 23 | 3-4 | 9 | 17 | 19 | 9 | 17-21 | 29 | 48.3 | 25 | 86.2 | 11 | 9 | 45.0 | 5 | 4 | 0 | 0 |
| Mar 22 | at Wellesley | W, 15-8 | 15 | 7 | 22 | 5-9 | 24 | 18 | 22 | 9 | 12-13 | 31 | 48.4 | 27 | 87.1 | 8 | 4 | 33.3 | 11 | 0 | 0 | 0 |
| Apr 1 | at Worcester St. | L, 15-8 | 8 | 3 | 11 | 3-5 | 15 | 15 | 31 | 8 | 13-20 | 23 | 34.8 | 14 | 60.9 | 15 | 10 | 40.0 | 9 | 3 | 0 | 0 |
| Apr 4 | Plymouth St. | W, 12-10 | 12 | 2 | 14 | 5-7 | 23 | 13 | 21 | 17 | 13-17 | 22 | 54.5 | 18 | 81.8 | 10 | 11 | 52.4 | 16 | 4 | 0 | 0 |
| Apr 8 | Westfield St. | L, 21-6 | 6 | 2 | 8 | 2-3 | 11 | 17 | 18 | 9 | 4-11 | 12 | 50.0 | 11 | 91.7 | 21 | 6 | 22.2 | 24 | 3 | 0 | 0 |
| Apr 14 | at Fitchburg St. | W, 13-12 | 13 | 6 | 19 | 2-4 | 28 | 16 | 27 | 6 | 19-26 | 32 | 40.6 | 28 | 87.5 | 12 | 7 | 36.8 | 26 | 1 | 0 | 0 |
| Apr 19 | at Salem St. | W, 12-7 | 12 | 8 | 20 | 2-9 | 13 | 14 | 13 | 19 | 14-15 | 33 | 36.4 | 26 | 78.8 | 7 | 5 | 41.7 | 0 | 0 | 0 | 1 |
| Apr 22 | Framingham St. | W, 16-13 | 16 | 8 | 24 | 2-10 | 17 | 21 | 15 | 10 | 14-17 | 44 | 36.4 | 35 | 79.5 | 13 | 6 | 31.6 | 21 | 1 | 0 | 0 |
| Apr 25 | Mass. Maritime | W, 16-5 | 16 | 7 | 23 | 4-7 | 12 | 14 | 16 | 5 | 11-14 | 30 | 53.3 | 24 | 80.0 | 5 | 10 | 66.7 | 5 | 0 | 0 | 0 |
| Apr 29 | MCLA | W, 21-2 | 21 | 18 | 39 | 2-2 | 21 | 21 | 6 | 8 | 9-9 | 41 | 51.2 | 35 | 85.4 | 2 | 3 | 60.0 | 9 | 0 | 0 | 0 |
| May 4 | Framingham St. | L, 15-8 | 8 | 3 | 11 | 2-7 | 17 | 15 | 18 | 10 | 11-17 | 24 | 33.3 | 18 | 75.0 | 15 | 13 | 46.4 | 7 | 1 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 204 | 104 | 11.33 | 502 | 40.6 | 388 | 77.3 | 42-98 | 312 | 280 | 343 | 184 | 221-302 | 213 | 11.83 | 136 | 39.0 | 209 | 34 | 0 | 1 |
| Conference | 7 | 92 | 52 | 13.14 | 215 | 42.8 | 173 | 80.5 | 17-40 | 117 | 118 | 126 | 65 | 84-112 | 75 | 10.71 | 47 | 38.5 | 94 | 8 | 0 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 10 | 128 | 69 | 12.80 | 295 | 43.4 | 229 | 77.6 | 24-53 | 189 | 166 | 179 | 114 | 113-156 | 111 | 11.10 | 78 | 41.3 | 130 | 20 | 0 | 0 |
| Away | 7 | 73 | 34 | 10.43 | 197 | 37.1 | 152 | 77.2 | 18-45 | 109 | 107 | 144 | 63 | 95-126 | 89 | 12.71 | 48 | 35.0 | 79 | 10 | 0 | 1 |
| Neutral | 1 | 3 | 1 | 3.00 | 10 | 30.0 | 7 | 70.0 | 0-0 | 14 | 7 | 20 | 7 | 13-20 | 13 | 13.00 | 10 | 43.5 | 0 | 4 | 0 | 0 |
- |
||||||||||||||||||||||
| Wins | 10 | 149 | 83 | 14.90 | 336 | 44.3 | 275 | 81.8 | 28-60 | 206 | 169 | 186 | 114 | 137-173 | 79 | 7.90 | 69 | 46.6 | 109 | 17 | 0 | 1 |
| Losses | 8 | 55 | 21 | 6.88 | 166 | 33.1 | 113 | 68.1 | 14-38 | 106 | 111 | 157 | 70 | 84-129 | 134 | 16.75 | 67 | 33.3 | 100 | 17 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 2 | 12 | 2 | 6.00 | 50 | 24.0 | 30 | 60.0 | 2-12 | 17 | 24 | 21 | 11 | 19-23 | 35 | 17.50 | 12 | 25.5 | 23 | 2 | 0 | 0 |
| March | 7 | 80 | 45 | 11.43 | 191 | 41.9 | 149 | 78.0 | 16-32 | 138 | 110 | 157 | 81 | 94-133 | 78 | 11.14 | 53 | 40.5 | 69 | 19 | 0 | 0 |
| April | 8 | 104 | 54 | 13.00 | 237 | 43.9 | 191 | 80.6 | 22-47 | 140 | 131 | 147 | 82 | 97-129 | 85 | 10.63 | 58 | 40.6 | 110 | 12 | 0 | 1 |
| May | 1 | 8 | 3 | 8.00 | 24 | 33.3 | 18 | 75.0 | 2-7 | 17 | 15 | 18 | 10 | 11-17 | 15 | 15.00 | 13 | 46.4 | 7 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | 111 |
| Feb 26 | Coast Guard | L, 19-5 | 75 |
| Mar 1 | Salve Regina | W, 15-5 | 75 |
| Mar 3 | U. of New England | L, 15-14 | 100 |
| Mar 6 | Wittenberg | W, 15-6 | 35 |
| Mar 7 | vs. Swarthmore | L, 13-3 | 50 |
| Mar 15 | at MIT | L, 20-4 | 43 |
| Mar 18 | at Southern Me. | W, 14-11 | 157 |
| Mar 22 | at Wellesley | W, 15-8 | 40 |
| Apr 1 | at Worcester St. | L, 15-8 | 35 |
| Apr 4 | Plymouth St. | W, 12-10 | 125 |
| Apr 8 | Westfield St. | L, 21-6 | 150 |
| Apr 14 | at Fitchburg St. | W, 13-12 | 100 |
| Apr 19 | at Salem St. | W, 12-7 | 88 |
| Apr 22 | Framingham St. | W, 16-13 | 220 |
| Apr 25 | Mass. Maritime | W, 16-5 | 75 |
| Apr 29 | MCLA | W, 21-2 | 120 |
| May 4 | Framingham St. | L, 15-8 | 250 |