| # 7 Katie O'Brien |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2022 | at Coast Guard | 3-15 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2022 | at Univ. of New England | 10-8 | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | * | * | 0 | 1 | 1 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Mar 11, 2022 | at Sewanee | 12-13 | * | 0 | 0 | 0 | 3 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 16, 2022 | WHEATON | 8-17 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | * | 1 | 1 | 2 | 1 | .375 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Mar 23, 2022 | WELLESLEY | 11-8 | * | 1 | 0 | 1 | 3 | .364 | 2 | .727 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Apr 02, 2022 | at Westfield State | 7-13 | * | 2 | 0 | 2 | 3 | .429 | 3 | .786 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Apr 05, 2022 | at Plymouth State | 13-16 | * | * | 2 | 0 | 2 | 4 | .444 | 3 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | * | * | 0 | 1 | 1 | 5 | .348 | 4 | .783 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| Apr 16, 2022 | at Framingham State | 7-20 | * | 0 | 0 | 0 | 0 | .348 | 0 | .783 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | * | * | 3 | 0 | 3 | 4 | .407 | 3 | .778 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Apr 26, 2022 | SALEM STATE | 20-4 | * | 2 | 0 | 2 | 4 | .419 | 3 | .774 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| Apr 28, 2022 | at MCLA | 19-4 | * | * | 2 | 0 | 2 | 2 | .455 | 2 | .788 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | * | 0 | 1 | 1 | 2 | .429 | 0 | .743 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 03, 2022 | SALEM STATE | 19-6 | * | * | 2 | 0 | 2 | 3 | .447 | 2 | .737 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| May 05, 2022 | at Westfield State | 14-13 | * | 2 | 1 | 3 | 2 | .475 | 2 | .750 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| May 07, 2022 | at Framingham State | 10-18 | * | 1 | 0 | 1 | 2 | .476 | 1 | .738 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 238-220 | 19 | 9 | 20 | 5 | 25 | 42 | .476 | 31 | .738 | 2 | 4 | 8 | 13 | 8 | 14 | 4 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.21 Goals per game: 1.05 Assists per game: 0.26 Points per game: 1.32 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
