| #15 Delaney Langton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 02, 2022 | ROGER WILLIAMS | 4-18 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Mar 04, 2022 | at Univ. of New England | 10-8 | * | * | 5 | 0 | 5 | 14 | .412 | 10 | .765 | 0 | 2 | 4 | 1 | 2 | 4 | 0 |
| Mar 08, 2022 | at Birmingham Southern | 16-15 | * | * | 1 | 0 | 1 | 5 | .364 | 2 | .682 | 0 | 1 | 2 | 2 | 5 | 6 | 0 |
| Mar 11, 2022 | at Sewanee | 12-13 | * | * | 2 | 0 | 2 | 2 | .417 | 2 | .708 | 0 | 1 | 1 | 1 | 7 | 2 | 0 |
| Mar 16, 2022 | WHEATON | 8-17 | * | 2 | 0 | 2 | 3 | .444 | 3 | .741 | 0 | 1 | 2 | 7 | 2 | 3 | 2 | |
| Mar 19, 2022 | SOUTHERN MAINE | 16-11 | * | * | 4 | 0 | 4 | 6 | .485 | 6 | .788 | 1 | 0 | 2 | 3 | 1 | 4 | 1 |
| Mar 23, 2022 | WELLESLEY | 11-8 | * | * | 2 | 1 | 3 | 6 | .462 | 6 | .821 | 0 | 0 | 1 | 2 | 4 | 2 | 1 |
| Apr 02, 2022 | at Westfield State | 7-13 | * | * | 1 | 0 | 1 | 7 | .413 | 4 | .783 | 0 | 0 | 0 | 1 | 5 | 3 | 0 |
| Apr 05, 2022 | at Plymouth State | 13-16 | * | * | 3 | 0 | 3 | 7 | .415 | 5 | .774 | 0 | 0 | 1 | 2 | 2 | 3 | 3 |
| Apr 09, 2022 | FITCHBURG STATE | 24-5 | * | * | 2 | 0 | 2 | 6 | .407 | 4 | .763 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Apr 16, 2022 | at Framingham State | 7-20 | * | * | 0 | 0 | 0 | 5 | .375 | 3 | .750 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| Apr 19, 2022 | at Mass. Maritime | 16-6 | * | 1 | 2 | 3 | 4 | .368 | 2 | .735 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | |
| Apr 26, 2022 | SALEM STATE | 20-4 | * | * | 4 | 1 | 5 | 6 | .392 | 5 | .743 | 0 | 0 | 1 | 1 | 7 | 0 | 1 |
| Apr 28, 2022 | at MCLA | 19-4 | * | 2 | 1 | 3 | 3 | .403 | 3 | .753 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Apr 30, 2022 | WORCESTER STATE | 9-10 | * | * | 1 | 1 | 2 | 6 | .386 | 5 | .759 | 0 | 0 | 2 | 2 | 2 | 2 | 1 |
| May 03, 2022 | SALEM STATE | 19-6 | * | 1 | 1 | 2 | 4 | .379 | 1 | .736 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | |
| May 05, 2022 | at Westfield State | 14-13 | * | * | 1 | 0 | 1 | 4 | .374 | 3 | .736 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| May 07, 2022 | at Framingham State | 10-18 | * | * | 1 | 0 | 1 | 5 | .365 | 3 | .729 | 0 | 1 | 2 | 3 | 1 | 2 | 0 |
| Totals | 235-205 | 18 | 14 | 35 | 7 | 42 | 96 | .365 | 70 | .729 | 2 | 8 | 24 | 37 | 55 | 40 | 14 |
| Per-game summary |
|
Games played: 18 Shots per game: 5.33 Goals per game: 1.94 Assists per game: 0.39 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
