Lily Carson
-
- Height:
- 5-9
-
- Hometown:
- Medford, MA
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Medford
-
- gp
- 9
-
- p
- 12
-
- g
- 8
-
- a
- 4
| Overall | Conference | |
|---|---|---|
| Games | 9 | 4 |
| Points | 12 | 4 |
| Goals | 8 | 2 |
| Assists | 4 | 2 |
| Shots | 17 | 7 |
| Shooting percentage | 47.1 | 28.6 |
| Shots on goal | 15 | 6 |
| Shots on goal percentage | 88.2 | 85.7 |
| Free position goals-shots | 0-2 | 0-1 |
| Ground balls | 13 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 13 | 7 |
| Caused turnovers | 5 | 3 |
| Fouls | 2 | 2 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | at Worcester St. | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Worcester St. | L, 10-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Framingham St. | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Mass. Maritime | W, 17-10 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 10 | at Salem St. | W, 22-12 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 15 | Westfield St. | L, 13-11 | 1 | 2 | 3 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 17 | at Westfield St. | L, 17-9 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 22 | at Fitchburg St. | W, 20-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 24 | Fitchburg St. | W, 22-2 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 29 | at Worcester St. | L, 18-10 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | at Worcester St. | L, 10-7 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mar 28 | Worcester St. | L, 10-9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Framingham St. | L, 11-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Mass. Maritime | W, 17-10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 10 | at Salem St. | W, 22-12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Westfield St. | L, 13-11 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | at Westfield St. | L, 17-9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Fitchburg St. | W, 20-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Fitchburg St. | W, 22-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 29 | at Worcester St. | L, 18-10 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 8 | 8 | 4 | 12 | 0-2 | 17 | 47.1 | 15 | 88.2 |
| Conference | 4 | 3 | 2 | 2 | 4 | 0-1 | 7 | 28.6 | 6 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 4 | 4 | 8 | 0-1 | 9 | 44.4 | 8 | 88.9 |
| Away | 4 | 3 | 4 | 0 | 4 | 0-1 | 8 | 50.0 | 7 | 87.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 3 | 5 | 2 | 7 | 0-0 | 10 | 50.0 | 10 | 100.0 |
| Losses | 5 | 5 | 3 | 2 | 5 | 0-2 | 7 | 42.9 | 5 | 71.4 |
| Month | ||||||||||
| March | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 7 | 6 | 7 | 4 | 11 | 0-2 | 16 | 43.8 | 14 | 87.5 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 8 | 13 | 0 | 13 | 5 | 2 | 2 | 0 | 0 |
| Conference | 4 | 3 | 5 | 0 | 7 | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 6 | 0 | 7 | 2 | 1 | 2 | 0 | 0 |
| Away | 4 | 3 | 7 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 3 | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
| Losses | 5 | 5 | 8 | 0 | 9 | 4 | 2 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| April | 7 | 6 | 9 | 0 | 8 | 3 | 1 | 2 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. – Senior midfielder Emily Hiller (Marion, Mass.) scored a game-high eight goals, including the 100th of her career, to lead the Bridgewater State University women’s lacrosse team to a 22-2 Senior Day victory over visiting Fitchburg State University on Saturday at Swenson Field.
FITCHBURG, Mass. – The visiting Bridgewater State University women’s lacrosse team wrapped up Massachusetts State Collegiate Athletic Conference (MASCAC) play with a decisive 20-4 victory over Fitchburg State University on Thursday afternoon at Elliot Field.
WESTFIELD, Mass. -- The Westfield State University women’s lacrosse team used a strong second half to pull away for a 17-9 victory over visiting Bridgewater State University in a non-conference matchup on Saturday night at Alumni Field.
BRIDGEWATER, Mass. – The visiting Westfield State University women’s lacrosse team held off Bridgewater State University, 13-11, in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Thursday night at rain-soaked Swenson Field.
SALEM, Mass. – Senior midfielder Emily Hiller (Marion, Mass.) and freshman attack Savannah Herrington (Kinnelon, N.J.) each netted a game-high six goals to lead the visiting Bridgewater State University women’s lacrosse team to a 22-12 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) foe Salem State University on Saturday evening at Alumni Field.
