2019-20 Women's lacrosse Statistics - Bridgewater St.
Games
5
Goals
57
Assists
18
Goals-per game
11.40
Shots-per game
28.40
Shot %
40.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-3 (.400) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 1-1 |
| Away | 0-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Coast Guard | L, 8-6 |
| Feb 29 | Mount Holyoke | W, 17-6 |
| Mar 6 | at U. of New England | L, 21-16 |
| Mar 10 | vs. Shenandoah | L, 19-8 |
| Mar 11 | vs. Susquehanna | W, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Goals | 57 | - | ||
| Assists | 18 | - | ||
| Goals-per game | 11.40 | 0.00 | ||
| Shots | 142 | - | ||
| Shots-per game | 28.40 | - | ||
| Shooting percentage | 40.1 | 0.0 | ||
| Shots on goal | 107 | - | ||
| Shots on goal percentage | 75.4 | 0.0 | ||
| Free position goals-shots | 15-30 | 0-0 | ||
| Free position percentage | 50.0 | 0.0 | ||
| Ground balls | 96 | - | ||
| Draw controls | 68 | - | ||
| Draw controls per game | 13.60 | - | ||
| Turnovers | 95 | - | ||
| Caused turnovers | 34 | - | ||
| Clears | 68-93 | 0-0 | ||
| Goals against | 61 | - | ||
| Goals-against average | 12.20 | - | ||
| Saves | 57 | - | ||
| Save percentage | 48.3 | 0.0 | ||
| Home Attendance | 150 | - | ||
| Home Attendance average | 75 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Carroll | Jr. | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 4 | 1 | 0 | 1 | 0 |
| 3 | Jenna Sullivan | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kelsi Brennan | Jr. | M | 5 | 5 | 5 | 0 | 5 | 1-2 | 14 | 17 | 9 | 9 | 11 | 45.5 | 7 | 63.6 | 5 | 0 | 0 | 0 | 0 |
| 6 | Allie Carpine | Fr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 7 | Katie O'Brien | Fr. | M | 5 | 5 | 1 | 0 | 1 | 0-3 | 13 | 3 | 6 | 3 | 7 | 14.3 | 7 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Emily Hiller | Jr. | M | 5 | 5 | 13 | 5 | 18 | 6-9 | 6 | 7 | 7 | 2 | 21 | 61.9 | 17 | 81.0 | 9 | 2 | 0 | 0 | 0 |
| 9 | Lily Carson | So. | A | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Kristen MacDonald | So. | M | 5 | 2 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 1 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 12 | Jacqueline DeLorey | So. | A | 5 | 4 | 4 | 3 | 7 | 1-2 | 3 | 0 | 5 | 1 | 11 | 36.4 | 10 | 90.9 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hayley White | Sr. | A | 5 | 5 | 7 | 0 | 7 | 1-3 | 6 | 3 | 5 | 3 | 25 | 28.0 | 19 | 76.0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Victoria McDonough | Sr. | A | 5 | 5 | 15 | 7 | 22 | 4-5 | 10 | 35 | 16 | 6 | 32 | 46.9 | 26 | 81.3 | 2 | 5 | 0 | 0 | 0 |
| 15 | Delaney Langton | So. | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 9 | 2 | 7 | 1 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 |
| 16 | Hayley Carron | So. | A/M | 4 | 3 | 1 | 0 | 1 | 1-1 | 3 | 0 | 3 | 1 | 2 | 50.0 | 1 | 50.0 | 4 | 1 | 0 | 0 | 0 |
| 17 | Becky Tynan | Jr. | A | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 18 | Megan Belmonte | So. | A | 5 | - | 1 | 1 | 2 | 0-1 | 0 | 0 | 1 | 0 | 4 | 25.0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Katherine Tracy | So. | A | 5 | 5 | 9 | 2 | 11 | 0-3 | 0 | 1 | 14 | 1 | 24 | 37.5 | 16 | 66.7 | 6 | 0 | 0 | 0 | 0 |
| 20 | Meagan Marshall | Jr. | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 1 | 0 | 0 | 0 |
| 21 | Hayley Barner | Sr. | GK | 5 | 5 | 0 | 0 | 0 | 0-0 | 11 | 0 | 3 | 2 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lindsay Brown | So. | M | 4 | - | 1 | 0 | 1 | 1-1 | 1 | 0 | 2 | 1 | 4 | 25.0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Elise Weber | Jr. | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 24 | Jordan Brown | So. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 29 | Olivia Kerrigan | Fr. | GK | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 30 | Camdyn Roy | Fr. | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | 57 | 18 | 75 | 15-30 | 96 | 68 | 0 | 34 | 142 | 40.1 | 107 | 75.4 | 0 | 10 | 0 | 1 | 0 | |||
| Opponent | 5 | 5 | 61 | 22 | 83 | 18-38 | 100 | 57 | 82 | 49 | 148 | 41.2 | 118 | 79.7 | 44 | 11 | 0 | 1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hayley Barner | Sr. | GK | 5 | 5 | 248:25 | 51 | 12.32 | 51 | 50.0 | 2 | 3 | 0 | 40.0 |
| 29 | Olivia Kerrigan | Fr. | GK | 2 | 0 | 51:35 | 10 | 11.63 | 6 | 37.5 | 0 | 0 | 0 | 0.0 |
| 30 | Camdyn Roy | Fr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 5 | 5 | 300:00 | 61 | 12.20 | 57 | 48.3 | 0 | 0 | 0 | - | |||
| Opponent | 5 | 5 | 300:00 | 57 | 11.40 | 50 | 46.7 | 3 | 2 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Carroll | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jenna Sullivan | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Kelsi Brennan | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Allie Carpine | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Katie O'Brien | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Emily Hiller | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Lily Carson | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Kristen MacDonald | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Jacqueline DeLorey | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Hayley White | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Victoria McDonough | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Delaney Langton | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Hayley Carron | So. | A/M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Becky Tynan | Jr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Megan Belmonte | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Katherine Tracy | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Meagan Marshall | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Hayley Barner | Sr. | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Lindsay Brown | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Elise Weber | Jr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Jordan Brown | So. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Olivia Kerrigan | Fr. | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Camdyn Roy | Fr. | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hayley Barner | Sr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 29 | Olivia Kerrigan | Fr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 30 | Camdyn Roy | Fr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Coast Guard | L, 8-6 | 6 | 4 | 10 | 1-4 | 16 | 11 | 23 | 4 | 15-20 | 23 | 26.1 | 16 | 69.6 | 8 | 9 | 52.9 | 13 | 3 | 0 | 0 |
| Feb 29 | Mount Holyoke | W, 17-6 | 17 | 6 | 23 | 3-8 | 28 | 18 | 21 | 13 | 10-15 | 33 | 51.5 | 28 | 84.8 | 6 | 7 | 53.8 | 20 | 0 | 0 | 0 |
| Mar 6 | at U. of New England | L, 21-16 | 16 | 5 | 21 | 7-12 | 19 | 11 | 17 | 6 | 13-19 | 31 | 51.6 | 25 | 80.6 | 21 | 17 | 44.7 | 0 | 5 | 0 | 0 |
| Mar 10 | vs. Shenandoah | L, 19-8 | 8 | 0 | 8 | 4-6 | 10 | 11 | 21 | 2 | 12-20 | 18 | 44.4 | 12 | 66.7 | 19 | 13 | 40.6 | 14 | 1 | 0 | 0 |
| Mar 11 | vs. Susquehanna | W, 10-7 | 10 | 3 | 13 | 0-0 | 23 | 17 | 13 | 9 | 18-19 | 37 | 27.0 | 26 | 70.3 | 7 | 11 | 61.1 | 9 | 1 | 0 | 1 |
| Mar 18 | Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Wellesley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Roger Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Framingham St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 57 | 18 | 11.40 | 142 | 40.1 | 107 | 75.4 | 15-30 | 96 | 68 | 0 | 34 | 68-93 | 61 | 12.20 | 57 | 48.3 | 0 | 10 | 0 | 1 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 2 | 23 | 10 | 11.50 | 56 | 41.1 | 44 | 78.6 | 4-12 | 44 | 29 | 0 | 17 | 25-35 | 14 | 7.00 | 16 | 53.3 | 0 | 3 | 0 | 0 |
| Away | 1 | 16 | 5 | 16.00 | 31 | 51.6 | 25 | 80.6 | 7-12 | 19 | 11 | 0 | 6 | 13-19 | 21 | 21.00 | 17 | 44.7 | 0 | 5 | 0 | 0 |
| Neutral | 2 | 18 | 3 | 9.00 | 55 | 32.7 | 38 | 69.1 | 4-6 | 33 | 28 | 0 | 11 | 30-39 | 26 | 13.00 | 24 | 48.0 | 0 | 2 | 0 | 1 |
- |
||||||||||||||||||||||
| Wins | 2 | 27 | 9 | 13.50 | 70 | 38.6 | 54 | 77.1 | 3-8 | 51 | 35 | 0 | 22 | 28-34 | 13 | 6.50 | 18 | 58.1 | 0 | 1 | 0 | 1 |
| Losses | 3 | 30 | 9 | 10.00 | 72 | 41.7 | 53 | 73.6 | 12-22 | 45 | 33 | 0 | 12 | 40-59 | 48 | 16.00 | 39 | 44.8 | 0 | 9 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 2 | 23 | 10 | 11.50 | 56 | 41.1 | 44 | 78.6 | 4-12 | 44 | 29 | 0 | 17 | 25-35 | 14 | 7.00 | 16 | 53.3 | 0 | 3 | 0 | 0 |
| March | 3 | 34 | 8 | 11.33 | 86 | 39.5 | 63 | 73.3 | 11-18 | 52 | 39 | 0 | 17 | 43-58 | 47 | 15.67 | 41 | 46.6 | 0 | 7 | 0 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | Coast Guard | L, 8-6 | 50 |
| Feb 29 | Mount Holyoke | W, 17-6 | 100 |
| Mar 6 | at U. of New England | L, 21-16 | 89 |
| Mar 10 | vs. Shenandoah | L, 19-8 | 97 |
| Mar 11 | vs. Susquehanna | W, 10-7 | 47 |
| Mar 18 | Wheaton (Mass.) | - | |
| Mar 20 | Southern Me. | - | |
| Mar 25 | at Wellesley | - | |
| Mar 28 | at Westfield St. | - | |
| Mar 31 | Roger Williams | - | |
| Apr 4 | at Framingham St. | - | |
| Apr 8 | at Plymouth St. | - | |
| Apr 11 | Worcester St. | - | |
| Apr 14 | Mass. Maritime | - | |
| Apr 18 | at Fitchburg St. | - | |
| Apr 22 | Salem St. | - | |
| Apr 25 | at MCLA | - |