Bridgewater State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 2-3 Conf: 0-0 Home: 1-1 Away: 0-1 Neut: 1-1 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 57-142 | 61-148 |
| Goals scored per game | 11.40 | 12.20 |
| Shot pct. | .401 | .412 |
| Shots on goal-Attempts | 107-142 | 118-148 |
| SOG pct. | .754 | .797 |
| Shots/Game | 28.4 | 29.6 |
| Assists | 18 | 22 |
| Free position Made-Att | 15-30 | 18-38 |
| Free position pct. | .500 | .474 |
| GOAL BREAKDOWN | ||
| Total Goals | 57 | 61 |
| Free-position | 15 | 18 |
| Unassisted | 39 | 39 |
| Overtime | 0 | 0 |
| Goals scored average | 11.40 | 12.20 |
| GROUND BALLS | 96 | 100 |
| DRAW CONTROLS | 68 | 57 |
| TURNOVERS | 96 | 83 |
| CAUSED TURNOVERS | 34 | 49 |
| CLEARS | 68-93 | 79-101 |
| Clear Pct. | .731 | .782 |
| ATTENDANCE | ||
| Total | 150 | 89 |
| Dates/Avg Per Date | 2/75 | 1/89 |
| Neutral Site #/Avg | 2/72 |
|
Overall Individual Statistics |
| Overall: 2-3 Conf: 0-0 Home: 1-1 Away: 0-1 Neut: 1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 14 | Victoria McDonough | 5-5 | 15 | 7 | 22 | 32 | .469 | 26 | .812 | 0 | 4-5 | 10 | 35 | 16 | 6 | 2 | 0 | 5 | 0 |
| 8 | Emily Hiller | 5-5 | 13 | 5 | 18 | 21 | .619 | 17 | .810 | 0 | 6-9 | 6 | 7 | 7 | 2 | 9 | 0 | 2 | 0 |
| 19 | Katherine Tracy | 5-5 | 9 | 2 | 11 | 24 | .375 | 16 | .667 | 0 | 0-3 | 0 | 1 | 14 | 1 | 6 | 0 | 0 | 0 |
| 13 | Hayley White | 5-5 | 7 | 0 | 7 | 25 | .280 | 19 | .760 | 1 | 1-3 | 6 | 3 | 5 | 3 | 4 | 0 | 0 | 0 |
| 12 | Jacqueline DeLorey | 5-4 | 4 | 3 | 7 | 11 | .364 | 10 | .909 | 1 | 1-2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kelsi Brennan | 5-5 | 5 | 0 | 5 | 11 | .455 | 7 | .636 | 0 | 1-2 | 14 | 17 | 9 | 9 | 5 | 0 | 0 | 0 |
| 18 | Megan Belmonte | 5-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Katie O'Brien | 5-5 | 1 | 0 | 1 | 7 | .143 | 7 | 1.000 | 0 | 0-3 | 13 | 3 | 6 | 3 | 1 | 0 | 0 | 0 |
| 22 | Lindsay Brown | 4-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 1-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 16 | Hayley Carron | 4-3 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1-1 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 0 |
| 21 | Hayley Barner | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 29 | Olivia Kerrigan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jordan Brown | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Elise Weber | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 20 | Meagan Marshall | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 17 | Becky Tynan | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 15 | Delaney Langton | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 2 | 7 | 1 | 3 | 0 | 0 | 0 |
| 10 | Kristen MacDonald | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 9 | Lily Carson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Allie Carpine | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Taylor Carroll | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 1 | 1 | 4 | 0 | 1 | 1 |
| Total............... | 5 | 57 | 18 | 75 | 142 | .401 | 107 | .754 | 2 | 15-30 | 96 | 68 | 96 | 34 | 56 | 0 | 10 | 1 | |
| Opponents........... | 5 | 61 | 22 | 83 | 148 | .412 | 118 | .797 | 3 | 18-38 | 100 | 57 | 83 | 49 | 44 | 0 | 11 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | Olivia Kerrigan | 2-0 | 51:35 | 10 | 11.63 | 6 | .375 | 0 | 0 | 0 | 19 |
| 21 | Hayley Barner | 5-5 | 248:25 | 51 | 12.32 | 51 | .500 | 2 | 3 | 0 | 129 |
| Total............... | 5 | 300:00 | 61 | 12.20 | 57 | .483 | 2 | 3 | 0 | 148 | |
| Opponents........... | 5 | 300:00 | 57 | 11.40 | 50 | .467 | 3 | 2 | 0 | 142 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-3 | 1-1 | 0-1 | 1-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-3 | 1-1 | 0-1 | 1-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
