Hayley Barner
-
- Height:
- 5-5
-
- Hometown:
- Westwood, MA
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Westwood
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | - |
| Draw controls | 0 | - |
| Turnovers | 3 | - |
| Caused turnovers | 2 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | Coast Guard | L, 8-6 | 1 | 60:00 | 8 | 9 | 52.9 |
| Feb 29 | Mount Holyoke | W, 17-6 | 1 | 30:00 | 3 | 4 | 57.1 |
| Mar 6 | at U. of New England | L, 21-16 | 1 | 60:00 | 21 | 17 | 44.7 |
| Mar 10 | vs. Shenandoah | L, 19-8 | 1 | 38:25 | 12 | 10 | 45.5 |
| Mar 11 | vs. Susquehanna | W, 10-7 | 1 | 60:00 | 7 | 11 | 61.1 |
| Mar 18 | Wheaton (Mass.) | - | - | - | - | - | |
| Mar 20 | Southern Me. | - | - | - | - | - | |
| Mar 25 | at Wellesley | - | - | - | - | - | |
| Mar 28 | at Westfield St. | - | - | - | - | - | |
| Mar 31 | Roger Williams | - | - | - | - | - | |
| Apr 4 | at Framingham St. | - | - | - | - | - | |
| Apr 8 | at Plymouth St. | - | - | - | - | - | |
| Apr 11 | Worcester St. | - | - | - | - | - | |
| Apr 14 | Mass. Maritime | - | - | - | - | - | |
| Apr 18 | at Fitchburg St. | - | - | - | - | - | |
| Apr 22 | Salem St. | - | - | - | - | - | |
| Apr 25 | at MCLA | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 5 | 248:25 | 51 | 12.32 | 51 | 50.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 2 | 90:00 | 11 | 7.33 | 13 | 54.2 |
| Away | 1 | 1 | 60:00 | 21 | 21.00 | 17 | 44.7 |
| Neutral | 2 | 2 | 98:25 | 19 | 11.58 | 21 | 52.5 |
| Result | |||||||
| Wins | 2 | 2 | 90:00 | 10 | 6.67 | 15 | 60.0 |
| Losses | 3 | 3 | 158:25 | 41 | 15.53 | 36 | 46.8 |
| Month | |||||||
| February | 2 | 2 | 90:00 | 11 | 7.33 | 13 | 54.2 |
| March | 3 | 3 | 158:25 | 40 | 15.15 | 38 | 48.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 3 | 3 | 0 | 0 | 0 | 0.0 |
News mentions
BAYAMON, P.R. -- The Bridgewater State University women's lacrosse team posted a 10-7 victory over Susquehanna University on Wednesday at Juan Ramón Loubriel Stadium in Bayamón, Puerto Rico.
BAYAMON, P.R. -- The Shenandoah University women’s lacrosse team remained unbeaten on the season as the Hornets posted a 19-8 victory over Bridgewater State University on Tuesday morning at Juan Ramón Loubriel Stadium in Bayamón, Puerto Rico.
BRIDGEWATER, Mass. – Senior attack Victoria McDonough (Marshfield, Mass.) tallied four goals and four assists to lead the Bridgewater State University women’s lacrosse team to a 17-6 victory over Mount Holyoke College on Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. – The visiting U.S. Coast Guard Academy women’s lacrosse team edged Bridgewater State University, 8-6, on Tuesday night at rainy Swenson Field. The game marked the season opener for Bridgewater State.
