Jacqueline DeLorey
-
- Height:
- 5-5
-
- Hometown:
- Westwood, MA
-
- Position:
- A/D
-
- Year:
- Fr.
-
- High School:
- Westwood
-
- gp
- 16
-
- p
- 30
-
- g
- 13
-
- a
- 17
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 30 | 18 |
| Goals | 13 | 7 |
| Assists | 17 | 11 |
| Shots | 28 | 13 |
| Shooting percentage | 46.4 | 53.8 |
| Shots on goal | 23 | 10 |
| Shots on goal percentage | 82.1 | 76.9 |
| Free position goals-shots | 5-11 | 4-6 |
| Ground balls | 13 | 4 |
| Draw controls | 1 | 0 |
| Turnovers | 21 | 2 |
| Caused turnovers | 6 | 2 |
| Fouls | 3 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Mount Holyoke | W, 15-5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 9 | U. of New England | W, 11-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. Eastern Conn. St. | W, 19-8 | 1 | 0 | 1 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Mar 13 | vs. Nazareth | L, 10-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | at Wheaton (Mass.) | W, 10-9 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 26 | at Johnson & Wales (RI) | W, 16-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Westfield St. | W, 13-12 | 3 | 4 | 7 | 2-4 | 6 | 50.0 | 4 | 66.7 |
| Apr 2 | Plymouth St. | L, 9-5 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 6 | Framingham St. | L, 13-10 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 9 | at Coast Guard | L, 8-6 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at Worcester St. | W, 20-15 | - | - | - | - | - | - | - | - |
| Apr 16 | at Roger Williams | W, 14-7 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 17 | at Mass. Maritime | W, 14-7 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 20 | Fitchburg St. | W, 21-4 | 2 | 3 | 5 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 24 | at Salem St. | W, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | MCLA | W, 17-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 2 | Westfield St. | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Mount Holyoke | W, 15-5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | U. of New England | W, 11-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Eastern Conn. St. | W, 19-8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Nazareth | L, 10-9 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Wheaton (Mass.) | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Johnson & Wales (RI) | W, 16-13 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Westfield St. | W, 13-12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | Plymouth St. | L, 9-5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Framingham St. | L, 13-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Coast Guard | L, 8-6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Worcester St. | W, 20-15 | - | - | - | - | - | - | - | - |
| Apr 16 | at Roger Williams | W, 14-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Mass. Maritime | W, 14-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Fitchburg St. | W, 21-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Salem St. | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | MCLA | W, 17-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Westfield St. | L, 14-8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 13 | 13 | 17 | 30 | 5-11 | 28 | 46.4 | 23 | 82.1 |
| Conference | 6 | 4 | 7 | 11 | 18 | 4-6 | 13 | 53.8 | 10 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 6 | 6 | 12 | 18 | 3-6 | 13 | 46.2 | 10 | 76.9 |
| Away | 7 | 5 | 5 | 5 | 10 | 2-3 | 10 | 50.0 | 9 | 90.0 |
| Neutral | 2 | 2 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 4 | 80.0 |
| Result | ||||||||||
| Wins | 11 | 8 | 10 | 13 | 23 | 4-9 | 22 | 45.5 | 18 | 81.8 |
| Losses | 5 | 5 | 3 | 4 | 7 | 1-2 | 6 | 50.0 | 5 | 83.3 |
| Month | ||||||||||
| March | 7 | 7 | 8 | 7 | 15 | 2-7 | 16 | 50.0 | 13 | 81.3 |
| April | 8 | 5 | 5 | 10 | 15 | 3-4 | 12 | 41.7 | 10 | 83.3 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 13 | 13 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 6 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 7 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 11 | 8 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 7 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team celebrated Senior Day with a 21-4 victory over visiting Fitchburg State University on Saturday afternoon at Swenson Field.
NEW LONDON, Conn. -- The U.S. Coast Guard Academy women's lacrosse team edged visiting Bridgewater State University, 8-6, on Tuesday night at Cadet Memorial Field.
BRIDGEWATER, Mass. -- Sophomore midfielder Hannah McMahon (Watertown, Mass.) tallied five goals and an assist to lead the visiting Framingham State University women’s lacrosse team to a 13-10 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Bridgewater State University on Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. -- For the second time this season, Bridgewater State University freshman attack Jacqueline DeLorey has been selected as the Massachusetts State Collegiate Athletic Conference (MASCAC) GEICO Women’s Lacrosse Rookie of the Week. GEICO is the proud sponsor of the MASCAC weekly awards program.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team opened Massachusetts State Collegiate Athletic Conference (MASCAC) play with a 13-12 victory over defending champion Westfield State University on Saturday afternoon at Swenson Field.
ENGLEWOOD, Fla. -- The Nazareth College women’s lacrosse team withstood a valiant second half comeback attempt as the Golden Flyers held of the Bears of Bridgewater State University, 10-9, on Wednesday afternoon at SpringFling 2019 in Englewood, Florida.
ENGLEWOOD, Fla. -- Junior attack Victoria McDonough (Marshfield, Mass.) tallied four goals and three assists and won a career-high 12 draws to lead the Bridgewater State University women's lacrosse team to a 19-8 non-conference victory over Eastern Connecticut State University on Tuesday afternoon at SpringFling 2019 in Englewood, Florida.
BRIDGEWATER, Mass. -- The Bridgewater State University women’s lacrosse team battled back from a three-goal second half deficit as the host Bears edged visiting University of New England, 11-10, on Saturday afternoon at Swenson Field.
SOUTH HADLEY, Mass. – The visiting Bridgewater State University women’s lacrosse team opened the 2019 season with a 15-5 victory over Mount Holyoke College on Friday evening at MHC Turf Field.
