Kelsi Brennan
-
- Height:
- 5-3
-
- Hometown:
- Dedham, MA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Dedham
-
- gp
- 16
-
- p
- 3
-
- g
- 2
-
- a
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 3 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Shots | 2 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 35 | 13 |
| Draw controls | 5 | 2 |
| Turnovers | 12 | 2 |
| Caused turnovers | 27 | 6 |
| Fouls | 39 | 13 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Mount Holyoke | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | U. of New England | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. Eastern Conn. St. | W, 19-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | vs. Nazareth | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Wheaton (Mass.) | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Johnson & Wales (RI) | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Westfield St. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Plymouth St. | L, 9-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Framingham St. | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Coast Guard | L, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Worcester St. | W, 20-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Roger Williams | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Mass. Maritime | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Fitchburg St. | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Salem St. | W, 14-4 | - | - | - | - | - | - | - | - |
| Apr 27 | MCLA | W, 17-2 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 2 | Westfield St. | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Mount Holyoke | W, 15-5 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Mar 9 | U. of New England | W, 11-10 | 6 | 0 | 2 | 9 | 6 | 0 | 0 | 0 |
| Mar 12 | vs. Eastern Conn. St. | W, 19-8 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| Mar 13 | vs. Nazareth | L, 10-9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Wheaton (Mass.) | W, 10-9 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mar 26 | at Johnson & Wales (RI) | W, 16-13 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mar 30 | Westfield St. | W, 13-12 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 |
| Apr 2 | Plymouth St. | L, 9-5 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Apr 6 | Framingham St. | L, 13-10 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Apr 9 | at Coast Guard | L, 8-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Worcester St. | W, 20-15 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 16 | at Roger Williams | W, 14-7 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Apr 17 | at Mass. Maritime | W, 14-7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Fitchburg St. | W, 21-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Salem St. | W, 14-4 | - | - | - | - | - | - | - | - |
| Apr 27 | MCLA | W, 17-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Westfield St. | L, 14-8 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2018-19 | 16 | 14 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| 2019-20 | 5 | 5 | 5 | 0 | 5 | 1-2 | 11 | 45.5 | 7 | 63.6 |
| 2020-21 | 10 | 10 | 12 | 8 | 20 | 8-13 | 35 | 34.3 | 22 | 62.9 |
| 2021-22 | 18 | 17 | 16 | 7 | 23 | 3-9 | 40 | 40.0 | 30 | 75.0 |
| Total | 68 | 64 | 35 | 16 | 51 | 12-24 | 88 | 39.8 | 61 | 69.3 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 14 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Conference | 6 | 4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 11 | 9 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 8 | 6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 14 | 35 | 5 | 0 | 27 | 0 | 0 | 0 | 1 |
| Conference | 6 | 4 | 13 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 5 | 19 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 16 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Result | ||||||||||
| Wins | 11 | 9 | 27 | 4 | 0 | 21 | 0 | 0 | 0 | 1 |
| Losses | 5 | 5 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 7 | 16 | 4 | 0 | 16 | 0 | 0 | 0 | 1 |
| April | 8 | 6 | 17 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. – Senior midfielder Elizabeth Ettridge (Marshfield, Mass.) scored a game-high four goals, including the 200th of her career, to lead the Bridgewater State University women’s lacrosse team to a decisive 17-2 victory over visiting MCLA on Saturday evening at Swenson Field.
BRISTOL, R.I. -- Senior midfielder Elizabeth Ettridge (Marshfield, Mass.) scored five goals and junior attack Victoria McDonough notched three goals and four assists to lead the visiting Bridgewater State University women's lacrosse team to a 14-7 non-conference victory over Roger Williams University on Tuesday evening at Bayside Field.
ENGLEWOOD, Fla. -- Junior attack Victoria McDonough (Marshfield, Mass.) tallied four goals and three assists and won a career-high 12 draws to lead the Bridgewater State University women's lacrosse team to a 19-8 non-conference victory over Eastern Connecticut State University on Tuesday afternoon at SpringFling 2019 in Englewood, Florida.
BRIDGEWATER, Mass. -- The Bridgewater State University women’s lacrosse team battled back from a three-goal second half deficit as the host Bears edged visiting University of New England, 11-10, on Saturday afternoon at Swenson Field.
SOUTH HADLEY, Mass. – The visiting Bridgewater State University women’s lacrosse team opened the 2019 season with a 15-5 victory over Mount Holyoke College on Friday evening at MHC Turf Field.
