Rebecca McGlone
-
- Height:
- 5-9
-
- Hometown:
- Salem, CT
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- East Lyme
-
- gp
- 18
-
- p
- 16
-
- g
- 11
-
- a
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 16 | 7 |
| Goals | 11 | 4 |
| Assists | 5 | 3 |
| Shots | 29 | 11 |
| Shooting percentage | 37.9 | 36.4 |
| Shots on goal | 23 | 10 |
| Shots on goal percentage | 79.3 | 90.9 |
| Free position goals-shots | 4-9 | 2-3 |
| Ground balls | 21 | 10 |
| Draw controls | 6 | 2 |
| Turnovers | 24 | 12 |
| Caused turnovers | 13 | 8 |
| Fouls | 6 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Babson | L, 14-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 5 | at Mount Holyoke | W, 15-8 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Mar 8 | vs. Alfred | W, 23-5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | vs. Kenyon | L, 10-7 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | Wheaton (Mass.) | L, 14-10 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 20 | at MIT | L, 16-13 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 22 | U. of New England | W, 12-10 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 25 | at Mass.-Dartmouth | W, 15-13 | - | - | - | - | - | - | - | - |
| Mar 30 | Western New Eng. | L, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | MCLA | W, 24-11 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 5 | Plymouth St. | L, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Framingham St. | W, 10-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Worcester St. | W, 19-12 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 18 | at Mass. Maritime | W, 14-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 22 | Fitchburg St. | W, 12-6 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Apr 26 | at Salem St. | W, 14-7 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 29 | Westfield St. | W, 5-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 4 | Fitchburg St. | W, 7-6 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| May 6 | Westfield St. | L, 15-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Babson | L, 14-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | at Mount Holyoke | W, 15-8 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 8 | vs. Alfred | W, 23-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Kenyon | L, 10-7 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 18 | Wheaton (Mass.) | L, 14-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at MIT | L, 16-13 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | U. of New England | W, 12-10 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 25 | at Mass.-Dartmouth | W, 15-13 | - | - | - | - | - | - | - | - |
| Mar 30 | Western New Eng. | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | MCLA | W, 24-11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Plymouth St. | L, 13-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Framingham St. | W, 10-6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | at Worcester St. | W, 19-12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Mass. Maritime | W, 14-5 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Apr 22 | Fitchburg St. | W, 12-6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | at Salem St. | W, 14-7 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | Westfield St. | W, 5-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 4 | Fitchburg St. | W, 7-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 6 | Westfield St. | L, 15-5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 9 | 11 | 5 | 16 | 4-9 | 29 | 37.9 | 23 | 79.3 |
| Conference | 7 | 3 | 4 | 3 | 7 | 2-3 | 11 | 36.4 | 10 | 90.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 4 | 6 | 4 | 10 | 2-4 | 13 | 46.2 | 11 | 84.6 |
| Away | 6 | 3 | 3 | 0 | 3 | 1-3 | 13 | 23.1 | 9 | 69.2 |
| Neutral | 2 | 2 | 2 | 1 | 3 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Result | ||||||||||
| Wins | 11 | 4 | 8 | 4 | 12 | 4-7 | 19 | 42.1 | 16 | 84.2 |
| Losses | 7 | 5 | 3 | 1 | 4 | 0-2 | 10 | 30.0 | 7 | 70.0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 7 | 4 | 6 | 1 | 7 | 1-5 | 12 | 50.0 | 9 | 75.0 |
| April | 8 | 3 | 4 | 3 | 7 | 2-3 | 11 | 36.4 | 10 | 90.9 |
| May | 2 | 1 | 1 | 1 | 2 | 1-1 | 4 | 25.0 | 3 | 75.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 9 | 21 | 6 | 0 | 13 | 0 | 2 | 0 | 0 |
| Conference | 7 | 3 | 10 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 4 | 8 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| Away | 6 | 3 | 9 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 11 | 4 | 15 | 3 | 0 | 10 | 0 | 2 | 0 | 0 |
| Losses | 7 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 4 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| April | 8 | 3 | 10 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| May | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. -- Top-seeded Bridgewater State University posted a 7-6 victory over #4 Fitchburg State University in the semifinal round of the 2017 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse Tournament on Thursday evening at Swenson Field.
BRIDGEWATER, Mass. – Freshman Victoria McDonough’s (Marshfield, Mass.) goal with 2:28 remaining in regulation lifted the Bridgewater State University women’s lacrosse team to a dramatic 5-4 victory over visiting Westfield State University on Saturday night at Swenson Field as the host Bears captured the Massachusetts State Collegiate Athletic Conference (MASCAC) regular season title.
SALEM, Mass. -- Senior Alex Lynch (Plainville, Mass.) scored five goals and Elizabeth Ettridge (Marshfield, Mass.) tallied three goals and three assists to lead the visiting Bridgewater State University women's lacrosse team to a 14-7 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Salem State University on Wednesday afternoon at Alumni Field.
BRIDGEWATER, Mass. -- Senior attack Melissa Renauld (Framingham, Mass.) scored eight goals, including the 200th of her career, to lead the Bridgewater State University women's lacrosse team to a 24-11 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) foe MCLA on Monday evening at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team posted a 12-10 victory over the University of New England on a very cold and windy Wednesday evening at Swenson Field.
CAMBRIDGE, Mass. -- The MIT women's lacrosse team held on for a 16-13 victory over visiting Bridgewater State University on Monday evening at Jack Barry Field.
PORT CHARLOTTE, Fla. -- The Bridgewater State University women's lacrosse team dropped a tough 10-7 decision to Kenyon College on Friday morning at SpringFling 2017 in Port Charlotte, Florida.
