| #22 Brooke Buckner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 07, 2015 | at Mount Holyoke | 11-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2015 | vs UMass Dartmouth | 15-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 13, 2015 | UNIV. OF NEW ENGLAND | 9-15 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | |
| Mar 17, 2015 | SALVE REGINA | 15-6 | * | 1 | 0 | 1 | 3 | .167 | 3 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21, 2015 | at Wheaton | 8-19 | * | 1 | 0 | 1 | 1 | .286 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Mar 24, 2015 | EASTERN CONNECTICUT | 11-10 | * | 2 | 0 | 2 | 2 | .444 | 2 | .889 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Mar 28, 2015 | FITCHBURG STATE | 11-12 | * | 0 | 0 | 0 | 0 | .444 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 31, 2015 | at Keene State | 16-14 | * | 1 | 0 | 1 | 1 | .500 | 1 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Apr 02, 2015 | WESTERN NEW ENGLAND | 9-21 | * | 0 | 0 | 0 | 0 | .500 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 04, 2015 | at Mass. Maritime | 21-9 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .900 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 08, 2015 | PLYMOUTH STATE | 13-14 | * | * | 1 | 0 | 1 | 1 | .545 | 1 | .909 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 11, 2015 | MCLA | 20-4 | * | * | 1 | 0 | 1 | 1 | .583 | 1 | .917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 14, 2015 | WESTFIELD STATE | 9-18 | * | * | 0 | 1 | 1 | 1 | .538 | 0 | .846 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Apr 16, 2015 | ROGER WILLIAMS | 12-17 | * | 1 | 0 | 1 | 3 | .500 | 2 | .812 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 18, 2015 | at Salem State | 19-8 | * | * | 1 | 1 | 2 | 3 | .474 | 3 | .842 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 22, 2015 | FRAMINGHAM STATE | 21-7 | * | 1 | 0 | 1 | 3 | .455 | 2 | .818 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Apr 25, 2015 | at Worcester State | 15-14 | * | 1 | 0 | 1 | 3 | .440 | 3 | .840 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Apr 28, 2015 | SALEM STATE | 22-8 | * | 0 | 1 | 1 | 3 | .393 | 1 | .786 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 30, 2015 | at Fitchburg State | 19-11 | * | 0 | 0 | 0 | 2 | .367 | 1 | .767 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| May 02, 2015 | at Westfield State | 13-12 | * | 1 | 1 | 2 | 1 | .387 | 1 | .774 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| May 09, 2015 | vs Saint Joseph's | 16-9 | * | 1 | 0 | 1 | 1 | .406 | 1 | .781 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| May 10, 2015 | at Bowdoin | 9-22 | * | 0 | 0 | 0 | 0 | .406 | 0 | .781 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 314-267 | 22 | 6 | 13 | 4 | 17 | 32 | .406 | 25 | .781 | 0 | 1 | 5 | 12 | 9 | 17 | 4 |
| Per-game summary |
|
Games played: 22 Shots per game: 1.45 Goals per game: 0.59 Assists per game: 0.18 Points per game: 0.77 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |