Olivia Galvin
6

Olivia Galvin

gp
20
p
1
g
0
a
1
Player Stats
  Overall Conference
Games 20 6
Points 1 1
Goals 0 0
Assists 1 1
Shots 1 0
Shooting percentage 0.0 -
Shots on goal 1 0
Shots on goal percentage 100.0 -
Free position goals-shots 0-0 0-0
Ground balls 48 15
Draw controls 7 4
Turnovers 20 5
Caused turnovers 34 7
Fouls 32 4
Yellow cards - -
Red cards - -
Green cards - -
Recent Results
Date Opponent Result
Apr 22 at Wheelock W, 23-0
Apr 24 at Mass. Maritime W, 20-4
Apr 26 Salem St. W, 20-7
May 2 Fitchburg St. W, 21-5
May 4 Westfield St. W, 13-10
May 8 at Bowdoin L, 16-1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 13 Wentworth W, 18-3 0 0 0 0-0 0 - 0 -
Mar 16 Rhode Island Col. W, 18-7 0 0 0 0-0 0 - 0 -
Mar 23 at Colby-Sawyer W, 20-9 0 0 0 0-0 0 - 0 -
Mar 26 Eastern Conn. St. W, 14-4 0 0 0 0-0 0 - 0 -
Mar 28 Mt. St. Vincent W, 20-5 0 0 0 0-0 0 - 0 -
Mar 30 vs. Fitchburg St. W, 23-6 0 0 0 0-0 0 - 0 -
Apr 2 U. of New England W, 8-5 0 0 0 0-0 0 - 0 -
Apr 4 Plymouth St. W, 11-9 0 0 0 0-0 0 - 0 -
Apr 6 Worcester St. W, 24-7 0 0 0 0-0 0 - 0 -
Apr 8 Salve Regina W, 18-9 0 0 0 0-0 0 - 0 -
Apr 10 at Mount Holyoke L, 16-10 0 0 0 0-0 0 - 0 -
Apr 16 at Westfield St. W, 12-9 0 1 1 0-0 0 - 0 -
Apr 18 at Wheaton (Mass.) L, 8-7 0 0 0 0-0 0 - 0 -
Apr 20 Framingham St. W, 19-2 0 0 0 0-0 0 - 0 -
Apr 22 at Wheelock W, 23-0 0 0 0 0-0 0 - 0 -
Apr 24 at Mass. Maritime W, 20-4 0 0 0 0-0 0 - 0 -
Apr 26 Salem St. W, 20-7 0 0 0 0-0 0 - 0 -
May 2 Fitchburg St. W, 21-5 0 0 0 0-0 0 - 0 -
May 4 Westfield St. W, 13-10 0 0 0 0-0 1 0.0 1 100.0
May 8 at Bowdoin L, 16-1 0 0 0 0-0 0 - 0 -
Date Opponent Score gb dc to ct fo yc rc gc
Mar 13 Wentworth W, 18-3 5 0 2 6 1 - - -
Mar 16 Rhode Island Col. W, 18-7 2 0 0 2 2 - - -
Mar 23 at Colby-Sawyer W, 20-9 4 1 0 3 0 - - -
Mar 26 Eastern Conn. St. W, 14-4 0 0 1 2 2 - - -
Mar 28 Mt. St. Vincent W, 20-5 2 0 2 1 3 - - -
Mar 30 vs. Fitchburg St. W, 23-6 0 1 0 0 0 - - -
Apr 2 U. of New England W, 8-5 3 1 2 3 1 - - -
Apr 4 Plymouth St. W, 11-9 0 1 2 0 2 - - -
Apr 6 Worcester St. W, 24-7 3 1 1 1 3 - - -
Apr 8 Salve Regina W, 18-9 2 0 3 0 4 - - -
Apr 10 at Mount Holyoke L, 16-10 0 0 0 1 7 - - -
Apr 16 at Westfield St. W, 12-9 6 1 2 3 0 - - -
Apr 18 at Wheaton (Mass.) L, 8-7 1 0 0 0 - - - -
Apr 20 Framingham St. W, 19-2 0 0 0 2 1 - - -
Apr 22 at Wheelock W, 23-0 3 0 1 1 1 - - -
Apr 24 at Mass. Maritime W, 20-4 2 0 0 0 0 - - -
Apr 26 Salem St. W, 20-7 4 1 2 1 0 - - -
May 2 Fitchburg St. W, 21-5 5 0 0 3 1 - - -
May 4 Westfield St. W, 13-10 5 0 0 5 2 - - -
May 8 at Bowdoin L, 16-1 1 0 2 0 2 - - -
  gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 20 20 0 1 1 0-0 1 0.0 1 100.0
Total 20 20 0 1 1 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2012-13 20 20 48 7 0 34 0 - - -
Total 20 20 48 7 0 34 0 - - -
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 20 0 1 1 0-0 1 0.0 1 100.0
Conference 6 6 0 1 1 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 12 12 0 0 0 0-0 1 0.0 1 100.0
Away 7 7 0 1 1 0-0 0 - 0 -
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 17 17 0 1 1 0-0 1 0.0 1 100.0
Losses 3 3 0 0 0 0-0 0 - 0 -
                     
March 6 6 0 0 0 0-0 0 - 0 -
April 11 11 0 1 1 0-0 0 - 0 -
May 3 3 0 0 0 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
Total 20 20 48 7 0 34 0 - - -
Conference 6 6 15 4 0 7 0 - - -
Exhibition - - - - 0 - 0 - - -
                     
Home 12 12 31 4 0 26 0 - - -
Away 7 7 17 2 0 8 0 - - -
Neutral 1 1 0 1 0 0 0 - - -
                     
Wins 17 17 46 7 0 33 0 - - -
Losses 3 3 2 0 0 1 0 - - -
                     
March 6 6 13 2 0 14 0 - - -
April 11 11 24 5 0 12 0 - - -
May 3 3 11 0 0 8 0 - - -