Bridgewater State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 14-6 Conf: 6-0 Home: 9-1 Away: 5-5 Neut: 0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 302-548 | 179-415 |
| Goals scored per game | 15.10 | 8.95 |
| Shot pct. | .551 | .431 |
| Shots on goal-Attempts | 470-548 | 313-415 |
| SOG pct. | .858 | .754 |
| Shots/Game | 27.4 | 20.8 |
| Assists | 142 | 56 |
| Free position Made-Att | 56-106 | 38-94 |
| Free position pct. | .528 | .404 |
| GOAL BREAKDOWN | ||
| Total Goals | 302 | 179 |
| Free-position | 56 | 38 |
| Unassisted | 160 | 123 |
| Overtime | 0 | 0 |
| Goals scored average | 15.10 | 8.95 |
| GROUND BALLS | 354 | 335 |
| DRAW CONTROLS | 293 | 215 |
| TURNOVERS | 290 | 336 |
| CAUSED TURNOVERS | 161 | 138 |
| ATTENDANCE | ||
| Total | 800 | 762 |
| Dates/Avg Per Date | 10/80 | 10/76 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-6 Conf: 6-0 Home: 9-1 Away: 5-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 3 | Taylor Clancy | 20-20 | 71 | 27 | 98 | 117 | .607 | 102 | .872 | 3 | 18-34 | 75 | 78 | 30 | 46 | 40 | 0 | 5 | 0 |
| 23 | Melissa Renauld | 20-20 | 64 | 21 | 85 | 109 | .587 | 95 | .872 | 1 | 9-14 | 36 | 21 | 32 | 13 | 17 | 0 | 0 | 0 |
| 9 | Riley Cachelin | 20-20 | 32 | 40 | 72 | 49 | .653 | 45 | .918 | 3 | 6-6 | 15 | 1 | 24 | 3 | 6 | 0 | 0 | 0 |
| 15 | Lauren Geary | 17-16 | 46 | 14 | 60 | 72 | .639 | 63 | .875 | 2 | 6-9 | 49 | 110 | 36 | 21 | 24 | 0 | 4 | 0 |
| 2 | Alex King | 20-20 | 34 | 16 | 50 | 68 | .500 | 57 | .838 | 4 | 8-18 | 12 | 19 | 22 | 10 | 16 | 0 | 6 | 0 |
| 17 | Melanie Appleman | 19-18 | 21 | 8 | 29 | 48 | .438 | 37 | .771 | 0 | 4-11 | 6 | 2 | 19 | 3 | 9 | 0 | 2 | 0 |
| 10 | Katharine Trahan | 20-20 | 9 | 3 | 12 | 18 | .500 | 14 | .778 | 0 | 1-3 | 30 | 16 | 27 | 9 | 15 | 0 | 0 | 0 |
| 6 | Abbie Pustis | 16-0 | 8 | 4 | 12 | 16 | .500 | 14 | .875 | 1 | 0-1 | 7 | 3 | 13 | 1 | 5 | 0 | 0 | 0 |
| 7 | Alex Lynch | 18-2 | 7 | 1 | 8 | 14 | .500 | 13 | .929 | 0 | 1-2 | 9 | 1 | 10 | 2 | 8 | 0 | 0 | 0 |
| 14 | Braylan Wenzel | 20-20 | 1 | 6 | 7 | 12 | .083 | 9 | .750 | 0 | 0-2 | 22 | 12 | 13 | 8 | 21 | 0 | 3 | 0 |
| 5 | Gaelin Reall | 20-20 | 3 | 1 | 4 | 11 | .273 | 9 | .818 | 0 | 0-2 | 14 | 4 | 15 | 7 | 22 | 0 | 1 | 0 |
| 4 | Makaila Lombardy | 10-0 | 3 | 1 | 4 | 7 | .429 | 6 | .857 | 0 | 1-2 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 |
| 12 | Taylor Brown | 20-20 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 2-2 | 26 | 12 | 6 | 16 | 37 | 0 | 1 | 0 |
| 11 | Mariah McKenna | 13-4 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-0 | 4 | 1 | 8 | 5 | 8 | 0 | 0 | 0 |
| 22 | Makenzie Masiello | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 45 | Allie Forman | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 21 | Chandler Ross | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 16 | Mary Roche | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| 13 | Maureen Navoni | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 4 | 10 | 10 | 14 | 0 | 3 | 0 |
| 8 | Megan Finneran | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 302 | 142 | 444 | 548 | .551 | 470 | .858 | 14 | 56-106 | 354 | 293 | 290 | 161 | 299 | 0 | 25 | 0 | |
| Opponents........... | 20 | 179 | 56 | 235 | 415 | .431 | 313 | .754 | 6 | 38-94 | 335 | 215 | 336 | 138 | 271 | 0 | 37 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 45 | Allie Forman | 15-11 | 705:02 | 95 | 8.08 | 70 | .424 | 8 | 3 | 0 | 224 |
| 21 | Chandler Ross | 11-9 | 494:40 | 84 | 10.19 | 64 | .432 | 6 | 3 | 0 | 191 |
| Total............... | 20 | 1199:42 | 179 | 8.95 | 134 | .428 | 14 | 6 | 0 | 415 | |
| Opponents........... | 20 | 1199:42 | 302 | 15.10 | 168 | .357 | 6 | 14 | 0 | 548 | |
| Team Statistics |
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-6 | 9-1 | 5-5 | 0-0 |
| CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 8-6 | 6-1 | 2-5 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
