Bridgewater State at Tufts University
@ Medford, MA (Bello Field )
4/12/2011 at 5:00 PM
@ Medford, MA (Bello Field )
4/12/2011 at 5:00 PM
|
Bridgewater St.
2 |
Tufts
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (10-1) | 0 | 2 | 2 |
| Tufts (7-3) | 13 | 6 | 19 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Katie Weber at goalie for BSU. | ||
| 30:00 | Sara Bloom at goalie for TUF. | ||
| Draw control by TUF Stephanie Perez. | |||
| 29:41 | GOAL by TUF Kelly Hyland (FIRST GOAL). | ||
| Score: Bridgewater St. 0 - Tufts 1 | |||
| Draw control by TUF Kelly Cakert. | |||
| Turnover by TUF Kaitlyn Leidl. | |||
| 29:41 | Ground ball pickup by BSU Katie Weber. | ||
| 29:41 | Clear attempt by BSU good. | ||
| Foul on TUF Kelly Cakert. | |||
| Foul on TUF Sterling Champion. | |||
| 29:41 | Shot by BSU Jill Caramello BLOCKED {free position shot}. | ||
| 29:41 | Clear attempt by TUF good. | ||
| 29:41 | Shot by TUF Kaitlyn Leidl, SAVE Katie Weber. | ||
| 26:24 | GOAL by TUF Casey Egan, Assist by Lara Kozin. | ||
| Score: Bridgewater St. 0 - Tufts 2 | |||
| Draw control by TUF Kelly Cakert. | |||
| Foul on BSU Michelle Navoni. | |||
| 25:51 | GOAL by TUF Stephanie Perez, Assist by Kelly Hyland. | ||
| Score: Bridgewater St. 0 - Tufts 3 | |||
| Draw control by TUF Sterling Champion. | |||
| 25:33 | GOAL by TUF Kerry Eaton, Assist by Casey Egan. | ||
| Score: Bridgewater St. 0 - Tufts 4 | |||
| Draw control by BSU Jenny Jones. | |||
| Foul on TUF Kelly Cakert. | |||
| Foul on TUF Sterling Champion. | |||
| 25:33 | Shot by BSU Jenny Jones WIDE. | ||
| Foul on TUF Maggie Casey. | |||
| 25:33 | Shot by BSU Kristin White, SAVE Sara Bloom {free position shot}. | ||
| 25:33 | Ground ball pickup by TUF Stephanie Perez. | ||
| 25:33 | Clear attempt by TUF good. | ||
| 25:33 | Shot by TUF Kelly Hyland WIDE. | ||
| 23:13 | GOAL by TUF Casey Egan, Assist by Lara Kozin. | ||
| Score: Bridgewater St. 0 - Tufts 5 | |||
| Draw control by BSU Patricia Maloney. | |||
| Foul on TUF Lara Kozin. | |||
| Turnover by BSU Taylor Wiedemann (caused by Casey Egan). | |||
| 22:38 | GOAL by TUF Lara Kozin, Assist by Casey Egan. | ||
| Score: Bridgewater St. 0 - Tufts 6 | |||
| Draw control by BSU Michelle Navoni. | |||
| Turnover by BSU Michelle Navoni (caused by Stephanie Perez). | |||
| Foul on BSU Michelle Navoni. | |||
| 22:07 | GOAL by TUF Casey Egan, Assist by Lara Kozin. | ||
| Score: Bridgewater St. 0 - Tufts 7 | |||
| Draw control by TUF Stephanie Perez. | |||
| Turnover by TUF Mary Kate Gorman. | |||
| 22:07 | Ground ball pickup by BSU Erin Quimby. | ||
| 22:07 | Clear attempt by BSU good. | ||
| Foul on TUF Meg Boland. | |||
| 22:07 | Shot by BSU Michelle Navoni, SAVE Sara Bloom. | ||
| 22:07 | Clear attempt by TUF good. | ||
| Foul on BSU Patricia Maloney. | |||
| 19:38 | GOAL by TUF Kaitlyn Leidl, Assist by Lara Kozin. | ||
| Score: Bridgewater St. 0 - Tufts 8 | |||
| Draw control by TUF Kelly Cakert. | |||
| 19:38 | Shot by TUF Kelly Cakert, SAVE Katie Weber. | ||
| 19:38 | Ground ball pickup by TUF Gabby Horner. | ||
| 19:38 | Shot by TUF Mary Kate Gorman WIDE. | ||
| Foul on BSU Shelby Farland. | |||
| 18:20 | GOAL by TUF Kelly Hyland (FPGOAL) {free position shot}. | ||
| Score: Bridgewater St. 0 - Tufts 9 | |||
| 18:20 | Victoria Moore at goalie for BSU. | ||
| Draw control by BSU Erin Quimby. | |||
| Foul on TUF Mary Kate Gorman. | |||
| Foul on TUF Lily Colahan. | |||
| Foul on TUF Kelly Cakert. | |||
| 18:20 | Shot by BSU Taylor Clancy, SAVE Sara Bloom {free position shot}. | ||
| 18:20 | Ground ball pickup by TUF Lily Colahan. | ||
| Turnover by TUF Lily Colahan (caused by Nicki Giordano). | |||
| 18:20 | Ground ball pickup by BSU Nicki Giordano. | ||
| Turnover by BSU Jenny Jones. | |||
| 18:20 | Ground ball pickup by TUF Sara Bloom. | ||
| 18:20 | Clear attempt by TUF good. | ||
| 18:20 | Shot by TUF Lara Kozin WIDE. | ||
| 18:20 | Clear attempt by BSU failed. | ||
| Turnover by BSU Kasey Sheehan (caused by Gabby Horner). | |||
| 18:20 | Ground ball pickup by TUF Lara Kozin. | ||
| Foul on BSU Bethany Bush. | |||
| 18:20 | Shot by TUF Sterling Champion, SAVE Victoria Moore {free position shot}. | ||
| 18:20 | Ground ball pickup by BSU Braylan Wenzel. | ||
| Turnover by BSU Erin Quimby. | |||
| 18:20 | Ground ball pickup by TUF Kelly Cakert. | ||
| 14:47 | GOAL by TUF Kelly Hyland, Assist by Lara Kozin. | ||
| Score: Bridgewater St. 0 - Tufts 10 | |||
| Draw control by BSU Braylan Wenzel. | |||
| Turnover by BSU Braylan Wenzel (caused by Lily Colahan). | |||
| 14:47 | Ground ball pickup by TUF Lily Colahan. | ||
| 14:47 | Clear attempt by TUF good. | ||
| 13:13 | GOAL by TUF Sterling Champion, Assist by Gabby Horner. | ||
| Score: Bridgewater St. 0 - Tufts 11 | |||
| Draw control by TUF Kelly Cakert. | |||
| Foul on BSU Nicki Giordano. | |||
| 13:13 | Shot by TUF Kaitlyn Leidl, SAVE Victoria Moore. | ||
| 13:13 | Clear attempt by BSU good. | ||
| Turnover by BSU Jenny Jones (caused by Kerry McGinn). | |||
| 13:13 | Ground ball pickup by TUF Kelley Cohen. | ||
| 13:13 | Clear attempt by TUF good. | ||
| 10:20 | GOAL by TUF Lara Kozin. | ||
| Score: Bridgewater St. 0 - Tufts 12 | |||
| Draw control by TUF Kerry McGinn. | |||
| 10:20 | Shot by TUF Sterling Champion HIGH. | ||
| Turnover by TUF Sterling Champion. | |||
| 10:20 | Ground ball pickup by BSU Erin Quimby. | ||
| Turnover by BSU Shelby Farland. | |||
| 10:20 | Ground ball pickup by TUF Kaitlyn Leidl. | ||
| Foul on BSU Kasey Sheehan. | |||
| 07:37 | GOAL by TUF Emily Pillemer (FPGOAL) {free position shot}. | ||
| Score: Bridgewater St. 0 - Tufts 13 | |||
| Draw control by TUF Kelley Cohen. | |||
| 07:37 | Shot by TUF Kelley Cohen, SAVE Victoria Moore. | ||
| 07:37 | Ground ball pickup by TUF Kelley Cohen. | ||
| 07:37 | Shot by TUF Kelley Cohen HIGH. | ||
| Turnover by TUF Kaitlyn Leidl (caused by Shelby Farland). | |||
| Foul on TUF Kaitlyn Leidl. | |||
| 07:37 | Clear attempt by BSU good. | ||
| Turnover by BSU Kiley Brown (caused by Kelly Cakert). | |||
| Turnover by TUF Sara Bloom (caused by Taylor Clancy). | |||
| Yellow card on TUF Kerry McGinn. | |||
| 07:37 | Shot by BSU Taylor Clancy, SAVE Sara Bloom {free position shot}. | ||
| 07:37 | Ground ball pickup by BSU Jill Caramello. | ||
| Foul on TUF Kelley Cohen. | |||
| 07:37 | Shot by BSU Jill Caramello HIGH {free position shot}. | ||
| Foul on TUF Mary Kate Gorman. | |||
| Foul on TUF Kelley Cohen. | |||
| Foul on TUF Meg Boland. | |||
| 07:37 | Shot by BSU Taylor Clancy, SAVE Sara Bloom {free position shot}. | ||
| 07:37 | Ground ball pickup by TUF Sterling Champion. | ||
| 07:37 | Clear attempt by TUF good. | ||
| Foul on BSU Braylan Wenzel. | |||
| 07:37 | Shot by TUF Mary Kate Gorman, SAVE Victoria Moore. | ||
| Foul on TUF Kelley Cohen. | |||
| Foul on TUF Kelley Cohen. | |||
| 07:37 | Clear attempt by BSU failed. | ||
| Turnover by BSU Braylan Wenzel. | |||
| 07:37 | Ground ball pickup by TUF Emily Pillemer. | ||
| Turnover by BSU Bethany Bush. | |||
| 07:37 | Ground ball pickup by TUF Kaitlyn Leidl. | ||
| 07:37 | Shot by TUF Kelley Cohen WIDE. | ||
| 07:37 | Shot by TUF Sterling Champion, SAVE Victoria Moore. | ||
| 07:37 | Ground ball pickup by BSU Kasey Sheehan. | ||
| 07:37 | Clear attempt by BSU good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | Tess Shapanka at goalie for TUF. | ||
| Draw control by TUF Kelley Cohen. | |||
| Turnover by TUF Kelley Cohen (caused by Nicki Giordano). | |||
| Turnover by BSU Kasey Sheehan. | |||
| 30:00 | Ground ball pickup by TUF Gabby Horner. | ||
| 30:00 | Shot by TUF Kelley Cohen HIT POST. | ||
| 30:00 | Ground ball pickup by BSU Erin Quimby. | ||
| Foul on TUF Sterling Champion. | |||
| Turnover by BSU Erin Quimby (caused by Gabby Horner). | |||
| 30:00 | Ground ball pickup by TUF Sterling Champion. | ||
| 30:00 | Shot by TUF Kelley Cohen HIT POST. | ||
| 30:00 | Ground ball pickup by BSU Erin Quimby. | ||
| 30:00 | Clear attempt by BSU good. | ||
| Turnover by BSU Jill Caramello (caused by Meg Boland). | |||
| 30:00 | Ground ball pickup by TUF Meg Boland. | ||
| 30:00 | Clear attempt by TUF good. | ||
| Turnover by TUF Kelly Hyland (caused by Taylor Clancy). | |||
| 30:00 | Ground ball pickup by BSU Kasey Sheehan. | ||
| Foul on TUF Gabby Horner. | |||
| Foul on TUF Meg Boland. | |||
| 24:56 | GOAL by BSU Taylor Wiedemann (FPGOAL) {free position shot}. | ||
| Score: Bridgewater St. 1 - Tufts 13 | |||
| Draw control by TUF Emily Pillemer. | |||
| Turnover by TUF Emily Pillemer (caused by Braylan Wenzel). | |||
| 24:56 | Ground ball pickup by BSU Stephanie Lannon. | ||
| 24:56 | Clear attempt by BSU good. | ||
| Turnover by BSU Stephanie Lannon. | |||
| Turnover by TUF Kelley Cohen. | |||
| Foul on TUF Sterling Champion. | |||
| Turnover by BSU Olivia Galvin. | |||
| Foul on BSU Cassie Johansen. | |||
| 24:56 | Shot by TUF Mary Kate Gorman, SAVE Victoria Moore. | ||
| 24:56 | Shot by TUF Mary Kate Gorman, SAVE Victoria Moore. | ||
| 24:56 | Shot by TUF Sterling Champion, SAVE Victoria Moore. | ||
| 24:56 | Ground ball pickup by BSU Stephanie Lannon. | ||
| 24:56 | Clear attempt by BSU failed. | ||
| Turnover by BSU Stephanie Lannon (caused by Sterling Champion). | |||
| 24:56 | Ground ball pickup by TUF Sterling Champion. | ||
| 18:50 | GOAL by TUF Sterling Champion. | ||
| Score: Bridgewater St. 1 - Tufts 14 | |||
| Draw control by TUF Emily Pillemer. | |||
| 17:40 | GOAL by TUF Kelley Cohen, Assist by Casey Egan. | ||
| Score: Bridgewater St. 1 - Tufts 15 | |||
| Draw control by TUF Emily Pillemer. | |||
| 16:25 | GOAL by TUF Emily Pillemer, Assist by. | ||
| Score: Bridgewater St. 1 - Tufts 16 | |||
| Draw control by BSU Stephanie Lannon. | |||
| Foul on TUF Kelley Cohen. | |||
| Foul on TUF Casey Egan. | |||
| Foul on TUF Kerry McGinn. | |||
| Turnover by BSU Melanie Appleman (caused by Emily Pillemer). | |||
| 16:25 | Ground ball pickup by TUF Meg Boland. | ||
| Foul on BSU Taylor Clancy. | |||
| 16:25 | Clear attempt by TUF good. | ||
| 13:57 | GOAL by TUF Gabby Horner. | ||
| Score: Bridgewater St. 1 - Tufts 17 | |||
| Draw control by BSU Taylor Clancy. | |||
| Foul on TUF Lily Colahan. | |||
| Turnover by BSU Kristin White (caused by Emily Pillemer). | |||
| 13:57 | Ground ball pickup by TUF Emily Pillemer. | ||
| 13:57 | Clear attempt by TUF good. | ||
| Turnover by TUF Kerry Eaton (caused by Braylan Wenzel). | |||
| Foul on TUF Mary Kate Gorman. | |||
| Turnover by BSU Patricia Maloney. | |||
| 13:57 | Clear attempt by TUF good. | ||
| Foul on BSU Taylor Wiedemann. | |||
| 09:59 | GOAL by TUF Kelley Cohen (FPGOAL) {free position shot}. | ||
| Score: Bridgewater St. 1 - Tufts 18 | |||
| Draw control by BSU Cassie Johansen. | |||
| Turnover by BSU Olivia Galvin (caused by Emily Pillemer). | |||
| 09:59 | Ground ball pickup by TUF Kelley Cohen. | ||
| 09:59 | Clear attempt by TUF good. | ||
| Turnover by TUF Meg Boland (caused by Bethany Bush). | |||
| 09:59 | Ground ball pickup by BSU Braylan Wenzel. | ||
| 09:59 | Clear attempt by BSU good. | ||
| Foul on TUF Kelley Cohen. | |||
| Turnover by BSU Melanie Appleman (caused by Kerry McGinn). | |||
| 09:59 | Ground ball pickup by TUF Tess Shapanka. | ||
| 09:59 | Clear attempt by TUF good. | ||
| Turnover by TUF Kaitlyn Leidl (caused by Bethany Bush). | |||
| 00:00 | Ground ball pickup by BSU Kiley Brown. | ||
| Turnover by BSU Kiley Brown (caused by Yael Tzipori). | |||
| 09:59 | Ground ball pickup by TUF Yael Tzipori. | ||
| 09:59 | Clear attempt by TUF good. | ||
| 04:48 | GOAL by TUF Meg Boland, Assist by Emily Pillemer. | ||
| Score: Bridgewater St. 1 - Tufts 19 | |||
| Draw control by TUF Mary Kate Gorman. | |||
| Turnover by TUF Emily Pillemer. | |||
| 04:48 | Ground ball pickup by BSU Olivia Galvin. | ||
| Foul on TUF Maggie Casey. | |||
| Foul on TUF Mary Kate Gorman. | |||
| Foul on TUF Emily Pillemer. | |||
| Foul on TUF Lily Colahan. | |||
| 01:54 | GOAL by BSU Kristin White (FPGOAL) {free position shot}. | ||
| Score: Bridgewater St. 2 - Tufts 19 | |||
| Draw control by TUF Kelley Cohen. | |||
| 00:00 | End-of-period. | ||
| Score: Bridgewater St. 2 - Tufts 19 | |||
