Skip to navigation Skip to content Skip to footer
Emilie von der Linden
22

Emilie von der Linden

gp
27
pts/g
11.0
fg %
50.6
3pt %
33.3
ft %
70.1
reb/g
9.1
a/g
0.9
Player Stats
  Overall Conference
Games 27 14
Games started 27 14
Minutes 780 388
Minutes per game 28.9 27.7
FG 124-245 82-143
FG Pct 50.6 57.3
3PT 1-3 1-3
3PT Pct 33.3 33.3
FT 47-67 29-38
FT Pct 70.1 76.3
Off rebounds 68 36
Def rebounds 177 100
Total rebounds 245 136
Rebounds per game 9.1 9.7
Personal fouls 43 24
Disqualifications 0 0
Assists 23 11
Turnovers 37 17
Assist to turnover ratio 0.6 0.6
Steals 9 3
Blocks 70 36
Points 296 194
Points per game 11.0 13.9
Points per 40 min 15.2 20.0
Recent Results
Date Opponent Result
Feb 11 at MCLA W, 88-29
Feb 14 at Westfield St. W, 75-63
Feb 18 Framingham St. W, 77-70
Feb 21 at Worcester St. L, 81-72
Feb 27 Anna Maria W, 86-61
Mar 1 Framingham St. L, 63-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Mass.-Dartmouth W, 73-56 1 27 4-10 40.0 0-0 - 1-2 50.0 9
Nov 19 Amherst L, 74-47 1 30 4-14 28.6 0-0 - 2-5 40.0 10
Nov 25 at Rhode Island Col. L, 78-53 1 32 3-6 50.0 0-0 - 3-4 75.0 9
Dec 3 at WPI L, 73-53 1 22 0-0 - 0-0 - 0-0 - 0
Dec 6 Babson L, 72-63 1 34 3-8 37.5 0-0 - 2-2 100.0 8
Dec 10 at Brandeis L, 61-46 1 32 5-7 71.4 0-0 - 1-2 50.0 11
Dec 12 Eastern Conn. St. L, 72-64 1 24 2-8 25.0 0-0 - 0-0 - 4
Dec 28 vs. Whittier L, 72-70 1 37 5-8 62.5 0-0 - 3-6 50.0 13
Dec 30 vs. Redlands L, 71-65 1 27 4-6 66.7 0-0 - 1-2 50.0 9
Jan 3 at Smith L, 74-64 1 31 2-4 50.0 0-0 - 0-0 - 4
Jan 7 at Fitchburg St. W, 62-39 1 21 3-8 37.5 0-0 - 2-2 100.0 8
Jan 10 Salem St. W, 59-51 1 32 6-9 66.7 0-0 - 5-8 62.5 17
Jan 14 at Anna Maria W, 76-44 1 23 4-9 44.4 0-0 - 2-2 100.0 10
Jan 17 MCLA W, 74-25 1 23 7-12 58.3 1-1 100.0 0-0 - 15
Jan 21 Westfield St. W, 73-66 1 26 7-10 70.0 0-0 - 4-6 66.7 18
Jan 24 at Framingham St. W, 66-57 1 29 5-8 62.5 0-1 0.0 2-2 100.0 12
Jan 28 Worcester St. W, 83-49 1 24 9-12 75.0 0-0 - 0-0 - 18
Jan 31 Fitchburg St. W, 93-38 1 26 10-12 83.3 0-0 - 6-9 66.7 26
Feb 4 at Salem St. W, 56-47 1 30 4-10 40.0 0-1 0.0 3-4 75.0 11
Feb 7 Anna Maria W, 65-46 1 24 4-9 44.4 0-0 - 0-0 - 8
Feb 9 Connecticut Col. W, 67-59 1 31 2-9 22.2 0-0 - 0-0 - 4
Feb 11 at MCLA W, 88-29 1 15 4-9 44.4 0-0 - 2-2 100.0 10
Feb 14 at Westfield St. W, 75-63 1 34 7-12 58.3 0-0 - 0-0 - 14
Feb 18 Framingham St. W, 77-70 1 38 7-16 43.8 0-0 - 1-1 100.0 15
Feb 21 at Worcester St. L, 81-72 1 43 5-7 71.4 0-0 - 2-2 100.0 12
Feb 27 Anna Maria W, 86-61 1 28 4-12 33.3 0-0 - 3-4 75.0 11
Mar 1 Framingham St. L, 63-59 1 37 4-10 40.0 0-0 - 2-2 100.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 Mass.-Dartmouth W, 73-56 1 27 2 4 6 1 2 0 3
Nov 19 Amherst L, 74-47 1 30 5 6 11 3 1 1 1
Nov 25 at Rhode Island Col. L, 78-53 1 32 2 5 7 0 2 1 3
Dec 3 at WPI L, 73-53 1 22 0 1 1 0 0 0 1
Dec 6 Babson L, 72-63 1 34 3 7 10 2 1 1 1
Dec 10 at Brandeis L, 61-46 1 32 1 6 7 0 1 1 4
Dec 12 Eastern Conn. St. L, 72-64 1 24 3 4 7 0 2 0 1
Dec 28 vs. Whittier L, 72-70 1 37 4 9 13 3 5 0 3
Dec 30 vs. Redlands L, 71-65 1 27 4 10 14 0 2 0 4
Jan 3 at Smith L, 74-64 1 31 1 1 2 2 1 0 0
Jan 7 at Fitchburg St. W, 62-39 1 21 2 3 5 0 1 0 0
Jan 10 Salem St. W, 59-51 1 32 4 8 12 0 2 0 3
Jan 14 at Anna Maria W, 76-44 1 23 4 8 12 1 0 0 4
Jan 17 MCLA W, 74-25 1 23 3 5 8 0 1 0 2
Jan 21 Westfield St. W, 73-66 1 26 6 9 15 1 1 0 0
Jan 24 at Framingham St. W, 66-57 1 29 4 5 9 3 1 0 1
Jan 28 Worcester St. W, 83-49 1 24 1 9 10 0 2 0 3
Jan 31 Fitchburg St. W, 93-38 1 26 1 7 8 3 0 0 2
Feb 4 at Salem St. W, 56-47 1 30 1 7 8 0 4 1 4
Feb 7 Anna Maria W, 65-46 1 24 1 5 6 1 1 1 2
Feb 9 Connecticut Col. W, 67-59 1 31 0 11 11 1 1 0 3
Feb 11 at MCLA W, 88-29 1 15 3 5 8 0 0 0 0
Feb 14 at Westfield St. W, 75-63 1 34 2 11 13 0 1 0 8
Feb 18 Framingham St. W, 77-70 1 38 2 9 11 1 2 1 5
Feb 21 at Worcester St. L, 81-72 1 43 2 9 11 1 1 0 2
Feb 27 Anna Maria W, 86-61 1 28 4 5 9 0 2 0 4
Mar 1 Framingham St. L, 63-59 1 37 3 8 11 0 0 2 6
Date Opponent Score gs pf dq a/to
Nov 12 Mass.-Dartmouth W, 73-56 1 1 - 0.5
Nov 19 Amherst L, 74-47 1 1 - 3.0
Nov 25 at Rhode Island Col. L, 78-53 1 1 0 0.0
Dec 3 at WPI L, 73-53 1 1 0 -
Dec 6 Babson L, 72-63 1 1 - 2.0
Dec 10 at Brandeis L, 61-46 1 2 0 0.0
Dec 12 Eastern Conn. St. L, 72-64 1 1 - 0.0
Dec 28 vs. Whittier L, 72-70 1 3 0 0.6
Dec 30 vs. Redlands L, 71-65 1 4 0 0.0
Jan 3 at Smith L, 74-64 1 1 0 2.0
Jan 7 at Fitchburg St. W, 62-39 1 2 - 0.0
Jan 10 Salem St. W, 59-51 1 1 - 0.0
Jan 14 at Anna Maria W, 76-44 1 3 0 -
Jan 17 MCLA W, 74-25 1 0 - 0.0
Jan 21 Westfield St. W, 73-66 1 2 - 1.0
Jan 24 at Framingham St. W, 66-57 1 4 - 3.0
Jan 28 Worcester St. W, 83-49 1 3 - 0.0
Jan 31 Fitchburg St. W, 93-38 1 1 - -
Feb 4 at Salem St. W, 56-47 1 1 0 0.0
Feb 7 Anna Maria W, 65-46 1 0 - 1.0
Feb 9 Connecticut Col. W, 67-59 1 1 - 1.0
Feb 11 at MCLA W, 88-29 1 0 - -
Feb 14 at Westfield St. W, 75-63 1 3 - 0.0
Feb 18 Framingham St. W, 77-70 1 3 - 0.5
Feb 21 at Worcester St. L, 81-72 1 1 - 1.0
Feb 27 Anna Maria W, 86-61 1 1 - 0.0
Mar 1 Framingham St. L, 63-59 1 1 - -
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 27 28.9 4.6-9.1 0.0-0.1 1.7-2.5 11.0
Total 27 28.9 4.6-9.1 0.0-0.1 1.7-2.5 11.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 780 124-245 50.6 1-3 33.3 47-67 70.1 296
Total 27 27 780 124-245 50.6 1-3 33.3 47-67 70.1 296
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 27 780 28.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 27 780 28.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 27 2.5 6.6 9.1 0.9 1.4 0.3 2.6
Total 27 2.5 6.6 9.1 0.9 1.4 0.3 2.6
  gp gs off def reb ast to stl blk
2025-26 27 27 68 177 245 23 37 9 70
Total 27 27 68 177 245 23 37 9 70
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 28.9 4.6-9.1 0.0-0.1 1.7-2.5 11.0
Conference 14 27.7 5.9-10.2 0.1-0.2 2.1-2.7 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 28.9 5.2-10.8 0.1-0.1 1.9-2.8 12.4
Away 11 28.4 3.8-7.3 0.0-0.2 1.5-1.8 9.2
Neutral 2 32.0 4.5-7.0 0.0-0.0 2.0-4.0 11.0
             
Wins 16 26.9 5.4-10.4 0.1-0.2 1.9-2.6 12.9
Losses 11 31.7 3.4-7.1 0.0-0.0 1.5-2.3 8.2
             
November 3 29.7 3.7-10.0 0.0-0.0 2.0-3.7 9.3
December 6 29.3 3.2-6.2 0.0-0.0 1.2-2.0 7.5
January 9 26.1 5.9-9.3 0.1-0.2 2.3-3.2 14.2
February 8 30.4 4.6-10.5 0.0-0.1 1.4-1.6 10.6
March 1 37.0 4.0-10.0 0.0-0.0 2.0-2.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 780 124-245 50.6 1-3 33.3 47-67 70.1 296
Conference 14 14 388 82-143 57.3 1-3 33.3 29-38 76.3 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 404 73-151 48.3 1-1 100.0 26-39 66.7 173
Away 11 11 312 42-80 52.5 0-2 0.0 17-20 85.0 101
Neutral 2 2 64 9-14 64.3 0-0 - 4-8 50.0 22
                     
Wins 16 16 431 87-167 52.1 1-3 33.3 31-42 73.8 206
Losses 11 11 349 37-78 47.4 0-0 - 16-25 64.0 90
                     
November 3 3 89 11-30 36.7 0-0 - 6-11 54.5 28
December 6 6 176 19-37 51.4 0-0 - 7-12 58.3 45
January 9 9 235 53-84 63.1 1-2 50.0 21-29 72.4 128
February 8 8 243 37-84 44.0 0-1 0.0 11-13 84.6 85
March 1 1 37 4-10 40.0 0-0 - 2-2 100.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 780 28.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 14 388 27.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 404 28.9 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Away 11 312 28.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 2 64 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 16 431 26.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 11 349 31.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 3 89 29.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 176 29.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 235 26.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 8 243 30.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.5 6.6 9.1 0.9 1.4 0.3 2.6
Conference 14 2.6 7.1 9.7 0.8 1.2 0.2 2.6
Exhibition - - - - - - - -
                 
Home 14 2.7 6.9 9.6 0.9 1.3 0.4 2.6
Away 11 2.0 5.5 7.5 0.6 1.1 0.3 2.5
Neutral 2 4.0 9.5 13.5 1.5 3.5 0.0 3.5
                 
Wins 16 2.5 6.9 9.4 0.8 1.3 0.2 2.8
Losses 11 2.5 6.0 8.5 1.0 1.5 0.5 2.4
                 
November 3 3.0 5.0 8.0 1.3 1.7 0.7 2.3
December 6 2.5 6.2 8.7 0.8 1.8 0.3 2.3
January 9 2.9 6.1 9.0 1.1 1.0 0.0 1.7
February 8 1.9 7.8 9.6 0.5 1.5 0.4 3.5
March 1 3.0 8.0 11.0 0.0 0.0 2.0 6.0
  gp gs off def reb ast to stl blk
Total 27 27 68 177 245 23 37 9 70
Conference 14 14 36 100 136 11 17 3 36
Exhibition - - - - - - - - -
                   
Home 14 14 38 97 135 13 18 6 36
Away 11 11 22 61 83 7 12 3 27
Neutral 2 2 8 19 27 3 7 0 7
                   
Wins 16 16 40 111 151 12 21 3 44
Losses 11 11 28 66 94 11 16 6 26
                   
November 3 3 9 15 24 4 5 2 7
December 6 6 15 37 52 5 11 2 14
January 9 9 26 55 81 10 9 0 15
February 8 8 15 62 77 4 12 3 28
March 1 1 3 8 11 0 0 2 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0