#24 Jordan Peebles |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BRANDEIS | 11/08/22 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 | |
| at Suffolk | 11/10/22 | 14 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 5 | 2 | 7 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 | |
| at Regis | 11/12/22 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.3 | |
| WELLESLEY | 11/18/22 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2.3 | |
| EMERSON | 11/20/22 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.8 | |
| RHODE ISLAND COLLEGE | 11/22/22 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.8 | |
| UMASS DARTMOUTH | 11/29/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Babson | 12/02/22 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1.6 | |
| vs Keene State | 12/03/22 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.4 | |
| at Clark | 12/06/22 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Smith | 12/30/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| vs SUNY Poly | 12/31/22 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
| at Framingham State | 01/04/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| SALEM STATE | 01/07/23 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1.3 | |
| WHEATON | 01/09/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Worcester State | 01/11/23 | 10 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | |
| WESTFIELD STATE | 01/18/23 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
| at Fitchburg State | 01/21/23 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| MCLA | 01/25/23 | 24 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 2.5 | 2 | 0 | 3 | 1 | 2 | 1 | 6 | 1.5 | |
| FRAMINGHAM STATE | 01/28/23 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | |
| at Salem State | 02/01/23 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 1.7 | |
| WORCESTER STATE | 02/04/23 | 11 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 4 | 6 | 10 | 2.9 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1.9 | |
| at Westfield State | 02/11/23 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 1 | 6 | 3.0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1.9 | |
| FITCHBURG STATE | 02/15/23 | 19 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 2.2 | |
| at MCLA | 02/18/23 | 16 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 3.3 | 1 | 0 | 1 | 4 | 3 | 3 | 5 | 2.3 | |
| WORCESTER STATE | 02/24/23 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| WESTFIELD STATE | 02/26/23 | 15 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 2.2 | |
| at Messiah | 03/03/23 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| Totals | 0 | 269 | 22-58 | .379 | 0-0 | .000 | 11-20 | .550 | 39 | 46 | 85 | 3.3 | 32 | 0 | 13 | 22 | 10 | 17 | 55 | 2.1 | |
| Games played: 26 | Rebounds/game: 3.3 | |
| Points/game: 2.1 | Assists/game: 0.5 | |
| FG Pct: 37.9 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 55.0 | Steals/game: 0.7 | |
| Blocks/game: 0.4 |
