#11 Chanelle Melton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Regis College | 11/14/15 | * | 36 | 8-17 | .471 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 2 | 1 | 1 | 4 | 16 | 16.0 |
| at Eastern Connecticut State | 11/15/15 | * | 34 | 6-14 | .429 | 0-0 | .000 | 3-6 | .500 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 15.5 |
| WILLIAM SMITH COLLEGE | 11/20/15 | * | 36 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 4 | 0 | 3 | 3 | 1 | 1 | 11 | 14.0 |
| WESLEY COLLEGE | 11/21/15 | * | 29 | 11-18 | .611 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.0 | 3 | 0 | 2 | 3 | 0 | 5 | 24 | 16.5 |
| UMASS DARTMOUTH | 12/01/15 | * | 36 | 6-12 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 4 | 1 | 1 | 13 | 15.8 |
| UMASS BOSTON | 12/03/15 | * | 41 | 7-19 | .368 | 0-0 | .000 | 4-9 | .444 | 3 | 8 | 11 | 5.2 | 4 | 0 | 2 | 3 | 3 | 1 | 18 | 16.2 |
| at Amherst College | 12/05/15 | * | 37 | 3-9 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 5.4 | 2 | 0 | 1 | 3 | 0 | 4 | 7 | 14.9 |
| at Tufts University | 12/08/15 | * | 25 | 4-14 | .286 | 0-0 | .000 | 0-4 | .000 | 0 | 5 | 5 | 5.4 | 3 | 0 | 0 | 7 | 2 | 2 | 8 | 14.0 |
| vs Middlebury College | 01/02/16 | * | 24 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.0 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 12.8 |
| vs Kean University | 01/03/16 | * | 32 | 8-15 | .533 | 0-0 | .000 | 5-7 | .714 | 4 | 5 | 9 | 5.4 | 4 | 0 | 4 | 6 | 1 | 1 | 21 | 13.6 |
| ELMS COLLEGE | 01/07/16 | * | 30 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 5.5 | 1 | 0 | 0 | 5 | 0 | 0 | 13 | 13.5 |
| FRAMINGHAM STATE UNIV. | 01/09/16 | * | 23 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 5.3 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 12.9 |
| at Fitchburg State Univ. | 01/13/16 | * | 21 | 5-5 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.2 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 12.8 |
| SALEM STATE UNIVERSITY | 01/16/16 | * | 31 | 7-12 | .583 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 5.2 | 4 | 0 | 1 | 3 | 4 | 3 | 17 | 13.1 |
| at Worcester State Univ. | 01/20/16 | * | 35 | 5-10 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.2 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | 13.2 |
| at Westfield State Univ. | 01/23/16 | * | 26 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 6 | 6 | 5.3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 12.9 |
| MCLA | 01/27/16 | * | 24 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.2 | 3 | 0 | 0 | 4 | 1 | 1 | 15 | 13.1 |
| WILLIAMS COLLEGE | 01/30/16 | * | 35 | 4-12 | .333 | 0-0 | .000 | 2-6 | .333 | 0 | 5 | 5 | 5.2 | 3 | 0 | 1 | 3 | 0 | 1 | 10 | 12.9 |
| at Framingham State Univ. | 02/03/16 | * | 33 | 4-11 | .364 | 0-0 | .000 | 6-11 | .545 | 4 | 6 | 10 | 5.4 | 2 | 0 | 2 | 5 | 1 | 0 | 14 | 12.9 |
| FITCHBURG STATE UNIV. | 02/06/16 | * | 21 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 5.3 | 3 | 0 | 1 | 1 | 1 | 0 | 13 | 13.0 |
| at Salem State University | 02/10/16 | * | 31 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 5.4 | 3 | 0 | 1 | 2 | 1 | 2 | 9 | 12.8 |
| WORCESTER STATE UNIV. | 02/13/16 | * | 40 | 6-14 | .429 | 0-0 | .000 | 6-8 | .750 | 4 | 0 | 4 | 5.4 | 2 | 0 | 5 | 2 | 1 | 6 | 18 | 13.0 |
| WESTFIELD STATE UNIV. | 02/17/16 | * | 32 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 5.4 | 4 | 0 | 1 | 3 | 0 | 2 | 7 | 12.7 |
| at MCLA | 02/20/16 | * | 29 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 3 | 7 | 10 | 5.6 | 2 | 0 | 2 | 2 | 0 | 1 | 13 | 12.8 |
| WORCESTER STATE UNIV. | 02/23/16 | * | 40 | 9-15 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 5.6 | 3 | 0 | 0 | 2 | 0 | 1 | 21 | 13.1 |
| at Framingham State Univ. | 02/25/16 | * | 40 | 10-15 | .667 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 5.7 | 3 | 0 | 0 | 3 | 0 | 2 | 22 | 13.4 |
| Totals | 26 | 821 | 145-290 | .500 | 0-0 | .000 | 59-97 | .608 | 42 | 105 | 147 | 5.7 | 68 | 0 | 34 | 75 | 19 | 44 | 349 | 13.4 | |
| Games played: 26 | Rebounds/game: 5.7 | |
| Points/game: 13.4 | Assists/game: 1.3 | |
| FG Pct: 50.0 | Turnovers/game: 2.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.8 | Steals/game: 1.7 | |
| Blocks/game: 0.7 |
