Silva, S.
#25 Seani Silva - 10 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2023 | vs | Cedar Crest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Mar 08, 2023 | vs | William Peace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | ||
| Mar 30, 2023 | at | Salve Regina-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Apr 02, 2023 | MCLA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 02, 2023 | MCLA-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |||
| Apr 05, 2023 | RHODE ISLAND COLLEGE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 07, 2023 | at | Framingham State-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 11, 2023 | at | Curry-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Apr 15, 2023 | at | Salem State-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 18, 2023 | at | WPI-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Totals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | .000 |
#25 Seani Silva - 16 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 21, 2023 | UMASS DARTMOUTH-2 | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0-0 | 0 | 0.00 | 16 | |||
| Mar 23, 2023 | UMASS BOSTON-2 | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 0-0 | 0 | 5.25 | 23 | |||
| Mar 28, 2023 | at | Wheaton-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-0 | 0 | 4.20 | 9 | ||
| Mar 28, 2023 | at | Wheaton-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-0 | 0 | 3.50 | 3 | ||
| Mar 30, 2023 | at | Salve Regina-1 | 3.1 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3-11 | 0-0 | 0 | 2.86 | 81 | ||
| Apr 02, 2023 | MCLA-1 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-5 | 1-0 | 0 | 2.10 | 29 | |||
| Apr 02, 2023 | MCLA-2 | 2.1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 24-17 | 1-0 | 0 | 2.27 | - | |||
| Apr 05, 2023 | RHODE ISLAND COLLEGE-2 | 2.1 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 1-1 | 0 | 2.86 | 47 | |||
| Apr 07, 2023 | at | Framingham State-1 | 1.2 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-11 | 1-1 | 0 | 3.86 | 36 | ||
| Apr 11, 2023 | at | Curry-2 | 1.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 1-1 | 0 | 4.36 | 31 | ||
| Apr 15, 2023 | at | Salem State-1 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | 0 | 3.98 | 6 | ||
| Apr 17, 2023 | at | Mass. Maritime-2 | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-7 | 1-1 | 0 | 4.48 | 15 | ||
| Apr 18, 2023 | at | WPI-1 | * | 2.2 | 8 | 8 | 8 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2-15 | 1-2 | 0 | 6.39 | 75 | |
| Apr 22, 2023 | FITCHBURG STATE-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 1-2 | 0 | 6.21 | 8 | |||
| Apr 28, 2023 | at | Worcester State-1 | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-3 | 0 | 5.88 | 25 | ||
| May 13, 2023 | vs | Westfield State | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1-3 | 0 | 6.27 | - | ||
| Totals | 1 | 25.2 | 36 | 30 | 23 | 14 | 13 | 9 | 0 | 2 | 9 | 0 | 1 | 0 | 70-117 | 1-3 | 0 | 6.27 | - |
