Jackie Welch
-
- Height:
- 5-1
-
- Hometown:
- Hubbardston, MA
-
- Position:
- C
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Quabbin Regional
-
- gp
- 30
-
- avg
- .256
-
- hr
- -
-
- rbi
- 18
-
- r
- 4
-
- sb
- 2
| Overall | Conference | |
|---|---|---|
| Games | 30 | 12 |
| Plate appearances | 92 | 44 |
| At Bats | 86 | 39 |
| Runs | 4 | 2 |
| Hits | 22 | 10 |
| Doubles | 5 | 4 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 10 |
| Total bases | 29 | 14 |
| Walks | 4 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .256 | .256 |
| On Base Percentage | .283 | .295 |
| Slugging Percentage | .337 | .359 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Mount Mary | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 5 | vs. New Jersey City | L, 7-6 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Albion | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 6 | vs. Rockford | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Pitt.-Bradford | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | vs. Eastern Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Elms | W, 15-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Alverno | L, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | vs. Kenyon | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 9 | vs. Swarthmore | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Wheaton (Mass.) | L, 11-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 24 | at Wheaton (Mass.) | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Mass.-Boston | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 30 | Mass.-Boston | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Rhode Island Col. | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | Rhode Island Col. | W, 4-1 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Salem St. | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | at Salem St. | W, 8-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Westfield St. | L, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Westfield St. | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Mass.-Dartmouth | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 11 | at Mass.-Dartmouth | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Worcester St. | L, 9-8 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Worcester St. | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | Fitchburg St. | L, 7-6 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Fitchburg St. | L, 8-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | at Curry | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Curry | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 23 | MCLA | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | MCLA | W, 7-4 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Mass. Maritime | W, 17-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 27 | at Mass. Maritime | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Framingham St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Framingham St. | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 3 | at Worcester St. | L, 9-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Mount Mary | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. New Jersey City | L, 7-6 | 1 | 0 | 4 | - | - |
| Mar 6 | vs. Albion | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Rockford | W, 5-2 | - | - | - | - | - |
| Mar 7 | vs. Pitt.-Bradford | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Eastern Nazarene | L, 6-1 | - | - | - | - | - |
| Mar 8 | vs. Elms | W, 15-7 | 1 | 2 | 2 | - | - |
| Mar 8 | vs. Alverno | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Kenyon | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Swarthmore | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 24 | at Wheaton (Mass.) | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at Wheaton (Mass.) | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 30 | Mass.-Boston | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Mass.-Boston | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 5 | Rhode Island Col. | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 5 | Rhode Island Col. | W, 4-1 | 1 | 0 | 2 | 1 | - |
| Apr 8 | at Salem St. | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 8 | at Salem St. | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 9 | Westfield St. | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 9 | Westfield St. | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Mass.-Dartmouth | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Mass.-Dartmouth | L, 7-3 | - | - | - | - | - |
| Apr 14 | at Worcester St. | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 14 | at Worcester St. | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 17 | Fitchburg St. | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 17 | Fitchburg St. | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 20 | at Curry | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Curry | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 23 | MCLA | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 23 | MCLA | W, 7-4 | 1 | 0 | 2 | - | - |
| Apr 27 | at Mass. Maritime | W, 17-1 | 1 | 0 | 1 | 1 | - |
| Apr 27 | at Mass. Maritime | W, 9-1 | - | - | - | - | - |
| Apr 29 | at Framingham St. | W, 1-0 | - | - | - | - | - |
| Apr 29 | at Framingham St. | L, 7-1 | 1 | 0 | 0 | - | - |
| May 3 | at Worcester St. | L, 9-4 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Mount Mary | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. New Jersey City | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Albion | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Rockford | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Pitt.-Bradford | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Eastern Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Elms | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Alverno | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Kenyon | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Swarthmore | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Wheaton (Mass.) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Wheaton (Mass.) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Mass.-Boston | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Mass.-Boston | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Rhode Island Col. | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Rhode Island Col. | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Salem St. | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Salem St. | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Westfield St. | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Westfield St. | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Mass.-Dartmouth | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Mass.-Dartmouth | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Worcester St. | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Worcester St. | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Fitchburg St. | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Fitchburg St. | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Curry | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Curry | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | MCLA | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | MCLA | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Mass. Maritime | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Mass. Maritime | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Framingham St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Framingham St. | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Worcester St. | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Mount Mary | W, 4-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | vs. New Jersey City | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Albion | L, 6-2 | 1 | 3 | 2 | 0 | 1 | 2 | .667 | - | 5 | - | - | - |
| Mar 6 | vs. Rockford | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Pitt.-Bradford | W, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 7 | vs. Eastern Nazarene | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Elms | W, 15-7 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Alverno | L, 4-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Mar 9 | vs. Kenyon | L, 8-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 9 | vs. Swarthmore | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | at Wheaton (Mass.) | L, 11-3 | 1 | 8 | 5 | 3 | 0 | 1 | 1.000 | - | 2 | 2 | .500 | - |
| Mar 24 | at Wheaton (Mass.) | L, 8-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 30 | Mass.-Boston | L, 15-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 30 | Mass.-Boston | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Rhode Island Col. | W, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | Rhode Island Col. | W, 4-1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 8 | at Salem St. | L, 4-2 | 1 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | 2 | 2 | .500 | - |
| Apr 8 | at Salem St. | W, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | Westfield St. | L, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Westfield St. | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Mass.-Dartmouth | W, 4-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 11 | at Mass.-Dartmouth | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Worcester St. | L, 9-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 14 | at Worcester St. | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | Fitchburg St. | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | Fitchburg St. | L, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | 1 | 1.000 | - |
| Apr 20 | at Curry | L, 2-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Curry | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | MCLA | W, 1-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | MCLA | W, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 27 | at Mass. Maritime | W, 17-1 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 27 | at Mass. Maritime | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Framingham St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Framingham St. | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 3 | at Worcester St. | L, 9-4 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | 2 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 34 | 8 | 4 | 2 | - | - | - | 0 | 2 | .235 | .297 | .235 | 1 | - | 1 | 1 | 13 | 11 | 1.18 | 38 |
| 2016-17 | 30 | 86 | 22 | 18 | 4 | 5 | 1 | - | 6 | 4 | .256 | .283 | .337 | - | 2 | - | 1 | 34 | 25 | 1.36 | 92 |
| Total | 53 | 120 | 30 | 22 | 6 | 5 | 1 | - | 6 | 6 | .250 | .287 | .308 | 1 | 2 | 1 | 2 | 47 | 36 | 1.31 | 130 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 86 | 22 | 18 | 4 | 5 | 1 | - | 6 | 4 | .256 | .283 | .337 | - | 2 | - | 1 | 34 | 25 | 1.36 | 92 |
| Conference | 12 | 39 | 10 | 10 | 3 | 4 | - | - | 4 | 2 | .256 | .295 | .359 | - | 2 | - | 1 | 14 | 14 | 1.00 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 28 | 9 | 11 | 1 | 3 | - | - | 3 | 3 | .321 | .333 | .429 | - | 1 | - | 1 | 8 | 8 | 1.00 | 30 |
| Away | 12 | 36 | 7 | 5 | 2 | 2 | - | - | 2 | 1 | .194 | .231 | .250 | - | 1 | - | - | 17 | 11 | 1.55 | 39 |
| Neutral | 8 | 22 | 6 | 2 | 1 | - | 1 | - | 1 | - | .273 | .304 | .364 | - | - | - | - | 9 | 6 | 1.50 | 23 |
| Result | |||||||||||||||||||||
| Wins | 12 | 39 | 9 | 7 | - | 2 | - | - | 2 | 2 | .231 | .225 | .282 | - | 1 | - | 1 | 15 | 13 | 1.15 | 40 |
| Losses | 18 | 47 | 13 | 11 | 4 | 3 | 1 | - | 4 | 2 | .277 | .327 | .383 | - | 1 | - | - | 19 | 12 | 1.58 | 52 |
| Month | |||||||||||||||||||||
| March | 12 | 29 | 7 | 3 | 1 | - | 1 | - | 1 | - | .241 | .267 | .310 | - | - | - | - | 12 | 8 | 1.50 | 30 |
| April | 17 | 54 | 13 | 13 | 3 | 4 | - | - | 4 | 4 | .241 | .271 | .315 | - | 2 | - | 1 | 21 | 17 | 1.24 | 59 |
| May | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 4 | 29 | 2 | - |
| Conference | 12 | 2 | 14 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 0 | 12 | 1 | - |
| Away | 12 | 2 | 9 | 1 | - |
| Neutral | 8 | 2 | 8 | - | - |
| Result | |||||
| Wins | 12 | 3 | 11 | 2 | - |
| Losses | 18 | 1 | 18 | - | - |
| Month | |||||
| March | 12 | 2 | 9 | - | - |
| April | 17 | 2 | 17 | 2 | - |
| May | 1 | 0 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 135 | 107 | 26 | 2 | 7 | .985 | 2 | 40 | 13 | .245 | - |
| Conference | 12 | 55 | 45 | 10 | 0 | 1 | 1.000 | 2 | 10 | 6 | .375 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 36 | 31 | 5 | 0 | 2 | 1.000 | 2 | 8 | 1 | .111 | - |
| Away | 12 | 63 | 46 | 16 | 1 | 2 | .984 | - | 12 | 11 | .478 | - |
| Neutral | 8 | 36 | 30 | 5 | 1 | 3 | .972 | - | 20 | 1 | .048 | - |
| Result | ||||||||||||
| Wins | 12 | 58 | 48 | 10 | 0 | 2 | 1.000 | - | 9 | 3 | .250 | - |
| Losses | 18 | 77 | 59 | 16 | 2 | 5 | .974 | 2 | 31 | 10 | .244 | - |
| Month | ||||||||||||
| March | 12 | 52 | 42 | 9 | 1 | 5 | .981 | - | 27 | 4 | .129 | - |
| April | 17 | 77 | 62 | 15 | 0 | 2 | 1.000 | 2 | 13 | 7 | .350 | - |
| May | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | 2 | 1.000 | - |
News mentions
WORCESTER, Mass. -- Fifth-seeded Bridgewater State University dropped a 9-4 decision to #4 Worcester State University in the opening round of the 2017 Massachusetts State Collegiate Athletic Conference (MASCAC) Softball Tournament on Wednesday afternoon at Worcester's Rockwood Park.
BRIDGEWATER, Mass. – The Bridgewater State University softball team swept a Massachusetts State Collegiate Athletic Conference (MASCAC) doubleheader on Sunday afternoon at Alumni Park. Bridgewater won the first game, 1-0, and completed the sweep with a 7-4 victory in the nightcap.
BRIDGEWATER, Mass. – The Fitchburg State University softball team swept a Massachusetts State Collegiate Athletic Conference (MASCAC) doubleheader with Bridgewater State University on Monday afternoon at Alumni Park.
WORCESTER, Mass.—The Worcester State University softball team swept the visiting Bridgewater State University Bears by scores of 9-8 and 8-7 on Friday afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action.
BRIDGEWATER, Mass. -- Freshman Shannon Grindle (Halifax, Mass.) belted a walk-off three-run homer to lead the Bridgewater State University softball team to a MASCAC doubleheader split with Westfield State University on Sunday afternoon at Alumni Park.
SALEM, Mass. – The Bridgewater State University softball team opened Massachusetts State Collegiate Athletic Conference (MASCAC) play with a doubleheader split on the road against Salem State University.
BRIDGEWATER, Mass. – The Bridgewater State University softball team swept a non-conference doubleheader against Rhode Island College on Wednesday afternoon at Alumni Park. The Bears won the first game, 3-2, and completed the sweep with a 4-1 victory in the nightcap. Game two was called due to darkness in the middle of the fifth inning.
NAPLES, Fla. – The Bridgewater State University softball team split a pair of games at the Gene Cusic Collegiate Classic on Wednesday in Naples, Florida.
