| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2015 | vs | Alverno College | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .000 | |
| Mar 07, 2015 | vs | Minnesota Morris | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .200 | |
| Mar 08, 2015 | vs | Montclair State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | |
| Mar 08, 2015 | vs | Drew University | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | .143 | |
| Mar 09, 2015 | vs | Wisconsin Lutheran | * | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .300 | |
| Mar 09, 2015 | vs | Mount Mary Univ. | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | |
| Mar 10, 2015 | vs | Pitt-Bradford | * | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | |
| Mar 10, 2015 | vs | New Jersey City | * | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .412 | |
| Mar 11, 2015 | vs | Olivet College | * | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .429 | |
| Mar 11, 2015 | vs | Emmanuel College | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | .417 | |
| Apr 02, 2015 | at | Rhode Island College-1 | * | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .407 | |
| Apr 02, 2015 | at | Rhode Island College-2 | * | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .452 | |
| Apr 03, 2015 | at | Salem State-1 | * | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | .429 | |
| Apr 03, 2015 | at | Salem State | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .447 | |
| Apr 07, 2015 | at | Lasell College-1 | * | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .429 | |
| Apr 07, 2015 | at | Lasell College-2 | * | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .413 | |
| Apr 08, 2015 | WESTFIELD STATE-1 | * | 4 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .420 | ||
| Apr 11, 2015 | at | Worcester State-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .404 | |
| Apr 11, 2015 | at | Worcester State-2 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .418 | |
| Apr 12, 2015 | WESTFIELD STATE-2 | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .407 | ||
| Apr 14, 2015 | at | Mass. Maritime-1 | * | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | .413 | |
| Apr 14, 2015 | at | Mass. Maritime-2 | * | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .412 | |
| Apr 15, 2015 | TUFTS UNIVERSITY-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .400 | ||
| Apr 15, 2015 | TUFTS UNIVERSITY-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .389 | ||
| Apr 18, 2015 | FITCHBURG STATE-1 | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .395 | ||
| Apr 18, 2015 | FITCHBURG STATE-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .397 | ||
| Apr 21, 2015 | MCLA-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .378 | ||
| Apr 21, 2015 | MCLA-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .376 | ||
| Apr 22, 2015 | BABSON COLLEGE-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .375 | ||
| Apr 22, 2015 | BABSON COLLEGE-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | .374 | ||
| Apr 25, 2015 | at | Framingham State-1 | * | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .389 | |
| Apr 25, 2015 | at | Framingham State-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .378 | |
| Apr 30, 2015 | FRAMINGHAM STATE | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | .370 | ||
| May 01, 2015 | at | MCLA | * | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | .362 | |
| May 02, 2015 | vs | Salem State | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | .361 | |
| Totals | 35 | 108 | 16 | 39 | 31 | 6 | 4 | 1 | 6 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 10 | 176 | 35 | 4 | .361 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 08, 2015 | vs | Montclair State | * | 4.0 | 8 | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-10 | 0-1 | 0 | 12.25 | - | |
| Mar 09, 2015 | vs | Mount Mary Univ. | * | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 1-1 | 0 | 5.44 | - | |
| Apr 03, 2015 | at | Salem State-1 | * | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 1-2 | 0 | 5.73 | - | |
| Apr 07, 2015 | at | Lasell College-1 | * | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 2-2 | 0 | 3.94 | 76 | |
| Apr 07, 2015 | at | Lasell College-2 | 6.0 | 13 | 3 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13-9 | 3-2 | 0 | 3.50 | 118 | ||
| Apr 11, 2015 | at | Worcester State-2 | 5.2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3-2 | 0 | 2.78 | 73 | ||
| Apr 12, 2015 | WESTFIELD STATE-2 | * | 7.0 | 6 | 7 | 3 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8-7 | 4-2 | 0 | 2.83 | 116 | ||
| Apr 18, 2015 | FITCHBURG STATE-1 | * | 7.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 5-2 | 0 | 2.35 | 62 | ||
| Apr 18, 2015 | FITCHBURG STATE-2 | * | 7.0 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3-0 | 6-2 | 0 | 2.01 | 82 | ||
| Apr 21, 2015 | MCLA-1 | * | 7.0 | 6 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 6-3 | 0 | 2.26 | 83 | ||
| Apr 25, 2015 | at | Framingham State-1 | * | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-1 | 7-3 | 0 | 2.19 | - | |
| Apr 25, 2015 | at | Framingham State-2 | * | 4.0 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7-3 | 0 | 2.27 | - | |
| Apr 30, 2015 | FRAMINGHAM STATE | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 8-3 | 0 | 2.21 | 23 | |||
| May 01, 2015 | at | MCLA | * | 14.2 | 10 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 8-4 | 0 | 1.81 | - | |
| Totals | 11 | 81.1 | 66 | 31 | 21 | 18 | 46 | 14 | 1 | 2 | 2 | 0 | 3 | 0 | 78-49 | 8-4 | 0 | 1.81 | - |
