Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
UMass Dartmouth 2016 - 9/14/2016
Cross Country Invitational
UMass Dartmouth Campus
Last Completed Event
Event 2 Men 8k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #602 Byrne, Mitchell JR American Int'l 4:59.9 24:50.51 1
2 #715 Bosworth, Ben SR Connecticut College 5:01.9 25:00.61 2
3 #714 Aschale, Danny FR Connecticut College 5:02.4 25:03.15 3
4 #999 McaAlister, Weyess FR Trinity 5:02.6 25:04.03 4
5 #920 Brunnette, Sam SO Plymouth State 5:03.7 25:09.39 5
6 #1038 Oullette, Eric Unattached 5:04.6 X25:13.86
7 #604 Green, Nick SR American Int'l 5:04.8 25:14.98 6
8 #1067 Noland, Derik Westfield State 5:06.7 25:24.48 7
9 #722 Mintz, Zander SR Connecticut College 5:07.8 25:30.08 8
10 #797 Sachs, Adam SR Johnson & Wa 5:08.4 25:32.67 9
11 #989 Murphy, James JR Stonehill 5:08.7 25:34.34 10
12 #629 Garvey, Liam JR Brandeis 5:09.1 25:36.20 11
13 #605 Hume, Kemani JR American Int'l 5:09.1 25:36.57 12
14 #984 Durkin, Michael FR Stonehill 5:09.5 25:38.28 13
15 #919 Bartlett, Warren SO Plymouth State 5:09.6 25:38.87 14
16 #607 Mehretu, Siem SO American Int'l 5:10.1 25:41.25 15
17 #1033 Switaj, Zach Umass Dartmoutn 5:10.8 X25:44.63
18 #697 Velasquez, Zachary SR Coast Guard 5:10.9 25:45.14 16
19 #913 Saucier, Adam FR Norwich 5:11.2 25:46.61 17
20 #601 Boatman, Jacob SO American Int'l 5:11.3 25:47.02 18
21 #753 Hastings, Jake JR Fitchburg St. 5:11.8 25:49.69 19
22 #1022 Vaz, Michael SR Umass Dartmouth 5:12.4 25:52.78 20
23 #696 Teachout, Caleb SR Coast Guard 5:12.5 25:53.18 21
24 #983 Drace, Chris SO Stonehill 5:12.9 25:55.29 22
25 #726 Trapp, Connor JR Connecticut College 5:13.5 25:58.13 23
26 #719 Day, Price SO Connecticut College 5:14.3 26:01.99 24
27 #992 Southiere, Alex JR Stonehill 5:14.7 26:04.29 25
28 #721 Hernandez, Alejand SR Connecticut College 5:14.9 26:05.18 26
29 #907 McNally, Jack FR Norwich 5:15.1 26:06.22 27
30 #806 Parent, Philip JR Keene State 5:15.2 26:06.54 28
31 #985 Garcia, Benjamin FR Stonehill 5:15.3 26:07.01 29
32 #986 Gendron, Chris FR Stonehill 5:16.7 26:14.03 30
33 #630 Hoey, Quinton SR Brandeis 5:17.2 26:16.80 31
34 #668 Smith, Grandon JR Castleton Un 5:17.7 26:19.15 32
35 #709 Shaw, Scott SR Colby-Sawyer 5:17.8 26:19.65 33
36 #637 Sheppard, Brian JR Brandeis 5:18.0 26:20.43 34
37 #987 Lockhart, David SO Stonehill 5:18.8 26:24.39 35
38 #706 Legendre, Brandon SR Colby-Sawyer 5:18.9 26:25.20 36
39 #996 Joachim, Zachary SO Trinity 5:19.1 26:25.84 37
40 #659 Wysong, Trevor FR Bridgewater St. 5:20.0 26:30.30 38
41 #652 Lucier, Justin SR Bridgewater St. 5:21.1 26:36.01 39
42 #1072 Suzuki, Yuta Westfield State 5:22.2 26:41.36 40
43 #990 Onken, John SO Stonehill 5:22.3 26:42.07
44 #1016 Herlihy, Sean SR Umass Dartmouth 5:22.4 26:42.64 41
45 #1057 Forrest, Tim Westfield State 5:22.7 26:43.93 42
46 #977 Pinho, Jack SO Springfield 5:22.9 26:45.09 43
47 #1066 Leclair, Brandon FR Westfield State 5:23.1 26:46.16 44
48 #854 MacVarish, Jake SR Mass. Maritime 5:23.4 26:47.56 45
49 #800 Connell, Ian JR Keene State 5:23.6 26:48.32 46
50 #1058 Gottzmann, Connor Westfield State 5:23.8 26:49.51 47
51 #909 Paladino, Nathan FR Norwich 5:23.9 26:49.95 48
52 #713 Adam, Russell SO Connecticut College 5:24.0 26:50.36 49
53 #1052 Brett, Patrick Westfield State 5:24.3 26:51.87 50
54 #808 Shiekh-Yusuf, Iid SO Keene State 5:24.7 26:53.91 51
55 #1027 Jordan, Chris Umass Dartmoutn 5:24.9 X26:54.96
56 #651 Kisamore, Joseph JR Bridgewater St. 5:25.0 26:55.28 52
57 #1065 Latimer, Eric FR Westfield State 5:25.2 26:56.34 53
58 #1102 Vera, Christian SO Worcester State 5:25.9 26:59.68 54
59 #693 Rimmele, James SR Coast Guard 5:26.3 27:01.86 55
60 #636 Santos, Russell JR Brandeis 5:26.8 27:04.08 56
61 #1097 Ricci, Michael SO Worcester State 5:27.0 27:05.50 57
62 #745 Darrigo, Anthony SO Fitchburg St. 5:27.1 27:05.90 58
63 #901 Hale, Brody SO Norwich 5:27.2 27:06.45 59
64 #978 Ross, Owen SO Springfield 5:27.7 27:08.67 60
65 #638 Waxler, Eli SO Brandeis 5:27.8 27:09.15 61
66 #746 Darrigo, Joseph SO Fitchburg St. 5:28.0 27:10.05 62
67 #1017 Jordan, Cory SO Umass Dartmouth 5:28.2 27:11.17 63
68 #698 Bakker, Peter FR Colby-Sawyer 5:28.3 27:11.94 64
69 #681 Fields, Christian JR Coast Guard 5:28.4 27:12.46 65
70 #723 Rich-Fiondella, Ra SR Connecticut College 5:28.5 27:12.99
71 #994 Brown, Spencer FR Trinity 5:28.7 27:13.63 66
72 #784 Skelley, Jackson FR Holy Cross 5:28.8 27:14.09 67
73 #608 Pizzo, Anthony FR American Int'l 5:28.9 27:14.73 68
74 #634 Payne, Brad SR Brandeis 5:29.0 27:15.17 69
75 #1111 Dowsett, Steve Umass Dartmoutn 5:29.2 X27:16.35
76 #963 Martin, Billy SR Salve Regina 5:29.3 27:16.89 70
77 #702 Fleming, Liam FR Colby-Sawyer 5:29.5 27:17.67 71
78 #775 Andre, Michael SR Holy Cross 5:30.0 27:20.11 72
79 #682 Gallant, Andre FR Coast Guard 5:30.2 27:21.16 73
80 #685 Kearney, Alex SO Coast Guard 5:30.3 27:21.56 74
81 #904 Lafontaine, Connor JR Norwich 5:30.4 27:22.12 75
82 #744 Cuomo, Matthew SR Fitchburg St. 5:30.7 27:23.90 76
83 #705 Jones, Ben FR Colby-Sawyer 5:31.0 27:25.43 77
84 #848 Galvin, Robby JR Mass. Maritime 5:31.3 27:26.53 78
85 #1083 Custodio, Richard FR Worcester State 5:32.4 27:31.92 79
86 #1020 Roy, Dominic JR Umass Dartmouth 5:32.5 27:32.54 80
87 #804 MacDonald, Ben JR Keene State 5:32.8 27:34.15 81
88 #635 Reich, Sam FR Brandeis 5:33.1 27:35.57 82
89 #647 Higgins, Josh FR Bridgewater St. 5:33.3 27:36.51 83
90 #993 Bogomolov, Timothy FR Trinity 5:33.5 27:37.51 84
91 #1089 Grider, Joseph SO Worcester State 5:33.6 27:38.10 85
92 #970 Cronin, Tyler SO Springfield 5:33.7 27:38.50 86
93 #1092 Luce, Devin JR Worcester State 5:33.9 27:39.54 87
94 #675 Atkinson, Colton SO Coast Guard 5:34.4 27:42.05 88
95 #1044 Goymer, Chris JR Western NE 5:34.6 27:43.10 89
96 #665 LaVigne, Jonah SR Castleton Un 5:34.8 27:44.31 90
97 #1080 Thombs, Luke FR Wheaton (Mass.) 5:36.1 27:50.72 91
98 #1073 Alabre, Josh JR Wheaton (Mass.) 5:36.5 27:52.78 92
99 #650 Keough, Joe SO Bridgewater St. 5:36.7 27:53.63 93
100 #793 Melnick, Alex SR Johnson & Wa 5:36.9 27:54.50 94
101 #898 Connelly, Cameron SO Norwich 5:37.0 27:54.98 95
102 #728 Armstrong, Christo SR Eastern Conn. St. 5:37.2 27:56.20 96
103 #888 Turbush, Brandon FR New Haven 5:37.5 27:57.39 97
104 #810 Thomas, Gavin SO Keene State 5:37.6 27:57.76 98
105 #997 Julien, Gabriel SO Trinity 5:37.8 27:58.99 99
106 #1005 Chase, Cameron SO Umass Boston 5:37.9 27:59.44 100
107 #887 Reddy, Michael FR New Haven 5:38.1 28:00.36 101
108 #975 Malin, Benjamin SR Springfield 5:38.2 28:01.05 102
109 #658 Viera, Zack FR Bridgewater St. 5:38.3 28:01.43 103
110 #703 Frye, Kody JR Colby-Sawyer 5:38.4 28:01.93 104
111 #956 Brewer, Scott JR Salve Regina 5:38.5 28:02.29 105
112 #1099 Scheeler, Patrick JR Worcester State 5:38.5 28:02.59 106
113 #860 Plumb, Daniel FR Mass. Maritime 5:38.6 28:02.99 107
114 #641 Celia, Joseph FR Bridgewater St. 5:38.8 28:04.21 108
115 #785 Au, Brandon SR Johnson & Wa 5:39.2 28:05.90 109
116 #831 Kinsman, Zak JR Maine Maritime 5:39.3 28:06.67 110
117 #1002 Wright, Caleb JR Trinity 5:39.5 28:07.29 111
118 #1015 Hanlon, Robert FR Umass Dartmouth 5:40.3 28:11.18 112
119 #917 Yacawych, Warren FR Norwich 5:40.5 28:12.26 113
120 #802 Dudley, Matt SO Keene State 5:40.7 28:13.55 114
121 #773 Wertz, Richard SR Framingham St. 5:40.9 28:14.35 115
122 #695 Taminger, Benjamin SO Coast Guard 5:41.0 28:14.94
123 #1040 Barber, Adrian JR Western NE 5:41.3 28:16.21 116
124 #732 Jones, Ryan SO Eastern Conn. St. 5:41.4 28:16.87 117
125 #778 Hoffmann, William SO Holy Cross 5:41.6 28:18.13 118
126 #937 Sematimba, Jovan FR Regis (Mass.) 5:41.7 28:18.62 119
127 #774 Albinson, John JR Holy Cross 5:41.9 28:19.17 120
128 #731 Hallisey, Noah JR Eastern Conn. St. 5:41.9 28:19.60 121
129 #759 Martin, Michael SR Fitchburg St. 5:42.6 28:22.87 122
130 #600 Bean, Kyle JR American Int'l 5:43.9 28:29.18 123
131 #935 Romanchick, Shane SO Regis (Mass.) 5:44.9 28:34.37 124
132 #1010 Noyes, Jeffrey SR Umass Boston 5:45.2 28:35.76 125
133 #980 Tringali, Christop FR Springfield 5:45.4 28:36.84 126
134 #967 Sardelli, Andrew JR Salve Regina 5:46.0 28:39.74 127
135 #883 Alves, Mark FR New Haven 5:46.4 28:41.72 128
136 #938 Carney, Jonathan SO Ric 5:46.5 28:42.43
137 #1047 Murphy, Eric SR Western NE 5:46.7 28:43.26 129
138 #772 Stevens, Dan SR Framingham St. 5:46.8 28:43.65 130
139 #1026 Ferro, Matthew Umass Dartmoutn 5:47.0 X28:44.90
140 #972 Guptill, Zach SO Springfield 5:47.3 28:46.31 131
141 #1104 Burch, Ryan Mount Ida 5:48.2 28:50.65 132
142 #801 Dechane, Tyler SO Keene State 5:48.4 28:51.52 133
143 #1103 Whearty, Will SR Worcester State 5:48.5 28:52.08 134
144 #964 Napierkowski, Davi JR Salve Regina 5:49.0 28:54.62 135
145 #1019 Post, Timothy SO Umass Dartmouth 5:49.2 28:55.55 136
146 #960 Jutras, Brett FR Salve Regina 5:49.3 28:56.29 137
147 #780 McKee, Maxwell SR Holy Cross 5:49.5 28:57.38 138
148 #669 Wheeler, Jared FR Castleton Un 5:49.7 28:57.99 139
149 #921 Byington, Noah FR Plymouth State 5:49.9 28:59.28 140
150 #925 Reale, Casey SO Plymouth State 5:50.4 29:01.41 141
151 #779 Kalantzakos, Thoma JR Holy Cross 5:50.5 29:02.04 142
152 #782 Shakespeare, Chris FR Holy Cross 5:50.6 29:02.79 143
153 #710 Smith, Bruin SO Colby-Sawyer 5:51.3 29:06.26 144
154 #924 Polichronopoulos, SO Plymouth State 5:51.5 29:07.21 145
155 #853 MacKay, Chris JR Mass. Maritime 5:51.7 29:07.97 146
156 #819 Boonstra, Spencer SR Maine Maritime 5:51.7 29:08.29 147
157 #740 Whitney, Greg SR Eastern Nazarene 5:52.6 29:12.49 148
158 #934 Norton, Matt SR Regis (Mass.) 5:52.8 29:13.68 149
159 #839 Richards, Josh FR Maine Maritime 5:53.1 29:15.21 150
160 #776 Doughty, Luke FR Holy Cross 5:53.4 29:16.78
161 #966 Rancourt, Riley FR Salve Regina 5:54.3 29:21.04 151
162 #850 Hansen, Kyle FR Mass. Maritime 5:54.5 29:21.99 152
163 #661 Dash, Kyle FR Castleton Un 5:54.9 29:23.99 153
164 #1043 Gallo, Nico SO Western NE 5:55.6 29:27.63 154
165 #663 Gilligan, Patrick SR Castleton Un 5:56.6 29:32.29 155
166 #973 Johnson, Oliver SO Springfield 5:56.9 29:33.76 156
167 #734 Underwood, Michael SR Eastern Conn. St. 5:57.1 29:34.81 157
168 #928 Sawyer, Jonathan FR Plymouth State 5:57.2 29:35.28 158
169 #791 Letenore, Josh JR Johnson & Wa 5:57.3 29:35.85 159
170 #936 Sahagian, Nicholas FR Regis (Mass.) 5:57.4 29:36.20 160
171 #895 Santese, Joseph FR Nichols 5:57.4 29:36.53 161
172 #1048 Ricciardi, Jonatha JR Western NE 5:57.6 29:37.55 162
173 #1049 Ross, Connor SR Western NE 5:57.7 29:38.14 163
174 #1042 Caves, Tim JR Western NE 5:58.0 29:39.58 164
175 #894 Radavich, Kevin FR Nichols 5:59.3 29:46.06 165
176 #1011 Piragis, Rokas FR Umass Boston 5:59.5 29:46.82 166
177 #1086 Davis, Robert SO Worcester State 6:00.1 29:49.96
178 #729 Armstrong, Max SO Eastern Conn. St. 6:01.1 29:54.90 167
179 #840 Skorapa, Victor SR Maine Maritime 6:01.5 29:56.86 168
180 #891 Davis, Stephan SR Nichols 6:01.7 29:57.77 169
181 #664 Lauzon, Alex SO Castleton Un 6:01.8 29:58.26 170
182 #766 Tonelli, Mark SO Fitchburg St. 6:05.8 30:18.00 171
183 #922 Campbell, Trevor FR Plymouth State 6:07.5 30:26.45 172
184 #727 Adams, Ryan SO Eastern Conn. St. 6:11.8 30:47.90 173
185 #965 Onofreo, Kevin SR Salve Regina 6:12.6 30:52.09 174
186 #1050 Wiggin, Sean SR Western NE 6:14.2 30:59.95
187 #1013 Williams, Terry FR Umass Boston 6:15.5 31:06.63 175
188 #747 DiGregorio, Brando FR Fitchburg St. 6:16.0 31:09.06 176
189 #1077 Kogan, Eric JR Wheaton (Mass.) 6:16.1 31:09.48 177
190 #1024 Burke, Steve Umass Dartmoutn 6:17.7 X31:17.31
191 #837 Ramsey, John SR Maine Maritime 6:17.9 31:18.35 178
192 #923 Miller, Shawn SR Plymouth State 6:18.6 31:21.88
193 #770 Meltzer, Adam SR Framingham St. 6:18.9 31:23.08 179
194 #1007 Long, Jonathon SR Umass Boston 6:19.9 31:28.26 180
195 #1006 Lachepelle, Jacob FR Umass Boston 6:21.8 31:37.66 181
196 #781 Mullery, Patrick FR Holy Cross 6:22.6 31:41.45
197 #811 Burns, Tyler SR Lesley 6:22.9 31:43.38 182
198 #1078 Marstaller, Braden JR Wheaton (Mass.) 6:23.6 31:46.57 183
199 #896 Sargent, Jacob FR Nichols 6:23.7 31:47.06 184
200 #856 McNeal, Ryan JR Mass. Maritime 6:25.0 31:53.65 185
201 #1004 Andre, Jackson FR Umass Boston 6:27.0 32:03.37 186
202 #1112 Cordaro, Kevin Umass Dartmoutn 6:29.2 X32:14.27
203 #941 Garson, Jeff JR Ric 6:29.3 32:15.16
204 #730 Burkle, Chris SR Eastern Conn. St. 6:29.4 32:15.66 187
205 #884 Bodurtha, Phillip FR New Haven 6:31.4 32:25.63 188
206 #789 Jone, Mike FR Johnson & Wa 6:32.2 32:29.29 189
207 #833 Martin, Keenan FR Maine Maritime 6:33.7 32:36.74 190
208 #1105 Bradley, Jabari Mount Ida 6:34.2 32:39.12 191
209 #769 Furtney, Steven SO Framingham St. 6:34.9 32:42.86 192
210 #824 Donlon, Ryan SR Maine Maritime 6:35.1 32:44.03 193
211 #794 Nathan, Alex SO Johnson & Wa 6:36.9 32:53.00 194
212 #812 Fleming, Mike SO Lesley 6:37.6 32:56.38 195
213 #859 Pelletier, Tom JR Mass. Maritime 6:38.9 33:02.68 196
214 #889 Beaudry, Scott SR Nichols 6:46.2 33:38.85 197
215 #847 Eastman, Joe JR Mass. Maritime 6:48.4 33:50.00
216 #933 Mildrum, Sam JR Regis (Mass.) 6:49.1 33:53.30 198
217 #931 Bergamin, Denver SO Regis (Mass.) 6:49.7 33:56.48 199
218 #1037 Menard, David Unattached 6:51.6 X34:06.09
219 #1074 Domagalski, Alexan FR Wheaton (Mass.) 6:54.7 34:21.44 200
220 #612 Belliveau, Darren FR Anna Maria 6:57.2 34:33.46
221 #1012 Silkes, Matthew FR Umass Boston 6:57.8 34:36.91
222 #662 Everett, John SO Castleton Un 6:57.9 34:37.17 201
223 #1076 Honarvar, Peter FR Wheaton (Mass.) 7:01.0 34:52.59 202
224 #737 Rop, Kevin SO Eastern Nazarene 7:03.7 35:05.89 203
225 #735 Mungo, Quaeay FR Eastern Nazarene 7:03.8 35:06.46 204
226 #892 Gangi, Mark FR Nichols 7:06.9 35:21.90 205
227 #795 Robinson, Alex JR Johnson & Wa 7:08.0 35:27.49 206
228 #610 Andexler, Brandon JR Anna Maria 7:11.2 35:43.37
229 #815 Mori, Matthew FR Lesley 7:11.3 35:43.65 207
230 #768 Ferris, Michael JR Framingham St. 7:14.5 35:59.70 208
231 #885 Higgins, Jordan FR New Haven 7:14.6 36:00.14 209
232 #1030 Knuutila, Jim Umass Dartmoutn 7:16.5 X36:09.64
233 #1108 Ginarelli, Joe Mount Ida 7:32.8 37:30.79 210
234 #822 Cyr, Drew SO Maine Maritime 7:38.6 37:59.61
235 #619 Jean, Edwards FR Anna Maria 7:54.8 39:20.22
236 #739 Shaw, Andrew JR Eastern Nazarene 8:05.6 40:13.61 211
237 #1106 Davis, Cole Mount Ida 8:07.9 40:25.28 212
238 #738 Russ, Brandon SR Eastern Nazarene 8:27.6 42:03.00 213
239 #771 Nephew, John SO Framingham St. 8:51.7 44:03.00 214
240 #1109 Burdick, Cody Mount Ida 9:25.3 46:50.00 215
241 #814 Merians, Ethan FR Lesley 9:43.8 48:22.00 216
242 #813 Foust, David JR Lesley 9:55.5 49:20.00 217
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 American Int'l 52 1 6 12 15 18 68 123
Total Time: 2:07:10.33
Average: 25:26.07
2 Connecticut College 60 2 3 8 23 24 26 49
Total Time: 2:07:33.96
Average: 25:30.80
3 Stonehill 99 10 13 22 25 29 30 35
Total Time: 2:09:19.21
Average: 25:51.85
4 Westfield State 180 7 40 42 44 47 50 53
Total Time: 2:12:25.44
Average: 26:29.09
5 Brandeis 193 11 31 34 56 61 69 82
Total Time: 2:12:26.66
Average: 26:29.34
6 Norwich 226 17 27 48 59 75 95 113
Total Time: 2:13:11.36
Average: 26:38.27
7 Coast Guard 230 16 21 55 65 73 74 88
Total Time: 2:13:13.80
Average: 26:38.76
8 Colby-Sawyer 281 33 36 64 71 77 104 144
Total Time: 2:14:39.89
Average: 26:55.98
9 Trinity 290 4 37 66 84 99 111
Total Time: 2:14:20.00
Average: 26:52.00
10 Keene State 304 28 46 51 81 98 114 133
Total Time: 2:15:20.68
Average: 27:04.14
11 Bridgewater St. 305 38 39 52 83 93 103 108
Total Time: 2:15:31.73
Average: 27:06.35
12 Umass Dartmouth 316 20 41 63 80 112 136
Total Time: 2:15:30.31
Average: 27:06.07
13 Fitchburg St. 337 19 58 62 76 122 171 176
Total Time: 2:15:52.41
Average: 27:10.49
14 Worcester State 362 54 57 79 85 87 106 134
Total Time: 2:16:54.74
Average: 27:22.95
15 Springfield 417 43 60 86 102 126 131 156
Total Time: 2:18:10.15
Average: 27:38.03
16 Plymouth State 445 5 14 140 141 145 158 172
Total Time: 2:17:56.16
Average: 27:35.24
17 Holy Cross 515 67 72 118 120 138 142 143
Total Time: 2:20:08.88
Average: 28:01.78
18 Mass. Maritime 528 45 78 107 146 152 185 196
Total Time: 2:20:47.04
Average: 28:09.41
19 Johnson & Wales (R.I.) 560 9 94 109 159 189 194 206
Total Time: 2:23:38.21
Average: 28:43.65
20 Castleton University 569 32 90 139 153 155 170 201
Total Time: 2:21:57.73
Average: 28:23.55
21 Salve Regina 574 70 105 127 135 137 151 174
Total Time: 2:21:49.83
Average: 28:21.97
22 Western NE 650 89 116 129 154 162 163 164
Total Time: 2:23:47.75
Average: 28:45.55
23 Eastern Conn. St. 658 96 117 121 157 167 173 187
Total Time: 2:24:02.38
Average: 28:48.48
24 New Haven 723 97 101 128 188 209
Total Time: 2:33:05.24
Average: 30:37.05
25 Wheaton (Mass.) 743 91 92 177 183 200 202
Total Time: 2:33:00.99
Average: 30:36.20
26 Umass Boston 746 100 125 166 175 180 181 186
Total Time: 2:28:56.91
Average: 29:47.39
27 Regis (Mass.) 750 119 124 149 160 198 199
Total Time: 2:29:36.17
Average: 29:55.24
28 Maine Maritime 753 110 147 150 168 178 190 193
Total Time: 2:27:45.38
Average: 29:33.08
29 Framingham St. 824 115 130 179 192 208 214
Total Time: 2:37:03.64
Average: 31:24.73
30 Nichols 876 161 165 169 184 197 205
Total Time: 2:34:46.28
Average: 30:57.26
31 Mount Ida 960 132 191 210 212 215
Total Time: 3:06:15.84
Average: 37:15.17
32 Eastern Nazarene 979 148 203 204 211 213
Total Time: 3:01:41.45
Average: 36:20.29
33 Lesley 1017 182 195 207 216 217
Total Time: 3:18:05.41
Average: 39:37.09