Holyoke Community College/T. Stewart HY-TEK's Meet Manager
2014 MASCAC Alliance Little East Meet - 11/1/2014
Mt Greylock Course, Williamstown, MA
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year Team Avg 1K Finals Points
==================================================================================
1 Andrew Sukeforth Bridgewater State 3:18.8 26:30.23 1
2 Jake Hastings Fitchburg 3:23.0 27:03.58 2
3 Mike Skelly Westfield St 3:24.0 27:11.50 3
4 Chris Williams Westfield St 3:24.0 27:11.86 4
5 Luke Devin Bridgewater State 3:25.5 27:23.85 5
6 Brady Phillips Worcester St 3:25.7 27:25.25 6
7 Brian Amaral Fitchburg 3:25.9 27:26.74 7
8 Derik Noland Westfield St 3:27.1 27:36.20 8
9 Zach Gross Westfield St 3:27.3 27:37.69 9
10 Justin Halley Westfield St 3:28.3 27:46.38 10
11 Mark Waller Bridgewater State 3:30.2 28:00.91 11
12 Colin Morse Westfield St 3:30.5 28:03.29 12
13 Steven Connolly Westfield St 3:32.4 28:18.61 13
14 Dallas O'Brien Bridgewater State 3:34.4 28:34.53 14
15 Tim Allen Fitchburg 3:35.4 28:42.70 15
16 Jake MacVarish Mass. Maritime 3:36.0 28:47.45 16
17 Robby Galvin Mass. Maritime 3:36.4 28:50.90 17
18 Matt Cuomo Fitchburg 3:37.4 28:58.69 18
19 Jason Bangs Worcester St 3:37.7 29:00.90 19
20 Justin Lucier Bridgewater State 3:37.8 29:02.32 20
21 Joseph Kisamore Bridgewater State 3:38.3 29:05.97 21
22 Joshua Lopes Bridgewater State 3:38.5 29:07.43 22
23 Tyler Brady Mass. Maritime 3:38.8 29:10.30 23
24 Matt Moussamih Westfield St 3:38.9 29:10.67
25 Brenton Andrews Mass. Maritime 3:38.9 29:11.06 24
26 John Breault Bridgewater State 3:40.3 29:22.19
27 Adam Pepin Worcester St 3:40.4 29:22.67 25
28 Adam Bourdon Westfield St 3:40.4 29:23.15
29 Wesley Hebert * Worcester St 3:40.5 29:23.58 26
30 Devin Luce Worcester St 3:40.7 29:25.11 27
31 Joe Little Fitchburg 3:41.5 29:31.48 28
32 Patrick Scheeler Worcester St 3:42.2 29:37.22 29
33 Christian Capalbo Westfield St 3:42.9 29:42.62
34 Chris MacKay Mass. Maritime 3:43.4 29:47.19 30
35 Austin Poulton Salem State 3:43.5 29:47.58
36 Brendan Lee Westfield St 3:44.4 29:54.60
37 Tevin Cintron Westfield St 3:44.7 29:57.64
38 Steve Parece Westfield St 3:44.8 29:57.95
39 Nick Hawes Westfield St 3:45.0 29:59.50
40 Ryan McNeal Mass. Maritime 3:45.4 30:02.61 31
41 Brendon Peltier Massachusett 3:45.4 30:03.06 32
42 Mike Martin Fitchburg 3:45.5 30:03.72 33
43 Daniel Fournier Fitchburg 3:46.0 30:07.91 34
44 Sean Beverly Fitchburg 3:46.3 30:09.96
45 Shawn Luce Westfield St 3:46.7 30:13.02
46 Marques Johnson Worcester St 3:46.8 30:14.35 35
47 Tom Mulligan Westfield St 3:47.4 30:18.73
48 Liam Eble Fitchburg 3:47.7 30:21.04
49 Daniel Brunelle Worcester St 3:47.8 30:21.75
50 James Terzian Bridgewater State 3:48.0 30:23.68
51 Dan Stevens Framingham S 3:49.7 30:37.32 36
52 Patrick Bova * Worcester St 3:50.7 30:45.30
53 Drew Weisse Massachusett 3:50.9 30:46.67 37
54 Will Whearty Worcester St 3:50.9 30:47.09
55 Anthony DeTommaso Mass. Maritime 3:51.0 30:47.36 38
56 Richie Wertz Framingham S 3:51.0 30:48.00 39
57 Ben Gordon Bridgewater State 3:51.2 30:49.16
58 Brett McCoy Salem State 3:51.6 30:52.85
59 Nick Laferrier Westfield St 3:53.6 31:08.25
60 Mark Tonelli Fitchburg 3:54.5 31:16.01
61 Alex Napolitan Fitchburg 3:54.7 31:17.56
62 Justin Connolly Westfield St 3:55.4 31:23.00
63 James Quinlan Fitchburg 3:55.8 31:25.98
64 Colin Stack Fitchburg 3:55.8 31:26.28
65 Matt Aceto Massachusett 3:55.9 31:26.50 40
66 Chas Hodgdon Westfield St 3:56.2 31:29.26
67 Dan Drescher Fitchburg 3:56.6 31:32.29
68 Jon Kelland Westfield St 3:56.6 31:32.66
69 Skylar Whitney Westfield St 3:57.0 31:35.72
70 Ryan Carucci Westfield St 3:57.3 31:38.07
71 Ariel Torres Worcester St 3:58.1 31:44.66
72 Urban Theum Worcester St 3:59.0 31:51.69
73 Samuel Theriault Mass. Maritime 3:59.4 31:55.20
74 Brian Lambers Salem State 3:59.5 31:55.89
75 Chris White Mass. Maritime 4:00.0 31:59.40
76 Alex Coles Salem State 4:00.1 32:00.19
77 Mike Sanpietro Bridgewater State 4:00.2 32:01.52
78 Charles Hill Bridgewater State 4:00.4 32:02.84
79 Greg Hamalian Bridgewater State 4:02.7 32:21.66
80 John Whittemore Bridgewater State 4:03.2 32:25.35
81 Alex Schopf Westfield St 4:03.9 32:30.50
82 Jacob Hazel Fitchburg 4:04.2 32:33.27
83 Richard Langell Mass. Maritime 4:04.6 32:36.86
84 Liam Connors Bridgewater State 4:04.8 32:38.15
85 David Caron Worcester St 4:05.1 32:40.64
86 Mike Gillis Bridgewater State 4:05.4 32:43.16
87 Joe Eastman Mass. Maritime 4:07.4 32:58.77
88 Matt White Mass. Maritime 4:07.5 32:59.63
89 Alexander Barnas Mass. Maritime 4:08.8 33:09.73
90 Peter Skaza Westfield St 4:09.3 33:14.41
91 Jake Clougher Mass. Maritime 4:11.3 33:30.16
92 Joseph Chamberli Fitchburg 4:13.2 33:45.67
93 Ethan Gorecki Fitchburg 4:14.0 33:51.65
94 Josh Mattie Mass. Maritime 4:15.5 34:03.36
95 Avery Woodbury Massachusett 4:16.8 34:13.81 41
96 Richard Ethier Fitchburg 4:17.9 34:22.52
97 Tom Pelletier Mass. Maritime 4:19.0 34:31.77
98 Connor Rosenberg Mass. Maritime 4:19.2 34:33.64
99 Cristian Wein Bridgewater State 4:20.1 34:40.39
100 Tobias Way Mass. Maritime 4:21.0 34:47.36
101 Christian Monteforte Fitchburg 4:23.5 35:07.93
102 Tyler Royek Worcester St 4:25.4 35:22.75
103 Glenn Hardy Fitchburg 4:30.4 36:03.00
104 Spencer Long Fitchburg 4:32.2 36:16.94
105 Doug Perkins Framingham S 4:32.5 36:19.88 42
106 Rian Dalton Mass. Maritime 4:33.8 36:30.43
107 Dan Fitzpatrick Fitchburg 4:35.4 36:42.78
108 Grant Royek Worcester St 4:36.6 36:52.14
109 Kevin Dean Worcester St 4:37.3 36:58.33
110 Jack D'Addieco Fitchburg 4:39.1 37:12.13
111 Jamie Rullo Fitchburg 4:58.1 39:44.23
112 Josh Genao Fitchburg 4:59.4 39:54.65
113 Thomas Rainsford Framingham S 4:59.6 39:56.41 43
114 Nicholas Hernigle Massachusett 4:59.9 39:58.55 44
115 Christian Hanson Fitchburg 5:38.8 45:10.25
116 Johnny Trocchi Framingham S 6:24.8 51:18.33 45
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Westfield State Universit 34 3 4 8 9 10 12 13
Total Time: 2:17:23.63
Average: 27:28.73
2 Bridgewater State 51 1 5 11 14 20 21 22
Total Time: 2:19:31.85
Average: 27:54.37
3 Fitchburg 70 2 7 15 18 28 33 34
Total Time: 2:21:43.19
Average: 28:20.64
4 Worcester State Universit 103 6 19 25 26 27 29 35
Total Time: 2:24:37.51
Average: 28:55.51
5 Mass. Maritime 110 16 17 23 24 30 31 38
Total Time: 2:25:46.90
Average: 29:09.38
6 Massachusetts College of 194 32 37 40 41 44
Total Time: 2:46:28.59
Average: 33:17.72
7 Framingham State Univeris 205 36 39 42 43 45
Total Time: 3:08:59.94
Average: 37:47.99