2021 Men's Outdoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Javelin | Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Somerset, MA / Somerset-Berkley Regional |
|
|
Event(s): Hurdles/Jumps/Sprints | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Tewksbury, MA / Tewksbury Memorial |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 6-2 | Hometown/High School: East Providence, RI / East Providence |
|
|
Event(s): Throws | Cl.: So. | Ht.: 6-1 | Hometown/High School: Halifax, MA / Silver Lake Regional |
|
|
Event(s): Jumps/Sprints/Throws | Cl.: So. | Ht.: 6-0 | Hometown/High School: Uxbridge, MA / Blackstone Valley Regional Technical |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Hurdles/Sprints | Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Andover, MA / Andover |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Reading, MA / Reading Memorial |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Hurdles/Jumps | Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Brookline, MA / Brookline |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 6-2 | Hometown/High School: East Bridgewater, MA / Cardinal Spellman |
|
|
Event(s): Mid-Distance/Distance | Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Medford, MA / Medford Vocational Tech. |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-4 | Hometown/High School: Franklin, MA / Franklin |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Peabody, MA / Peabody Veterans |
|
|
Event(s): Sprints/Jumps | Cl.: So. | Ht.: 5-11 | Hometown/High School: Rehoboth / Dighton-Rehoboth Regional |
|
|
Event(s): Javelin | Cl.: So. | Ht.: 6-1 | Hometown/High School: North Attleboro, MA / North Attleboro |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Hull, MA / Hull |
|
|
Event(s): Sprints/Mid-Distance | Cl.: Sr. | Ht.: 5-10 | Hometown/High School: South Boston, MA / Catholic Memorial |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Dalton, MA / Wahconah Regional |
|
|
Event(s): Sprints/Jumps | Cl.: So. | Ht.: 5-8 | Hometown/High School: New Bedford, MA / New Bedford |
|
|
Event(s): Sprints/Hurdles/Jumps | Cl.: So. | Ht.: 6-1 | Hometown/High School: North Andover / Central Catholic |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Whitman, MA / Whitman-Hanson Regional |
|
|
Event(s): Throws | Cl.: Sr. | Ht.: 6-4 | Hometown/High School: Wrentham, MA / King Phillip Regional |
|
|
Event(s): Distance/Mid-Distance | Cl.: So. | Ht.: 5-9 | Hometown/High School: Shrewsbury, MA / Shrewsbury |
|
|
Event(s): Sprints/Jumps/Hurdles/Throws | Cl.: So. | Ht.: 6-1 | Hometown/High School: Norton, MA / Norton |
|
|
Event(s): Distance/Mid-Distance | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: West Kingston, RI / Chariho Regional |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Jumps/Sprints | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Shrewsbury, MA / Shrewsbury |
|
|
Event(s): Pole Vault | Cl.: Sr. | Ht.: 5-11 | Hometown/High School: North Kingston, RI / North Kingston |
Coaching Staff
Christine Kloiber
Head Coach
Ricky Williams
Assistant Coach (Jumps)
Nelson Desilvestre
Assistant Coach (Distance)
Mason Matias
Assistant Coach (Sprints)
Corey Stalters
Assistant Coach (Throws)
Julie Williams-Tinkham
Assistant Coach (Assistant Throws)
- Christine Kloiber - Head Coach
- Ricky Williams - Assistant Coach (Jumps)
- Nelson Desilvestre - Assistant Coach (Distance)
- Mason Matias - Assistant Coach (Sprints)
- Corey Stalters - Assistant Coach (Throws)
- Julie Williams-Tinkham - Assistant Coach (Assistant Throws)
