2018-2019 Men's Track & Field Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| December | ||||
| Sat., Dec 01 | at 7th Annual UMass Boston Indoor Open | 9:30 AM | No Team Scoring | Recap | Results |
| Sat., Dec 08 | at RIC Invitational | 11:00 AM | No Team Scoring | Recap | Results |
| January | ||||
| Sat., Jan 12 | at Tufts Invitational | 10:00 AM | No Team Scoring | Recap | Results |
| Sat., Jan 19 | at Wheaton Invitational | 3:30 PM | No Team Scoring | Recap | Results |
| Sat., Jan 26 | at Branwen Smith-King Invitational (Hosted by Tufts University) | 9:00 AM | 5th Place (53 Pts.) | Recap | Results |
| February | ||||
| Fri., Feb 01 | at NEICAAA Championships (Reggie Lewis Center) | 1:00 PM | Recap | Results | |
| Sat., Feb 02 | at NEICAAA Championships (Reggie Lewis Center) | 10:30 AM | Did Not Place | Recap | Results |
| Sat., Feb 09 | at David Hemery Valentine Invitational (Hosted by Boston University) | 10:30 AM | No Team Scoring | Recap | Results |
| Sat., Feb 16 | at MASCAC Championships (Hosted by Plymouth State University) | 10:00 AM | 1st Place (205 Pts.) | Recap | Results |
| Sat., Feb 23 | at Division III New England Championships (Hosted by MIT) | 10:00 AM | 14th Place (15 Pts.) | Recap | Results |
| Sun., Feb 24 | at BU Last Chance Invitational | 12:00 PM | No Team Scoring | Recap | Results |
| March | ||||
| Sat., Mar 02 | at Tufts Final Qualifying Meet | 12:00 PM | No Team Scoring | Recap | Results |
| Fri., Mar 22 | BSU Bears Invitational | 2:00 PM | Recap | Results | |
| Sat., Mar 23 | BSU Bears Invitational | 9:00 AM | 1st Place (110 Pts.) | Recap | Results |
| Sat., Mar 30 | at UMass Dartmouth Corsair Classic | 11:00 AM | 1st Place (141 Pts.) | Recap | Results |
| April | ||||
| Sat., Apr 06 | at Jim Sheehan Memorial Invitational (Hosted by Fitchburg State University) | 10:00 AM | 1st Place (164 Pts.) | Recap | Results |
| Thu., Apr 11 | at Northeast Combined Events Challenge (Hosted by Southern Connecticut State University) | 10:00 AM | Recap | Results | |
| Fri., Apr 12 | at Northeast Combined Events Challenge (Hosted by Southern Connecticut State University) | 10:00 AM | No Team Scoring | Recap | Results |
| at Silfen Invitational (Hosted by Connecticut College) | 1:45 PM | No Team Scoring | Recap | Results | |
| Sat., Apr 13 | at Jerry Gravel Classic (Hosted by Westfield State University) | 10:00 AM | T-2nd Place (50 Pts.) | Recap | Results |
| Fri., Apr 19 | at 12th Annual Eastern Invitational (Hosted by Eastern Connecticut State University) | 2:00 PM | 2nd Place (176.5 Pts.) | Recap | Results |
| Sat., Apr 20 | at Jay Carisella Coaches Invitational (Hosted by Northeastern University) | 10:00 AM | Did Not Place | Recap |
| Sat., Apr 27 | at MASCAC Championships (Hosted by Fitchburg State University) | 11:00 AM | 1st Place (220 Pts.) | Recap | Results |
| at New England Alliance Championships (Hosted by Fitchburg State University) | 11:00 AM | 1st Place (147.5 Pts.) | Recap | Results | |
| May | ||||
| Thu., May 02 | at Division III New England Championships (Hosted by Williams College) | 1:00 PM | Recap | Results | |
| Fri., May 03 | at Division III New England Championships (Hosted by Williams College) | 12:00 PM | Recap | Results | |
| Sat., May 04 | at Division III New England Championships (Hosted by Williams College) | 10:00 AM | 5th Place (51 Pts.) | Recap | Results |
| Fri., May 10 | at NEICAAA Championships (Hosted by Southern Connecticut State University) | 10:00 AM | Recap | Results | |
| Sat., May 11 | at NEICAAA Championships (Hosted by Southern Connecticut State University) | 10:00 AM | 32nd Place (5 Pts.) | Recap | Results |
| Thu., May 16 | at MIT Final Qualifier | 5:00 PM | No Team Scoring | Recap | Results |
| Thu., May 23 | at NCAA Division III Championships (Hosted by University of Mount Union) | 5:30 PM | Recap | Results | |
| Fri., May 24 | at NCAA Division III Championships (Hosted by University of Mount Union) | 4:15 PM | Did Not Place | Recap | Results |
Bold: Home event