Licensed to Wilbur Race Systems - Contractor License
HY-TEK's Meet Manager 2/22/2013 08:07 PM
45th New England - NEICAAA - 2/22/2013 to 2/23/2013
Indoor Track & Field Championship
Boston University
Results
Women 60 Meter Dash
===================================================================
New England: # 7.57 2/22/2013 Ada Udaya, New Haven
Name Year School Prelims H#
===================================================================
Preliminaries
1 187 Udaya, Ada New Haven # 7.57Q 5
2 245 Janeczak, Hannah Rhode Island 7.65Q 4
3 176 Perrodin, Lauren New Hampshir 7.71Q 2
4 123 Okpoebo, Stephanie Holy Cross 7.72Q 1
5 288 Bien-Aime, Jasmine So. Conn. St 7.74Q 3 7.732
6 238 Christian, Jennife Rhode Island 7.66q 5
7 28 Acheampong, Gemma Boston U. 7.74q 4 7.735
8 100 Smith-Jenkins, Dey Connecticut 7.76q 5
9 79 Anderson, Cornieta Connecticut 7.77q 5 7.764
10 282 Wright, Ashia Sacred Heart 7.77q 3 7.767
11 146 Figuereo, Noelia Merrimack 7.83q 2
12 389 Claflin, Amanda Wheaton (Mas 7.84q 2
13 197 Howard, Nia Northeastern 7.85q 3
14 384 Gervais, Targie Westfield St 7.86q 4
15 189 Alexander, Victori Northeastern 7.87q 4 7.862
16 351 Murphy, Taelour Umass Lowell 7.87q 4 7.870
17 12 Bates, Naomi Amherst 7.88 1 7.873
18 347 Jones, Diamond Umass Lowell 7.88 3 7.877
19 98 Smalls, Domonique Connecticut 7.88 1 7.879
20 167 Bilynsky, Natalie New Hampshir 7.94 1 7.933
21 270 Denny, Seanne Sacred Heart 7.94 4 7.934
22 356 Yanes, Arashana Umass Lowell 7.95 1 7.941
23 247 Jubrey, Chelsea Rhode Island 7.95 2 7.944
24 364 Huber, Jess Vermont 7.96 1
25 345 Giaquinto, Nicole Umass Lowell 7.96 5
26 126 Tabin, Brianna Holy Cross 7.96 5
27 170 Helander, Joya New Hampshir 7.97 3
28 401 Wise, Briana Worcester St 8.00 3
29 231 Simons, Alea Quinnipiac 8.02 4
30 382 Walker, Alexis Wesleyan 8.02 2
31 201 Pitts, Ashlee Northeastern 8.06 1
32 340 Riedel, Emma Umass Amhers 8.10 3
33 399 Deininger, Christy Worcester St 8.17 5
34 111 Thomas, Kafesha Hartford 8.20 2
Women 200 Meter Dash
===================================================================
New England: # 23.55 2010 Trisha-Ann Hawthorne, Connecticut
Name Year School Prelims H#
===================================================================
1 187 Udaya, Ada New Haven 24.06q 8
2 345 Giaquinto, Nicole Umass Lowell 24.64q 1 24.633
3 100 Smith-Jenkins, Dey Connecticut 24.64q 5 24.636
4 123 Okpoebo, Stephanie Holy Cross 24.67q 4
5 238 Christian, Jennife Rhode Island 24.74q 2
6 288 Bien-Aime, Jasmine So. Conn. St 24.75q 4
7 189 Alexander, Victori Northeastern 24.82q 6
8 401 Wise, Briana Worcester St 24.85q 3
9 245 Janeczak, Hannah Rhode Island 24.87q 7
10 351 Murphy, Taelour Umass Lowell 24.87q 6
11 196 Gooden, Camille Northeastern 24.88q 2
12 146 Figuereo, Noelia Merrimack 25.03q 1
13 391 Little, Ashante Wheaton (Mas 25.09 7
14 79 Anderson, Cornieta Connecticut 25.20 5
15 347 Jones, Diamond Umass Lowell 25.24 8
16 170 Helander, Joya New Hampshir 25.24 6
17 194 Dunnigan, Jessica Northeastern 25.25 5
18 78 Allen, Brianna Connecticut 25.34 2
19 291 Hill, Sarah So. Conn. St 25.37 4
20 36 Maynard, Carolyn Boston U. 25.45 8
21 74 Onyilagha, Frances Colby 25.60 1
22 356 Yanes, Arashana Umass Lowell 25.64 1
23 282 Wright, Ashia Sacred Heart 25.64 7
24 408 Faustin, Samara Umass Boston 25.70 6
25 126 Tabin, Brianna Holy Cross 25.78 3
26 247 Jubrey, Chelsea Rhode Island 25.86 2
27 381 Monti, Lia Wesleyan 25.91 8
28 201 Pitts, Ashlee Northeastern 25.99 3
29 191 Brathwaite, Monet Northeastern 26.06 7
30 45 Clark, Emily Bowdoin 26.08 4
31 59 Dombroski, Rachel Central Conn 26.24 8
32 176 Perrodin, Lauren New Hampshir 26.80 5
-- 3 Farrington, Bianca American Int DNF 3
Women 400 Meter Dash
===================================================================
New England: # 53.81 1988 Mirian Knijin, Boston University
Name Year School Prelims H#
===================================================================
1 88 Emerson, Celina Connecticut 54.47Q 6
2 86 Daley, Tiffany Connecticut 56.38Q 5
3 196 Gooden, Camille Northeastern 56.56Q 3
4 6 Nathan, Starr American Int 56.67Q 1
5 262 Dorsey, Jaimee RIC 56.71Q 4
6 228 Samuels, Shameal Quinnipiac 56.72Q 2
7 258 Sheehan, Kalyn Rhode Island 56.83q 1
8 199 Hudson, Chelsea Northeastern 57.12q 5
9 308 Curit, Maria Stonehill 57.15q 6
10 110 Harrison, Tiffany Hartford 57.34q 4
11 261 Brayboy, Daria RIC 57.43q 3
12 91 Joseph, Nyanka Connecticut 57.53q 6
13 411 Appiagyei, Priscil Hartford 57.66 4
14 295 Dostie, Peyton Southern Mai 57.79 5
15 188 Watts, Ivy New Haven 57.87 5
16 381 Monti, Lia Wesleyan 57.91 4
17 310 Gray, Jordan Stonehill 57.92 5
18 293 Niemczyk, Brittany So. Conn. St 57.94 4
19 297 Kirk, Nicole Southern Mai 57.98 4
20 280 Sands, Nicolette Sacred Heart 58.04 1
21 302 Jenkins, Laurie Springfield 58.08 3
22 71 Doyle, Emily Colby 58.17 2
23 409 McGuffie, Hulerie Umass Boston 58.28 3
24 406 Richard, Noelle WPI 58.42 2
25 37 Mirochnick, Julia Boston U. 58.46 3
26 67 Bell, Brittney Colby 58.51 3
27 140 O'Neil, Shannon Maine 58.66 1
28 263 Wosencroft, Autmn RIC 58.96 6
29 362 Eberth, Sydney Vermont 59.17 2
30 193 Dowd, Meaghan Northeastern 59.49 2
31 108 Sundqvist, Jannice Franklin Pie 59.77 1
32 134 Fagan, Mary Maine 59.94 1
33 191 Brathwaite, Monet Northeastern 1:01.84 6
-- 350 Monty, Elisabeth Umass Lowell DQ 2 lane violation
Women 500 Meter Dash
===================================================================
New England: # 1:13.31 2/22/2013 Ana Groff, Connecticut
Name Year School Prelims H#
===================================================================
1 90 Groff, Ana Connecticut # 1:13.31Q 6
2 344 Cunningham, Shanno Umass Lowell 1:14.43Q 5
3 233 Stabile, Rebecca Quinnipiac 1:14.57Q 2
4 279 Racanelli, Katelyn Sacred Heart 1:15.23Q 1
5 354 Toussaint, Antoine Umass Lowell 1:15.26Q 4
6 334 Marascia, Maria Umass Amhers 1:18.16Q 3
7 39 Paul, Jade Boston U. 1:14.45q 6
8 129 Wood, Oona Holy Cross 1:15.54q 2
9 239 Claudio, Mariah Rhode Island 1:16.58q 4
10 349 Kitsakos, Alexis Umass Lowell 1:16.78q 1
11 327 Bitterman, Sarah Umass Amhers 1:16.87q 1
12 207 Abelseth, Caitlin Providence 1:18.00q 5
13 58 Deer, Chantelle Central Conn 1:18.38 2
14 257 Sarkis, Nichole Rhode Island 1:18.46 2
15 284 Mitchell, Meadeshi Smith Colleg 1:18.58 3
16 385 Gulino, Marie Westfield St 1:18.60 5
17 323 Pohl, Caitlin Tufts 1:18.77 2
18 268 Carey, Bridget Sacred Heart 1:18.85 1
19 404 Lazaro, Kelsie WPI 1:18.89 4
20 299 Whitaker, Anna Southern Mai 1:19.04 5
21 303 Kapinos, Jenn Springfield 1:19.04 6
22 359 Cioffredi, Tess Vermont 1:19.32 3
23 174 Manna, Colleen New Hampshir 1:19.46 4
24 343 Cola, Shaniece Umass Lowell 1:19.68 5
25 353 Shay, Erika Umass Lowell 1:19.79 4
26 386 Noonan, Cassidy Westfield St 1:20.00 1
27 22 Schroeder, Elena Bates 1:21.13 3
28 20 Hanagan, Nora Bates 1:21.79 2
29 298 Panciera, Emily Southern Mai 1:22.27 6
30 21 Levesque, Elise Bates 1:23.43 1
-- 101 Taft, Paris Connecticut DQ 6 lane violation
Women 800 Meter Run
================================================================
New England: # 2:07.07 1988 Genesia Eddins, UMass Boston
Name Year School Prelims
================================================================
1 117 Gorski, Brittany Holy Cross 2:12.12Q
2 130 Fitter, Maggie Keene State 2:12.41Q
3 198 Hubbard, Jocelyn Northeastern 2:13.73Q
4 301 Gaudreault, Gabrie Springfield 2:13.99Q
5 14 Arens, Elizabeth Bates 2:12.37q
6 388 Bennett, Samantha Wheaton (Mas 2:13.74q
7 103 Williamson, Laura Connecticut 2:14.24q
8 141 Scanlan, Mary Maine 2:14.32q
9 206 Wheeler, Eryn Northeastern 2:14.90
10 294 Vanriel, Titilayo So. Conn. St 2:15.26
11 35 Long, Nikki Boston U. 2:15.84
12 18 Fusco, Sarah Bates 2:16.22
13 121 Meinelt, Sarah Holy Cross 2:16.50
14 225 Nabadduka, Medinah Quinnipiac 2:17.63
15 221 Donadio, Hannah Quinnipiac 2:18.22
16 230 Savage, Chelsea Quinnipiac 2:18.31
17 132 Markoe, Lauren Keene State 2:18.54
18 226 Petrie, Katy Quinnipiac 2:19.53
19 72 Duff, Laura Colby 2:19.56
20 34 Jorgensen, Janelle Boston U. 2:20.34
21 236 Zielinski, Valerie Quinnipiac 2:22.47
22 63 Lepage, Taylor Central Conn 2:22.82
23 273 Gray, Cynthia Sacred Heart 2:24.36
24 377 Dunn, Ali Wellesley 2:24.39
25 27 Sacco, Dusty Bentley 2:26.04
26 62 Gates, Ally Central Conn 2:27.23
27 104 Harrison, Jenae Fitchburg St 2:33.49
Women 1000 Meter Run
================================================================
New England: # 2:46.63 1995 Angela Graham, Boston College
Name Year School Prelims
================================================================
1 213 McCarthy, Jackie Providence 2:54.77Q
2 102 Vodopia, Katherine Connecticut 2:55.23Q
3 113 Brekka, Kathleen Holy Cross 2:57.09Q
4 114 Carley, Caroline Holy Cross 2:59.59Q
5 373 Rawding, Hilary Vermont 2:58.07q
6 208 DeVivo, Elizabeth Providence 2:58.12q
7 378 Lucas, Cristina Wellesley 2:58.43q
8 339 Powers, Katie Umass Amhers 2:59.32q
9 361 Durand, Sydney Vermont 2:59.38
10 267 Bolduc, Emma Sacred Heart 2:59.40
11 151 Guth, Sarah Middlebury 2:59.54
12 143 Weiler, Ashton Maine 2:59.64
13 56 Walsh, Kara Bryant 2:59.91
14 315 Rielly, Erin Stonehill 3:00.90
15 407 Tevenan, Julie WPI 3:02.05
16 254 Pelrine, Nicolette Rhode Island 3:02.25
17 283 Ferrall, Katie Smith Colleg 3:02.84
18 23 Unger, Isabelle Bates 3:02.92
19 260 Zaccardi, Emily Rhode Island 3:03.13
20 76 Schwab, Layne Colby 3:03.46
21 212 McCann, Molly Providence 3:03.51
22 271 Donnelly, Christin Sacred Heart 3:04.66
23 73 Keesler, Virginia Colby 3:07.70
24 106 Lambert, Alyssa Franklin Pie 3:08.11
25 145 Devereaux, Briana Merrimack 3:08.17
26 272 Gagliostro, Teresa Sacred Heart 3:08.23
27 311 Hellman, Molly Stonehill 3:08.66
28 105 Roy, Braila Fitchburg St 3:09.49
29 68 Colford, Brittany Colby 3:09.88
30 275 Kaeslin, Alexandra Sacred Heart 3:13.01
Women 5000 Meter Run
================================================================
New England: # 16:35.18 2005 Andrea Walkonen, Boston University
Name Year School Finals
================================================================
Finals
1 281 Selmquist, Alyssa Sacred Heart 16:49.55
2 217 Roecker, Samantha Providence 16:55.74
3 269 Castrogiovanni, Br Sacred Heart 17:01.30
4 215 Murphy, Erin Providence 17:04.39
5 57 Dearborn, Krisztin Central Conn 17:20.26
6 142 Stocker, Carolyn Maine 17:23.24
7 177 Phillips, Erin New Hampshir 17:37.07
8 276 Navarro, Michelle Sacred Heart 17:44.50
9 376 Boots, Randelle Wellesley 17:45.83
10 312 McBride, Caroline Stonehill 17:47.67
11 16 Cullen, Lindsay Bates 17:54.05
12 223 Faust, Brianna Quinnipiac 17:55.33
13 379 Wilkins, Vanessa Wellesley 17:58.82
14 70 Dewdney, Berol Colby 18:02.85
15 15 Carey-Hatch, Mira Bates 18:04.28
16 307 Bishop, Chelsea Stonehill 18:04.76
17 314 Regan, Emily Stonehill 18:05.58
18 69 Connolly, Katherin Colby 18:05.66
19 127 van den Heuvel, Sa Holy Cross 18:09.22
20 317 Veit, Kristen Stonehill 18:16.20
21 77 Beers, Ariana Conn College 18:18.53
22 222 Faust, Amanda Quinnipiac 18:19.43
23 26 Nichols, Ashley Bentley 18:22.97
24 278 Papp, Megan Sacred Heart 18:27.20
25 229 Santandreu, Martha Quinnipiac 18:32.58
26 54 Svensen, Erin Bryant 18:40.01
27 400 Donohue, Erin Worcester St 18:53.68
28 274 Hutchins, Elizabet Sacred Heart 19:01.82
Women 60 Meter Hurdles
===================================================================
New England: # 8.49 2011 Nikko Brady, Boston University
Name Year School Prelims H#
===================================================================
Preliminaries
1 99 Smith, Madalayne Connecticut 8.53Q 5
2 350 Monty, Elisabeth Umass Lowell 8.56Q 4
3 97 Scott, Chantal Connecticut 8.67Q 3
4 30 Brady, Nikko Boston U. 8.70Q 2
5 33 Jancsurak, Sophie Boston U. 8.83Q 1
6 83 Bowens, Sarah Connecticut 8.78q 4
7 9 Sobah, Tonique American Int 8.88q 2
8 394 Hoffler, Tanasia Williams 8.89q 4
9 80 Belot, Odrine Connecticut 8.96q 1
10 256 Renna, Emily Rhode Island 8.97q 5
11 1 Bennett, Cassandra American Int 9.00q 1
12 66 Tuttle, Shelby Central Conn 9.10q 5
13 354 Toussaint, Antoine Umass Lowell 9.11q 3
14 402 Davis, Adrianna WPI 9.13q 5
15 248 Lobaton, Karen Rhode Island 9.15q 5
16 136 Hackett, Ashten Maine 9.16q 3
17 195 Genard, Nicole Northeastern 9.19 3
18 75 Reardon, Brittany Colby 9.22 1 9.215
19 319 Allen, Marilyn Tufts 9.22 2 9.219
20 250 Marks, Ashleigh Rhode Island 9.23 1
21 355 Walker, Stephanie Umass Lowell 9.25 5
22 47 Kaufman, Michele Bowdoin 9.26 4
23 289 Carter, Marvline So. Conn. St 9.28 1
24 172 Lavallee, Virginia New Hampshir 9.28 2
25 286 Silfvenius, Kirste Smith Colleg 9.30 2
26 399 Deininger, Christy Worcester St 9.33 1
27 309 Esernio, Jeana Stonehill 9.37 3
28 266 Bell, Sarah Sacred Heart 9.41 4
29 61 Edge, Dara Central Conn 9.42 5
30 242 Czerapowicz, Jenni Rhode Island 9.47 2
31 313 Polakowski, Katie Stonehill 9.48 4
32 352 Muse, Stephanie Umass Lowell 9.57 3
33 107 Price, Jackie Franklin Pie 9.62 3
34 148 Dodge, Emily Middlebury 9.69 1
-- 338 Patrolia, Meghan Umass Amhers DNF 4
Women Distance Medley
================================================================
New England: # 11:30.75 2/22/2013 Providence, Providence
S Greany, K Dermody, C Kohlbrenner, L Nagel
School Finals
================================================================
Finals
1 Providence 'A' 11:30.75#
2 Middlebury 'A' 11:32.54
3 Mit 'A' 11:34.20
4 New Hampshire 'A' 11:36.04
5 Rhode Island 'A' 11:38.66
6 Amherst 'A' 11:39.51
7 Connecticut 'A' 11:49.23
8 Umass Lowell 'A' 11:49.38
9 American Int'l 'A' 11:52.62
10 Vermont 'A' 11:54.72
11 Colby 'A' 11:58.02
12 Quinnipiac 'A' 11:59.06
13 Tufts 'A' 12:03.12
14 Westfield State 'A' 12:03.85
15 Stonehill 'A' 12:05.46
16 Hartford 'A' 12:16.95
17 Wheaton (Mass.) 'A' 12:18.91
18 Umass Amherst 'A' 12:22.74
19 Coast Guard 'A' 12:33.82
20 Bates 'A' 12:40.68
21 Keene State 'A' 12:44.99
22 Central Connecticut 'A' 13:15.36
Women Pole Vault
==========================================================================
New England: # 4.06m 2011 Karin Fisher - 13'3.75", MIT
Name Year School Finals
==========================================================================
1 158 Kuntz, Lauren MIT 3.85m 12-07.50
2 112 Arndt, Mackenzie Holy Cross 3.70m 12-01.50
2 192 Decarteret, Jillen Northeastern 3.70m 12-01.50
2 94 O'Connell, Lauren Connecticut 3.70m 12-01.50
5 290 Grecni, Michelle So. Conn. St J3.70m 12-01.50
6 255 Pickford, Kaylan Rhode Island 3.55m 11-07.75
6 393 Adams, Jenna Williams 3.55m 11-07.75
8 366 Krug, Mary Vermont J3.55m 11-07.75
9 137 Masters, Jaclyn Maine 3.40m 11-01.75
9 324 Smithwick, Emily Tufts 3.40m 11-01.75
9 154 Chen, Joanna MIT 3.40m 11-01.75
12 164 Virdi, Cimran MIT J3.40m 11-01.75
13 75 Reardon, Brittany Colby J3.40m 11-01.75
14 326 Bierly, Sarah Umass Amhers J3.40m 11-01.75
14 203 Schweiger, Dana Northeastern J3.40m 11-01.75
16 383 Auclair, Amy Westfield St 3.25m 10-08.00
16 139 Nelligan-Smith, An Maine 3.25m 10-08.00
16 243 Harrington, Lexi-T Rhode Island 3.25m 10-08.00
16 292 Nicolletta, Meghan So. Conn. St 3.25m 10-08.00
20 190 Bennett, Lauren Northeastern J3.25m 10-08.00
-- 249 Manfredi, Karleigh Rhode Island NH
-- 120 McGahan, Michelle Holy Cross NH
-- 300 Duggan, Rhian Springfield NH
-- 363 Ehrlich, Tess Vermont NH
Women Long Jump
==========================================================================
New England: # 6.15m 2003 Viktoriya Rybalko - 20'2.25", University of
Name Year School Finals
==========================================================================
1 197 Howard, Nia Northeastern 5.94m 19-06.00
2 6 Nathan, Starr American Int 5.84m 19-02.00
3 354 Toussaint, Antoine Umass Lowell 5.77m 18-11.25
4 30 Brady, Nikko Boston U. 5.70m 18-08.50
5 332 Finnegan, Katherin Umass Amhers 5.58m 18-03.75
6 194 Dunnigan, Jessica Northeastern 5.53m 18-01.75
7 96 Riley, Melodee Connecticut 5.48m 17-11.75
8 337 Palmer, Ashley Umass Amhers 5.43m 17-09.75
9 169 Frazier, Melanie New Hampshir 5.37m 17-07.50
10 331 Edwards, Camille Umass Amhers 5.36m 17-07.00
11 242 Czerapowicz, Jenni Rhode Island 5.29m 17-04.25
11 333 Kromko, Courtney Umass Amhers 5.29m 17-04.25
13 304 Martin, Amanda Springfield 5.23m 17-02.00
14 95 Power, Brittany Connecticut 5.22m 17-01.50
15 382 Walker, Alexis Wesleyan 5.21m 17-01.25
15 356 Yanes, Arashana Umass Lowell 5.21m 17-01.25
15 182 Conyers, Briana New Haven 5.21m 17-01.25
18 398 Caldarone, Amanda Worcester St 5.18m 17-00.00
19 83 Bowens, Sarah Connecticut 5.17m 16-11.50
20 183 Howell, Alissa New Haven 5.15m 16-10.75
21 409 McGuffie, Hulerie Umass Boston 5.02m 16-05.75
22 125 Romano, Marissa Holy Cross 4.99m 16-04.50
23 265 Baker, Dylan Sacred Heart 4.98m 16-04.25
23 341 Stoyle, Rebecca Umass Amhers 4.98m 16-04.25
25 185 Mitchell, Tiara New Haven 4.75m 15-07.00
Women Weight Throw
==========================================================================
New England: # 21.19m 2/22/2013 Victoria Flowers, Connecticut
Name Year School Finals
==========================================================================
1 89 Flowers, Victoria Connecticut 21.19m# 69-06.25
2 320 Brutus, Sabienne Tufts 17.70m 58-01.00
3 318 Allen, Kelly Tufts 17.04m 55-11.00
4 138 McFetters, Robyn Maine 16.20m 53-01.75
5 32 Dillard, Sarah Boston U. 15.59m 51-01.75
6 38 Ottey, Susan Boston U. 15.30m 50-02.50
7 253 Moorehead, Emily Rhode Island 15.23m 49-11.75
8 287 Bashir, Elizabeth So. Conn. St 15.12m 49-07.25
9 322 Oyekunle, Ronke Tufts 14.83m 48-08.00
10 369 Mintzer, Charlotte Vermont 14.79m 48-06.25
11 184 Manick, Shraya New Haven 14.74m 48-04.50
12 342 Chauvin, Krista Umass Dartmo 14.65m 48-00.75
13 46 Harmon, Katherine Bowdoin 14.58m 47-10.00
14 178 Salazar, Keyla New Hampshir 14.37m 47-01.75
15 246 Janes, Grace Rhode Island 14.17m 46-06.00
16 392 Okoye, Sylvia Wheaton (Mas 14.06m 46-01.50
17 50 Chiasson, Melissa Bridgewater 14.04m 46-00.75
18 316 Thornton, Adrienne Stonehill 13.97m 45-10.00
19 202 Rose, Alexandra Northeastern 13.89m 45-07.00
20 5 Foster, Sanya American Int 13.82m 45-04.25
21 116 Germain, Kelcey Holy Cross 13.69m 44-11.00
22 65 Terry, Chelse Central Conn 13.63m 44-08.75
23 321 Demyan, Grace Tufts 13.59m 44-07.00
24 330 DeVincent, Kaylee Umass Amhers 13.47m 44-02.50
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 135 Fereshetian, Allis Maine 2:22.73 787
2 374 Roderick, Sara Vermont 2:23.92 771
3 244 Hector, Keiko Rhode Island 2:24.35 765
4 131 Haggerty, Janel Keene State 2:24.47 764
5 29 Barwise, Allison Boston U. 2:25.99 744
6 82 Bikanova, Saija Connecticut 2:28.97 706
7 115 Dahlstrom, Sarah Holy Cross 2:30.41 688
8 259 Warren, Caroline Rhode Island 2:33.87 645
9 241 Conley, Janel Rhode Island 2:40.02 573
10 329 Crawford, Kelsey Umass Amhers 2:43.34 535
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 135 Fereshetian, Allis Maine 8.82 2 948
2 29 Barwise, Allison Boston U. 9.15 1 879
3 82 Bikanova, Saija Connecticut 9.21 1 867
4 131 Haggerty, Janel Keene State 9.22 1 865
5 259 Warren, Caroline Rhode Island 9.26 3 856
6 244 Hector, Keiko Rhode Island 9.28 1 852
7 374 Roderick, Sara Vermont 9.34 2 840
8 241 Conley, Janel Rhode Island 9.38 3 832
9 380 Livious, Sierra Wesleyan 9.47 2 814
10 329 Crawford, Kelsey Umass Amhers 9.73 3 763
11 115 Dahlstrom, Sarah Holy Cross 10.11 3 692
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 29 Barwise, Allison Boston U. 1.84m 6-00.50 1029
2 82 Bikanova, Saija Connecticut 1.75m 5-08.75 916
3 131 Haggerty, Janel Keene State 1.66m 5-05.25 806
4 241 Conley, Janel Rhode Island 1.63m 5-04.25 771
5 244 Hector, Keiko Rhode Island 1.60m 5-03.00 736
5 259 Warren, Caroline Rhode Island 1.60m 5-03.00 736
7 115 Dahlstrom, Sarah Holy Cross 1.51m 4-11.50 632
7 135 Fereshetian, Allis Maine 1.51m 4-11.50 632
9 329 Crawford, Kelsey Umass Amhers 1.48m 4-10.25 599
9 380 Livious, Sierra Wesleyan 1.48m 4-10.25 599
11 374 Roderick, Sara Vermont 1.45m 4-09.00 566
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 29 Barwise, Allison Boston U. 5.62m 18-05.25 735
2 82 Bikanova, Saija Connecticut 5.25m 17-02.75 628
3 374 Roderick, Sara Vermont 5.22m 17-01.50 620
4 241 Conley, Janel Rhode Island 5.21m 17-01.25 617
5 135 Fereshetian, Allis Maine 5.13m 16-10.00 595
6 131 Haggerty, Janel Keene State 5.05m 16-07.00 573
7 329 Crawford, Kelsey Umass Amhers 4.96m 16-03.25 548
8 115 Dahlstrom, Sarah Holy Cross 4.90m 16-01.00 532
9 380 Livious, Sierra Wesleyan 4.65m 15-03.25 466
9 244 Hector, Keiko Rhode Island 4.65m 15-03.25 466
11 259 Warren, Caroline Rhode Island 4.37m 14-04.00 396
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 82 Bikanova, Saija Connecticut 12.60m 41-04.25 701
2 380 Livious, Sierra Wesleyan 11.86m 38-11.00 652
3 329 Crawford, Kelsey Umass Amhers 11.08m 36-04.25 600
4 115 Dahlstrom, Sarah Holy Cross 11.06m 36-03.50 599
5 29 Barwise, Allison Boston U. 10.90m 35-09.25 589
6 374 Roderick, Sara Vermont 10.75m 35-03.25 579
7 241 Conley, Janel Rhode Island 10.63m 34-10.50 571
8 244 Hector, Keiko Rhode Island 9.48m 31-01.25 495
9 131 Haggerty, Janel Keene State 8.74m 28-08.25 447
10 259 Warren, Caroline Rhode Island 8.45m 27-08.75 428
11 135 Fereshetian, Allis Maine 7.34m 24-01.00 357
Men 60 Meter Dash
===================================================================
New England: # 6.81 2012 Aaron Radden, Central Connecticut
Name Year School Prelims H#
===================================================================
Preliminaries
1 83 Radden, Aaron Central Conn 6.89Q 3 6.885
2 110 Drinks, Jesse Connecticut 6.89Q 4 6.888
3 209 Thomas, David New Haven 6.94Q 2
4 119 Kenney, David Connecticut 6.96Q 1
5 410 Gibson, Terrence Worcester St 6.98q 1
6 355 Ryder, Quinn Umass Amhers 7.01q 4
7 262 Woodley, Ronald Rhode Island 7.03q 2
8 416 Truong, Duy Worcester St 7.04q 2
9 42 Uthman-Olukokun, E Bentley 7.06q 1
10 252 Oliveira, Tyler Rhode Island 7.08q 3
11 294 Phommalinh, Thomas So. Conn. St 7.09q 1
12 165 Livingston, Denzel Merrimack 7.10q 4
13 247 DiMambro, Mike Rhode Island 7.11q 4 7.105
14 345 Farnham, Patrick Umass Amhers 7.11q 3 7.109
15 93 Druskat, Ethan Colby 7.13q 4
16 172 Holtzman, Bryan Middlebury 7.14q 2
17 271 Dudley, Jordan Sacred Heart 7.15 1 7.142
18 316 Grubel, Teague Stonehill 7.15 1 7.145
19 302 Miller, Zach Southern Mai 7.15 3 7.146
20 215 Henry, Donovan Northeastern 7.18 3
21 207 Butler, Kendrick New Haven 7.19 4
22 164 Arcari, Anthony Merrimack 7.21 2 7.203
23 39 Kennedy, Eric Bentley 7.21 2 7.205
24 384 Keating, Evan Vermont 7.22 1 7.214
25 407 Curtis, Luke Worcester St 7.22 3 7.218
26 301 Kimball, Matt Southern Mai 7.31 4
27 406 Alley, Matthew Worcester St 7.35 2
28 408 Drane, Jerome Worcester St 7.38 3
29 60 Danner-Hicks, Jose Bridgewater 7.45 2
Men 200 Meter Dash
===================================================================
New England: # 20.66 2008 Arman Dixon, Sacred Heart
Name Year School Prelims H#
===================================================================
1 83 Radden, Aaron Central Conn 21.29q 8
2 48 Page, R.J. Boston U. 21.30q 6
3 263 Young, Jalen Rhode Island 21.47q 3
4 218 Lane, Jared Northeastern 21.56q 2
5 106 Cummings, Darnell Connecticut 21.64q 7
6 252 Oliveira, Tyler Rhode Island 21.66q 2
7 245 Davidson, Anthony Rhode Island 21.67q 5
8 209 Thomas, David New Haven 21.73q 1
9 131 Smith, Kevin Connecticut 21.88q 4
10 39 Kennedy, Eric Bentley 22.03q 3
11 62 Espinosa, Brian Bridgewater 22.17q 4 22.162
12 273 Graw, Daniel Sacred Heart 22.17q 7 22.166
13 226 Shapiro, Alex Northeastern 22.30 8
14 172 Holtzman, Bryan Middlebury 22.30 4
15 385 Koenig, Anderson Vermont 22.32 8
16 206 Sullivan, Nicholas New Hampshir 22.32 2
17 42 Uthman-Olukokun, E Bentley 22.35 3
18 408 Drane, Jerome Worcester St 22.36 7
19 316 Grubel, Teague Stonehill 22.40 1 22.395
19 328 Beutler, Graham Tufts 22.40 5 22.395
21 223 Miranda, Kaylin Northeastern 22.40 6 22.936
22 215 Henry, Donovan Northeastern 22.43 5
23 345 Farnham, Patrick Umass Amhers 22.46 6
24 417 Collins, Joey WPI 22.50 5
25 203 Penn, Isaiah New Hampshir 22.59 6
26 360 Jarousky, Brandon Umass Dartmo 22.60 7
27 116 Hopson, Tyler Connecticut 22.64 6
28 140 Abrams, Mike Franklin Pie 22.75 7
29 60 Danner-Hicks, Jose Bridgewater 22.79 8
30 409 Gannon, Stephen Worcester St 22.79 4
31 270 Cooley, Warner Sacred Heart 22.93 2
32 426 Morales, Henry Umass Boston 23.05 1
33 368 Johnston, Kevin Umass Lowell 23.36 8
-- 6 Stephenson, Dennis American Int DNF 1
Men 400 Meter Dash
===================================================================
New England: # 46.56 1980 Glen Cohen, Boston University
Name Year School Prelims H#
===================================================================
