2011 Men's Outdoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Hurdles/Pole vault | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Ludlow, MA / Ludlow |
|
|
Event(s): Sprints | Cl.: So | Ht.: 5-10 | Hometown/High School: Holland, MA / Tantasqua Regional |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Easton, MA / Brockton |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-7 | Hometown/High School: Kingston, MA / Silver Lake Regional |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Pembroke, MA / Pembroke |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 6-1 | Hometown/High School: Abington, MA / Abington |
|
|
Event(s): Throws | Cl.: So. | Ht.: 6-1 | Hometown/High School: Dedham, MA / Dedham |
|
|
Event(s): Sprints/Throws/Pole Vault | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Charlton, MA / Shepherd Hill Regional |
|
|
Event(s): Sprints/Hurdles | Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Milton, MA / Milton |
|
|
Event(s): Decathlon | Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Norfolk, MA / King Philip |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Littleton, MA / Littleton |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Ashland, MA / Ashland |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Bedford, MA / Haverhill |
|
|
Event(s): Triple Jump/Sprints | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Bedford, MA / Haverhill |
|
|
Event(s): Mid-Distance | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Framingham, MA / Framingham |
|
|
Event(s): Sprints | Cl.: So | Ht.: 5-8 | Hometown/High School: Haverhill, MA / Haverhill |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Upton, MA / Nipmuc Regional |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Stoneham, MA / Stoneham |
|
|
Event(s): Hurdles | Cl.: Fr. | Ht.: 6-1 | Hometown/High School: Billerica, MA / Billerica Memorial |
|
|
Event(s): Throws | Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Holden, MA / Wachusett Regional |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 6-1 | Hometown/High School: Douglas, MA / Douglas |
|
|
Event(s): Sprints/Jumps | Cl.: So | Ht.: 5-8 | Hometown/High School: West Bridgewater, MA / West Bridgewater |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Event(s): Sprints/Jumps | Cl.: So. | Ht.: 5-8 | Hometown/High School: Lowell, MA / Lowell |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Pembroke, MA / Pembroke |
|
|
Event(s): Mid-Distance/Jumps | Cl.: So. | Ht.: 5-8 | Hometown/High School: Woburn, MA / Woburn Memorial |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Stow, MA / Nashoba Regional |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-10 | Hometown/High School: Attleboro, MA / Bishop Feehan |
|
|
Event(s): Sprints/Hurdles | Cl.: Fr. | Ht.: 6-3 | Hometown/High School: Abington, MA / Cardinal Spellman |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Springfield, MA / Springfield Central |
|
|
Event(s): Mid-Distance/Steeplechase | Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Middleboro, MA / Middleboro |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Rockland, MA / Rockland |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-11 | Hometown/High School: North Dighton, MA / Dighton-Rehoboth |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Middleboro, MA / Middleboro |
|
|
Event(s): Throws | Cl.: So. | Ht.: 6-0 | Hometown/High School: North Dighton, MA / Dighton-Rehoboth |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Danvers, MA / Danvers |
Coaching Staff
Christine Kloiber
Head Coach
Ricky Williams
Assistant Coach (Jumps)
Nelson Desilvestre
Assistant Coach (Distance)
Mason Matias
Assistant Coach (Sprints)
Corey Stalters
Assistant Coach (Throws)
Julie Williams-Tinkham
Assistant Coach (Assistant Throws)
- Christine Kloiber - Head Coach
- Ricky Williams - Assistant Coach (Jumps)
- Nelson Desilvestre - Assistant Coach (Distance)
- Mason Matias - Assistant Coach (Sprints)
- Corey Stalters - Assistant Coach (Throws)
- Julie Williams-Tinkham - Assistant Coach (Assistant Throws)
