2024 Men's Tennis Roster
| Name | Ht. | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Ht.: 6-9 | Cl.: So. | Hometown/High School: Plymouth, MA / Plymouth North |
|
|
Ht.: 5-10 | Cl.: So. | Hometown/High School: Somerset, MA / Somerset Berkley Regional |
|
|
Ht.: 5-11 | Cl.: So. | Hometown/High School: Rockland, MA / Rockland |
|
|
Ht.: 5-5 | Cl.: So. | Hometown/High School: Plymouth, MA / Plymouth North |
|
|
Ht.: 6-5 | Cl.: Jr. | Hometown/High School: Baxter, TN / Upperman |
|
|
Ht.: 6-3 | Cl.: So. | Hometown/High School: Taunton, MA / Taunton |
|
|
Ht.: 6-4 | Cl.: Jr. | Hometown/High School: Littleton, MA / Littleton |
|
|
Ht.: 5-10 | Cl.: Sr. | Hometown/High School: Raynham, MA / Bridgewater-Raynham Regional |
|
|
Ht.: 6-4 | Cl.: Jr. | Hometown/High School: East Bridgewater, MA / East Bridgewater |
|
|
Ht.: 5-11 | Cl.: So. | Hometown/High School: Vineyard Haven, MA / Martha's Vineyard Regional |
|
|
Ht.: 6-2 | Cl.: Jr. | Hometown/High School: Cataumet, MA / Bourne |
Coaching Staff
David Purpura
Head Coach
Ron Santacroce
Assistant Coach
- David Purpura - Head Coach
- Ron Santacroce - Assistant Coach
