Ryan Healy #8 D/M Bridgewater St.

g 3
a 5
pts 11
gw 2
Recent Games
Oct 18 at Coast Guard W, 1-0
Oct 25 at Fitchburg St. W, 4-1
Nov 1 Framingham St. W, 5-0
Nov 7 Salem St. W, 4-1
Nov 9 Mass. Maritime W, 1-0
Nov 15 vs. Rowan L, 1-0
Statistics category Overall Conf
Games 18 6
Games started 14 5
Goals 3 1
Assists 5 2
Points 11 4
Shots 22 9
Shot Pct .136 .111
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Johnson & Wales (RI) W, 3-2 0 0 0 0 0 - 0-0 0
Sep 2 at Middlebury L, 6-0 1 0 0 0 1 .000 0-0 0
Sep 6 Anna Maria W, 6-0 - 0 1 1 1 .000 0-0 0
Sep 9 Brandeis L, 2-1 - 0 0 0 1 .000 0-0 0
Sep 12 Mass. Maritime L, 3-1 - - - - - - - -
Sep 16 at Wheaton (Mass.) L, 4-1 - 0 0 0 1 .000 0-0 0
Sep 19 at MCLA W, 3-2 1 0 0 0 0 - 0-0 0
Sep 23 Emerson W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 27 at Westfield St. W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 29 at Mass.-Boston L, 5-1 1 0 0 0 0 - 0-0 0
Oct 4 Worcester St. W, 3-0 - - - - - - - -
Oct 8 at Rhode Island Col. W, 3-0 1 0 1 1 0 - 0-0 0
Oct 11 at Salem St. T, 3-3 1 1 0 2 2 .500 0-0 0
Oct 14 Mass.-Dartmouth W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 18 at Coast Guard W, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 at Fitchburg St. W, 4-1 1 0 1 1 1 .000 0-0 0
Nov 1 Framingham St. W, 5-0 1 0 0 0 3 .000 0-0 0
Nov 7 Salem St. W, 4-1 1 1 2 4 4 .250 0-0 1
Nov 9 Mass. Maritime W, 1-0 1 1 0 2 4 .250 0-0 1
Nov 15 vs. Rowan L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 6 .00 .00 .00 .61 .000 .06 .091
2023-24 19 9 .05 .05 .16 .95 .056 .42 .444
2024-25 16 5 .06 .13 .25 .50 .125 .13 .250
2025-26 18 14 .17 .28 .61 1.22 .136 .67 .545
Total 71 34 .07 .11 .25 .83 .085 .32 .390
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 6 0 0 0 11 .000 1 .091 1 0 0-0 0
2023-24 19 9 1 1 3 18 .056 8 .444 1 0 0-0 0
2024-25 16 5 1 2 4 8 .125 2 .250 1 0 0-0 0
2025-26 18 14 3 5 11 22 .136 12 .545 1 0 0-0 2
Total 71 34 5 8 18 59 .085 23 .390 4 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 14 .17 .28 .61 1.22 .136 .67 .545
Conference 6 5 .17 .33 .67 1.50 .111 .67 .444
Exhibition - - - - - - - - -
 
-
Home 7 5 .29 .43 1.00 2.14 .133 1.00 .467
Away 10 8 .10 .20 .40 .70 .143 .50 .714
Neutral 1 1 .00 .00 .00 .00 - .00 -
 
-
Wins 12 10 .17 .42 .75 1.42 .118 .75 .529
Losses 5 3 .00 .00 .00 .60 .000 .20 .333
 
-
August 1 0 .00 .00 .00 .00 - .00 -
September 8 5 .00 .13 .13 .88 .000 .38 .429
October 5 5 .20 .40 .80 .80 .250 .40 .500
November 4 4 .50 .50 1.50 2.75 .182 1.75 .636
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 14 3 5 11 22 .136 12 .545 1 0 0-0 2
Conference 6 5 1 2 4 9 .111 4 .444 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 7 5 2 3 7 15 .133 7 .467 1 0 0-0 2
Away 10 8 1 2 4 7 .143 5 .714 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 12 10 2 5 9 17 .118 9 .529 1 0 0-0 2
Losses 5 3 0 0 0 3 .000 1 .333 0 0 0-0 0
 
-
August 1 0 0 0 0 0 - 0 - 0 0 0-0 0
September 8 5 0 1 1 7 .000 3 .429 1 0 0-0 0
October 5 5 1 2 4 4 .250 2 .500 0 0 0-0 0
November 4 4 2 2 6 11 .182 7 .636 0 0 0-0 2