Bridgewater St. at Eastern Nazarene September 14, 2021
Box Score
Bridgewater St.
Eastern Nazarene
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
24
Will Halben
|
0 | 0 | 0 | 0 |
|
25
Josef Floeck
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 16 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Tyler Ferreira
|
0 | 0 | 0 | 0 |
|
d 2
Manuel Vibot
|
0 | 0 | 0 | 1 |
|
3
Lando David
|
2 | 0 | 0 | 0 |
|
d 5
Carlos Moya
|
3 | 1 | 0 | 0 |
|
f 6
Sheelens Ostine
|
4 | 1 | 0 | 0 |
|
7
Joaquin Ferraro
|
2 | 0 | 0 | 0 |
|
m 8
Mohamed Gouriche
|
1 | 1 | 0 | 0 |
|
11
Jorge Gonzalez
|
0 | 0 | 0 | 0 |
|
12
Jaime Romero
|
0 | 0 | 0 | 0 |
|
m 14
Denser Martinez
|
1 | 0 | 0 | 0 |
|
d 15
Brock Pease
|
0 | 0 | 0 | 0 |
|
d 16
Igor Chignolli
|
2 | 2 | 0 | 0 |
|
18
Kirby Georgeon
|
0 | 0 | 0 | 0 |
|
19
Michael Frotscher
|
0 | 0 | 0 | 0 |
|
m 20
Leonardo Castro
|
4 | 2 | 1 | 0 |
|
d 21
Junior Olivier
|
1 | 0 | 0 | 0 |
|
f 23
Bryan Vargas
|
5 | 1 | 0 | 0 |
|
24
Diego Sanchez
|
0 | 0 | 0 | 0 |
|
28
Guillermo Garcia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Lukas Ekmanis (W, 2-2-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Ferreira (L, 1-2-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
1:41 | Eastern Nazarene Own goal (unassisted) - *Own goal | 1 - 0 |
|
Bridgewater St.
2nd
|
48:49 | Robson Montrond (2) (Carsten Boloz) - *Inside box | 2 - 0 |
|
Eastern Nazarene
2nd
|
54:37 | Leonardo Castro (1) (Manuel Vibot) - *Right footed shot inside box | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 13 | 16 |
| Eastern Nazarene | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 3 | 7 |
| Eastern Nazarene | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 7 | 13 |
| Eastern Nazarene | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 5 | 7 |
| Eastern Nazarene | 3 | 4 | 7 |
| Date/Time | September 14, 2021 - 07:00 PM |
|---|---|
| Location | Quincy, Mass. |
| Stadium | Veterans Memorial |
| Game length | 1:50 |
| Attendance | 99 |
| Referee: | Miguel Lara |
| Asst. Referee: | Risto Gjeorgiev |
| : | Samuel Kinge |
| Timekeeper: | WIll Zarges |
| Scorer: | Rob Rossi |
Play By Play
| 0:00 | Lukas Ekmanis at goalie for Bridgewater St.. | ||
| 0:00 | Tyler Ferreira at goalie for Eastern Nazarene. | ||
| 01:17 | Corner kick by Bridgewater St. Carsten Boloz [01:17]. | ||
| 01:41 | Goal!GOAL by Bridgewater St., own goal (FIRST GOAL) *Own goal ( 1 - 0 ) |
||
| Foul on Bridgewater St.. | |||
| 07:49 | Shot by Bridgewater St. Joseph Madden Jr., Wide. | ||
| 10:42 | Offside against Eastern Nazarene. | ||
| 11:27 | Shot by Eastern Nazarene Bryan Vargas, Save (by goalie) Lukas Ekmanis. | ||
| Foul on Eastern Nazarene. | |||
| 13:49 | Corner kick by Bridgewater St. Carsten Boloz [13:49]. | ||
| 15:44 | Shot by Bridgewater St. Kevin Roberts, Blocked. | ||
| 17:12 | Corner kick by Bridgewater St. Joseph Madden Jr. [17:12]. | ||
| 18:19 | Header Shot by Eastern Nazarene Denser Martinez, High. | ||
| Foul on Eastern Nazarene. | |||
| 20:45 | Corner kick by Eastern Nazarene Igor Chignolli [20:45]. | ||
| 22:33 | Shot by Eastern Nazarene Igor Chignolli, Save (by goalie) Lukas Ekmanis. | ||
| 22:37 | Corner kick by Eastern Nazarene Igor Chignolli [22:37]. | ||
| 23:01 | Shot by Eastern Nazarene Bryan Vargas, Wide. | ||
| 25:30 | Substitution!Eastern Nazarene substitution: Lando David for Denser Martinez. | ||
| 25:30 | Substitution!Bridgewater St. substitution: Ethan Lafontant for Ethan DeMelo. | ||
| 25:30 | Substitution!Bridgewater St. substitution: Ryan O'Donnell for David Nelson. | ||
| 25:30 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Dan Santos. | ||
| 25:30 | Substitution!Bridgewater St. substitution: Josef Floeck for Robson Montrond. | ||
| 26:35 | Corner kick by Bridgewater St. Brett Ghelfi [26:35]. | ||
| Foul on Bridgewater St.. | |||
| 29:47 | Substitution!Bridgewater St. substitution: Will Halben for Kevin Roberts. | ||
| 30:20 | Shot by Eastern Nazarene Leonardo Castro, High. | ||
| 31:37 | Corner kick by Eastern Nazarene Igor Chignolli [31:37]. | ||
| 32:02 | Header Shot by Eastern Nazarene Carlos Moya, Save (by goalie) Lukas Ekmanis. | ||
| 33:12 | Corner kick by Bridgewater St. Carsten Boloz [33:12]. | ||
| 35:00 | Shot by Eastern Nazarene Igor Chignolli, Save (by goalie) Lukas Ekmanis. | ||
| 37:10 | Shot by Eastern Nazarene Bryan Vargas, Blocked. | ||
| Foul on Eastern Nazarene. | |||
| 38:39 | Shot by Eastern Nazarene Sheelens Ostine, Wide. | ||
| 38:43 | Substitution!Eastern Nazarene substitution: Diego Sanchez for Mohamed Gouriche. | ||
| 39:34 | Shot by Bridgewater St. Ethan Lafontant, Save (by goalie) Tyler Ferreira. | ||
| 41:31 | Shot by Eastern Nazarene Carlos Moya, High. | ||
| 43:27 | Corner kick by Bridgewater St. Carsten Boloz [43:27]. | ||
| 44:42 | Offside against Bridgewater St.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #2 Dan Rickson, #3 Joseph Madden Jr., #7 Brett Ghelfi, #8 Liam Lenihan, #11 Ethan Lafontant, #12 Carsten Boloz, #18 Ryan O'Donnell, #20 Justin Silva, #24 Will Halben, #25 Josef Floeck, #44 Lukas Ekmanis. | ||
| 45:00 | For Eastern Nazarene: #1 Tyler Ferreira, #2 Manuel Vibot, #3 Lando David, #5 Carlos Moya, #6 Sheelens Ostine, #15 Brock Pease, #16 Igor Chignolli, #20 Leonardo Castro, #21 Junior Olivier, #23 Bryan Vargas, #24 Diego Sanchez. | ||
| 45:32 | Corner kick by Eastern Nazarene Denser Martinez [45:32]. | ||
| 46:13 | Shot by Eastern Nazarene Sheelens Ostine, Blocked. | ||
| Foul on Eastern Nazarene. | |||
| 48:49 | Goal!GOAL by Bridgewater St. Robson Montrond, Assist by Carsten Boloz, goal number 2 for season. *Inside box ( 2 - 0 ) |
||
| 48:50 | Shot by Eastern Nazarene Sheelens Ostine, Save (by goalie) Lukas Ekmanis. | ||
| Foul on Eastern Nazarene. | |||
| 49:21 | Shot by Bridgewater St. Robson Montrond, Blocked. | ||
| 49:25 | Header Shot by Bridgewater St. Ethan DeMelo, Save (by goalie) Tyler Ferreira. | ||
| 51:02 | Shot by Bridgewater St. David Nelson, Save (by goalie) Tyler Ferreira. | ||
| 52:35 | Shot by Bridgewater St. Carsten Boloz, High. | ||
| 53:59 | Header Shot by Bridgewater St. David Nelson, Save (by goalie) Tyler Ferreira. | ||
| 54:37 | Goal!GOAL by Eastern Nazarene Leonardo Castro, Assist by Manuel Vibot, goal number 1 for season. *Right footed shot inside box ( 2 - 1 ) |
||
| Foul on Bridgewater St.. | |||
| 58:25 | Substitution!Eastern Nazarene substitution: Michael Frotscher for Carlos Moya. | ||
| 58:25 | Substitution!Eastern Nazarene substitution: Lando David for Denser Martinez. | ||
| 59:05 | Shot by Eastern Nazarene Lando David, Blocked. | ||
| 59:08 | Corner kick by Eastern Nazarene Igor Chignolli [59:08]. | ||
| 59:30 | Header Shot by Eastern Nazarene Sheelens Ostine, Wide. | ||
| 60:57 | Substitution!Eastern Nazarene substitution: Kirby Georgeon for Mohamed Gouriche. | ||
| 61:56 | Shot by Eastern Nazarene Leonardo Castro, Save (by goalie) Lukas Ekmanis. | ||
| Foul on Eastern Nazarene. | |||
| 63:18 | Shot by Bridgewater St. David Nelson, Blocked. | ||
| Foul on Bridgewater St.. | |||
| Foul on Eastern Nazarene. | |||
| 65:33 | Corner kick by Bridgewater St. Carsten Boloz [65:33]. | ||
| 66:01 | Shot by Bridgewater St. Joseph Madden Jr., Save (by goalie) Tyler Ferreira. | ||
| 66:08 | Corner kick by Bridgewater St. Carsten Boloz [66:08]. | ||
| 66:23 | Corner kick by Bridgewater St. Carsten Boloz [66:23]. | ||
| 66:37 | Shot by Bridgewater St. Robson Montrond, Blocked. | ||
| 66:41 | Corner kick by Bridgewater St. Carsten Boloz [66:41]. | ||
| 67:02 | Substitution!Eastern Nazarene substitution: Joaquin Ferraro for Brock Pease. | ||
| 67:53 | Corner kick by Bridgewater St. Carsten Boloz [67:53]. | ||
| 68:28 | Header Shot by Bridgewater St. Robson Montrond, Save (by goalie) Tyler Ferreira. | ||
| Foul on Bridgewater St.. | |||
| 71:54 | Corner kick by Bridgewater St. Carsten Boloz [71:54]. | ||
| 73:01 | Corner kick by Bridgewater St. Carsten Boloz [73:01]. | ||
| 73:25 | Shot by Bridgewater St. Ethan DeMelo, Blocked. | ||
| 73:56 | Shot by Bridgewater St. Brett Ghelfi, Save (by goalie) Tyler Ferreira. | ||
| 74:07 | Header Shot by Bridgewater St. Ethan Lafontant, Wide. | ||
| 76:28 | Shot by Eastern Nazarene Mohamed Gouriche, Save (by goalie) Lukas Ekmanis. | ||
| 77:19 | Shot by Eastern Nazarene Joaquin Ferraro, Blocked. | ||
| 77:23 | Corner kick by Eastern Nazarene Leonardo Castro [77:23]. | ||
| 77:44 | Header Shot by Eastern Nazarene Lando David, Wide. | ||
| 78:44 | Shot by Eastern Nazarene Bryan Vargas, High. | ||
| 79:20 | Shot by Eastern Nazarene Bryan Vargas, High. | ||
| 80:45 | Corner kick by Eastern Nazarene Leonardo Castro [80:45]. | ||
| 80:52 | Corner kick by Eastern Nazarene Leonardo Castro [80:52]. | ||
| 81:11 | Corner kick by Eastern Nazarene Leonardo Castro [81:11]. | ||
| 81:51 | Shot by Eastern Nazarene Junior Olivier, Blocked. | ||
| 81:58 | Corner kick by Eastern Nazarene Leonardo Castro [81:58]. | ||
| 82:06 | Header Shot by Eastern Nazarene Carlos Moya, Hit Crossbar. | ||
| 82:10 | Shot by Eastern Nazarene Joaquin Ferraro, Wide. | ||
| Foul on Bridgewater St.. | |||
| 85:31 | Substitution!Eastern Nazarene substitution: Guillermo Garcia for Joaquin Ferraro. | ||
| 85:31 | Substitution!Eastern Nazarene substitution: Jorge Gonzalez for Lando David. | ||
| Foul on Bridgewater St.. | |||
| 87:03 | Substitution!Eastern Nazarene substitution: Jaime Romero for Carlos Moya. | ||
| 87:33 | Corner kick by Eastern Nazarene Leonardo Castro [87:33]. | ||
| 88:48 | Shot by Eastern Nazarene Leonardo Castro, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


