Bridgewater St. at Roger Williams October 3, 2018
Box Score
Bridgewater St.
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Kessy Alves
|
4 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Adam Gold
|
0 | 0 | 0 | 0 |
|
16
Liam Lenihan
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Colby Decker
|
0 | 0 | 0 | 0 |
|
4
Michael Oliveira
|
2 | 0 | 0 | 0 |
|
5
Matthew Bacon
|
0 | 0 | 0 | 0 |
|
6
David Majetich
|
1 | 0 | 0 | 0 |
|
7
Spencer Thibodeau
|
0 | 0 | 0 | 0 |
|
10
Connor Edwards
|
0 | 0 | 0 | 0 |
|
11
Nicholas Sanchez
|
1 | 0 | 0 | 0 |
|
12
John Ryan
|
1 | 0 | 0 | 0 |
|
13
Garrett Bolton
|
1 | 0 | 0 | 0 |
|
14
Steven Karp
|
1 | 1 | 1 | 0 |
|
15
Brent Durante
|
0 | 0 | 0 | 0 |
|
17
Austin Hilger
|
1 | 0 | 0 | 0 |
|
18
Tyler Andrade
|
1 | 0 | 0 | 0 |
|
19
Elias Choclin
|
0 | 0 | 0 | 0 |
|
20
Jake Fitting
|
2 | 1 | 0 | 2 |
|
21
Jordan Lach
|
0 | 0 | 0 | 0 |
|
22
Stathi Panagiotidis
|
2 | 1 | 1 | 0 |
|
23
Andrew Kirschenbaum
|
0 | 0 | 0 | 0 |
|
24
Matt Alvarado
|
0 | 0 | 0 | 0 |
|
25
Bryan Kerchner
|
0 | 0 | 0 | 0 |
|
26
Ryan Miller
|
1 | 0 | 0 | 2 |
|
27
Jack Wetzel
|
1 | 1 | 0 | 0 |
|
28
Jonathan Santos
|
0 | 0 | 0 | 0 |
|
29
Geno Kennedy
|
0 | 0 | 0 | 0 |
|
30
Jack Bicknell
|
0 | 0 | 0 | 0 |
|
gk 33
James Lee
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 2 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (L, 5-5) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - James Lee (W, 5-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
32:45 | Stathi Panagiotidis (5) (Ryan Miller & Jake Fitting) | 0 - 1 |
|
Roger Williams
2nd
|
68:34 | Steven Karp (1) (Ryan Miller & Jake Fitting) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Roger Williams
2nd
|
62:40 | Yellow card - Kane Moran |
|
Roger Williams
2nd
|
88:54 | Yellow card - Zachary Ells |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7 | 7 | 14 |
| Roger Williams | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 1 | 2 |
| Roger Williams | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 1 | 1 |
| Roger Williams | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 10 | 15 |
| Roger Williams | 5 | 10 | 15 |
| Date/Time | October 3, 2018 - 7:00 PM |
|---|---|
| Location | Bristol, R.I. |
| Stadium | Bayside Field |
| Game length | 1:47 |
| Attendance | 150 |
| Referee: | Cassio Ribeiro |
| Asst. Referee: | Michael Correia |
| : | Joe Carreiro |
| Timekeeper: | Aliah Debejian |
| Scorer: | Casie Beauchemin |
Play By Play
| 00:00 | Nate Morgado at goalie for Bridgewater State. | ||
| 00:00 | James Lee at goalie for Roger Williams. | ||
| 01:39 | Shot by RWU Tyler Andrade HIGH. | ||
| 02:34 | Corner kick by RWU Connor Edwards [02:34]. | ||
| 04:14 | Shot by RWU Michael Oliveira WIDE. | ||
| Foul on Roger Williams. | |||
| 07:40 | Shot by BSU Kane Moran BLOCKED. | ||
| 08:32 | Shot by RWU Jack Wetzel, SAVE Nate Morgado. | ||
| Foul on Roger Williams. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 19:07 | Shot by BSU Justin Borges, SAVE James Lee. | ||
| 20:17 | Substitution!RWU substitution: Jake Fitting for Jack Wetzel. | ||
| 20:17 | Substitution!RWU substitution: Steven Karp for Colby Decker. | ||
| 23:01 | Substitution!RWU substitution: Jordan Lach for Connor Edwards. | ||
| 23:01 | Substitution!RWU substitution: Nicholas Sanchez for Tyler Andrade. | ||
| 23:01 | Substitution!RWU substitution: Ryan Miller for Michael Oliveira. | ||
| 23:01 | Substitution!RWU substitution: Stathi Panagiotidis for John Ryan. | ||
| 24:11 | Shot by RWU Ryan Miller WIDE. | ||
| 25:01 | Shot by BSU Joseph Cruise, SAVE James Lee. | ||
| Foul on Bridgewater State. | |||
| 26:18 | Shot by RWU Nicholas Sanchez BLOCKED. | ||
| Foul on Bridgewater State. | |||
| Foul on Roger Williams. | |||
| 29:05 | Substitution!BSU substitution: Adam Gold for Mike Messina. | ||
| 29:18 | Substitution!BSU substitution: Robson Montrond for Joseph Cruise. | ||
| 30:02 | Substitution!BSU substitution: Loubensky Lucas for Kevin Roberts. | ||
| 30:02 | Substitution!BSU substitution: Odair Monteiro for Justin Borges. | ||
| Foul on Bridgewater State. | |||
| Foul on Roger Williams. | |||
| 32:35 | Shot by BSU Loubensky Lucas, SAVE James Lee. | ||
| 32:45 | Goal!GOAL by RWU Stathi Panagiotidis (FIRST GOAL), Assist by Ryan Miller and Jake Fitting, goal number 5 for season. * ( 0 - 1 ) |
||
| Foul on Roger Williams. | |||
| 35:40 | Substitution!RWU substitution: Matt Alvarado for Jake Fitting. | ||
| 35:40 | Substitution!RWU substitution: Spencer Thibodeau for Steven Karp. | ||
| 39:25 | Shot by BSU Kessy Alves WIDE. | ||
| 41:02 | Shot by BSU Kessy Alves, SAVE James Lee. | ||
| 42:56 | Shot by BSU Kessy Alves, SAVE James Lee. | ||
| 43:24 | Shot by RWU Stathi Panagiotidis WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BSU: #1 Nate Morgado, #3 Mike Messina, #4 Stanislaus Sokolov, #5 Tim Alzamora, #7 Kane Moran, #8 Joseph Cruise, #10 Kessy Alves, #13 Kevin Roberts, #16 Liam Lenihan, #17 Justin Borges, #25 Zachary Ells. | ||
| 45:00 | For RWU: #2 Colby Decker, #4 Michael Oliveira, #6 David Majetich, #10 Connor Edwards, #12 John Ryan, #13 Garrett Bolton, #17 Austin Hilger, #18 Tyler Andrade, #23 Andrew Kirschenbaum, #27 Jack Wetzel, #33 James Lee. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 47:01 | Shot by BSU Mike Messina HIGH. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 51:50 | Shot by BSU Kessy Alves BLOCKED. | ||
| 52:09 | Corner kick by RWU Austin Hilger [52:09]. | ||
| 52:48 | Substitution!RWU substitution: Jordan Lach for Tyler Andrade. | ||
| Foul on Roger Williams. | |||
| 53:48 | Substitution!RWU substitution: Tyler Andrade for Jordan Lach. | ||
| 54:49 | Substitution!BSU substitution: Robson Montrond for Kessy Alves. | ||
| 57:18 | Corner kick by RWU Connor Edwards [57:18]. | ||
| 57:51 | Corner kick by RWU Connor Edwards [57:51]. | ||
| 58:05 | Shot by RWU David Majetich WIDE. | ||
| 58:48 | Shot by RWU Michael Oliveira BLOCKED. | ||
| 58:54 | Shot by RWU John Ryan BLOCKED. | ||
| 59:49 | Corner kick by RWU Connor Edwards [59:49]. | ||
| 60:11 | Header Shot by RWU Garrett Bolton HIGH. | ||
| 60:17 | Substitution!BSU substitution: Loubensky Lucas for Justin Borges. | ||
| Foul on Roger Williams. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 62:40 | Yellow card on BSU Kane Moran. | ||
| 63:14 | Corner kick by RWU Connor Edwards [63:14]. | ||
| 63:59 | Substitution!BSU substitution: Kessy Alves for Loubensky Lucas. | ||
| 63:59 | Substitution!BSU substitution: Adam Gold for Kane Moran. | ||
| 63:59 | Substitution!RWU substitution: Jake Fitting for Jack Wetzel. | ||
| 63:59 | Substitution!RWU substitution: Steven Karp for Colby Decker. | ||
| 63:59 | Substitution!RWU substitution: Ryan Miller for Michael Oliveira. | ||
| 63:59 | Substitution!RWU substitution: Jordan Lach for Connor Edwards. | ||
| 63:59 | Substitution!RWU substitution: Stathi Panagiotidis for John Ryan. | ||
| 63:59 | Substitution!RWU substitution: Nicholas Sanchez for Tyler Andrade. | ||
| 65:44 | Shot by RWU Austin Hilger HIGH. | ||
| Foul on Roger Williams. | |||
| Foul on Bridgewater State. | |||
| 68:34 | Goal!GOAL by RWU Steven Karp, Assist by Ryan Miller and Jake Fitting, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Roger Williams. | |||
| 71:00 | Shot by BSU Zachary Ells, SAVE James Lee. | ||
| 71:15 | Corner kick by BSU Kessy Alves [71:15]. | ||
| 71:53 | Substitution!BSU substitution: Joseph Cruise for Robson Montrond. | ||
| 71:53 | Substitution!BSU substitution: Kane Moran for Adam Gold. | ||
| Foul on Roger Williams. | |||
| 72:23 | Shot by BSU Kane Moran WIDE. | ||
| 73:21 | Shot by RWU Jake Fitting HIGH. | ||
| Foul on Bridgewater State. | |||
| 75:39 | Shot by RWU Jake Fitting, SAVE Nate Morgado. | ||
| 76:17 | Substitution!RWU substitution: Matt Alvarado for Jake Fitting. | ||
| 76:17 | Substitution!RWU substitution: Spencer Thibodeau for Steven Karp. | ||
| 76:17 | Substitution!BSU substitution: Adam Gold for Mike Messina. | ||
| 76:17 | Substitution!BSU substitution: Justin Borges for Loubensky Lucas. | ||
| 76:17 | Substitution!BSU substitution: Odair Monteiro for Kevin Roberts. | ||
| Foul on Roger Williams. | |||
| 77:39 | Shot by BSU Kane Moran HIGH. | ||
| Foul on Roger Williams. | |||
| 78:11 | Shot by BSU Kane Moran, SAVE James Lee. | ||
| 78:58 | Substitution!RWU substitution: Connor Edwards for Jordan Lach. | ||
| 78:58 | Substitution!RWU substitution: Brent Durante for Stathi Panagiotidis. | ||
| Foul on Roger Williams. | |||
| Foul on Bridgewater State. | |||
| 82:19 | Substitution!RWU substitution: Jack Bicknell for Nicholas Sanchez. | ||
| 82:19 | Substitution!RWU substitution: Matthew Bacon for Austin Hilger. | ||
| 82:19 | Substitution!RWU substitution: Jonathan Santos for David Majetich. | ||
| 82:19 | Substitution!RWU substitution: Bryan Kerchner for Garrett Bolton. | ||
| 82:19 | Substitution!RWU substitution: Geno Kennedy for Ryan Miller. | ||
| 82:19 | Substitution!RWU substitution: Elias Choclin for Andrew Kirschenbaum. | ||
| 83:30 | Offside against Roger Williams. | ||
| Foul on Bridgewater State. | |||
| 84:56 | Shot by BSU Justin Borges, SAVE James Lee. | ||
| 88:54 | Yellow card on BSU Zachary Ells. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


