Bridgewater St. at Salem St. October 10, 2015
Box Score
Bridgewater St.
Salem St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Filipe Gomes
|
7 | 4 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Riley Fleck
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
16
Cody Shannon
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Colby Lesage
|
0 | 0 | 0 | 1 |
|
22
Kane Moran
|
3 | 1 | 0 | 0 |
| 5 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 2 | |
|
25
Keven Fontes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 4 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Greg Enos
|
0 | 0 | 0 | 0 |
|
4
Caleb Gomes
|
0 | 0 | 0 | 0 |
|
5
Eseosa Okunmwendia
|
1 | 0 | 0 | 0 |
|
- Yellow card 56:58
6
Mitch Tepe
|
0 | 0 | 0 | 0 |
|
7
Tim Kilpatrick
|
0 | 0 | 0 | 0 |
|
9
Conner Erickson
|
0 | 0 | 0 | 0 |
|
10
Kevin Gallo
|
0 | 0 | 0 | 0 |
|
11
Mohamed Sentissi
|
1 | 0 | 0 | 0 |
|
12
Christian Romero
|
0 | 0 | 0 | 0 |
|
13
Dimitri Flessas
|
0 | 0 | 0 | 0 |
|
15
Luke Moylan
|
1 | 0 | 0 | 0 |
|
16
Nathan Russell
|
0 | 0 | 0 | 0 |
|
19
Ralph Bertrand
|
1 | 1 | 0 | 0 |
|
20
Patrick Morin-Plante
|
0 | 0 | 0 | 0 |
|
22
Bruno Comprido
|
2 | 2 | 0 | 0 |
|
23
Nicholas Bettencourt
|
0 | 0 | 0 | 0 |
|
24
Mohamed Belmadani
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (W, 9-2-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Greg Enos (L, 0-12) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
1:29 | Conor Murtagh (8) (Andrew Chenard) | 1 - 0 |
|
Bridgewater St.
1st
|
31:14 | Filipe Gomes (6) (Colby LeSage) | 2 - 0 |
|
Bridgewater St.
2nd
|
51:06 | Filipe Gomes (7) (Conor Murtagh & Diego DelasCasas) | 3 - 0 |
|
Bridgewater St.
2nd
|
52:37 | Conor Murtagh (9) (Diego DelasCasas) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
2nd
|
56:58 | Yellow card - Mitch Tepe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7 | 16 | 23 |
| Salem St. | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 2 | 3 |
| Salem St. | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 4 | 9 |
| Salem St. | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 1 | 6 |
| Salem St. | 1 | 4 | 5 |
| Date/Time | October 10, 2015 - 1:00 PM |
|---|---|
| Location | Salem, Mass. |
| Stadium | Alumni Field |
| Game length | 1:52 |
| Attendance | 50 |
| Weather | Sunny, Mid 50s |
| Referee: | Igor Senic |
| Asst. Referee: | Borislav Senic |
| : | Igor Oliynyk |
| Scorer: | Joe Beitz |
Play By Play
| 00:00 | Colin Jepson at goalie for Bridgewater State. | ||
| 00:00 | Greg Enos at goalie for Salem State. | ||
| 01:29 | Goal!GOAL by BSU Conor Murtagh (FIRST GOAL), Assist by Andrew Chenard, goal number 8 for season. * ( 1 - 0 ) |
||
| 02:01 | Corner kick by SSU Tim Kilpatrick [02:01]. | ||
| 03:53 | Shot by SSU Ralph Bertrand, SAVE Colin Jepson. | ||
| 05:11 | Shot by SSU Eseosa Okunmwendia WIDE. | ||
| 07:47 | Corner kick by BSU Sawyer Fleck [07:47]. | ||
| Foul on Bridgewater State. | |||
| 10:56 | Corner kick by BSU Sawyer Fleck [10:56]. | ||
| 11:14 | Shot by BSU Conor Murtagh HIGH. | ||
| 11:32 | Corner kick by BSU Sawyer Fleck [11:32]. | ||
| 11:51 | Shot by BSU Patrick Horgan HIGH. | ||
| Foul on Salem State. | |||
| 14:46 | Corner kick by SSU Tim Kilpatrick [14:46]. | ||
| 16:41 | Corner kick by BSU Sawyer Fleck [16:41]. | ||
| 16:58 | Shot by BSU Patrick Horgan WIDE. | ||
| 17:35 | Corner kick by SSU Tim Kilpatrick [17:35]. | ||
| 18:21 | Shot by BSU Andrew Chenard WIDE. | ||
| Foul on Bridgewater State. | |||
| Offside against Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 25:46 | Substitution!SSU substitution: Mohamed Belmadani for Bruno Comprido. | ||
| 25:46 | Substitution!BSU substitution: Filipe Gomes for Andrew Chenard. | ||
| 25:46 | Substitution!BSU substitution: Colby LeSage for Charlie Lawson. | ||
| 30:12 | Corner kick by BSU Sawyer Fleck [30:12]. | ||
| 30:21 | Substitution!BSU substitution: Kane Moran for Diego DelasCasas. | ||
| 30:50 | Shot by BSU Filipe Gomes, SAVE Greg Enos. | ||
| 31:14 | Goal!GOAL by BSU Filipe Gomes, Assist by Colby LeSage, goal number 6 for season. * ( 2 - 0 ) |
||
| Foul on Bridgewater State. | |||
| 36:58 | Substitution!SSU substitution: Caleb Gomes for Ralph Bertrand. | ||
| 36:58 | Substitution!SSU substitution: Mohamed Sentissi for Eseosa Okunmwendia. | ||
| 36:58 | Substitution!SSU substitution: Christian Romero for Kevin Gallo. | ||
| Foul on Bridgewater State. | |||
| 39:00 | Substitution!SSU substitution: Nathan Russell for Tim Kilpatrick. | ||
| 40:51 | Offside against Salem State. | ||
| 42:12 | Substitution!BSU substitution: Jameson Bradley for Conor Murtagh. | ||
| 44:33 | Offside against Bridgewater State. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:21 | Corner kick by BSU Filipe Gomes [46:21]. | ||
| 48:04 | Shot by BSU Conor Murtagh HIGH. | ||
| 49:20 | Shot by BSU Sawyer Fleck, SAVE Greg Enos. | ||
| 50:18 | Shot by BSU Filipe Gomes, SAVE Greg Enos. | ||
| 50:34 | Corner kick by BSU Sawyer Fleck [50:34]. | ||
| 50:49 | Shot by BSU Conor Murtagh, SAVE Greg Enos. | ||
| 51:06 | Goal!GOAL by BSU Filipe Gomes, Assist by Conor Murtagh and Diego DelasCasas, goal number 7 for season. * ( 3 - 0 ) |
||
| 52:37 | Goal!GOAL by BSU Conor Murtagh, Assist by Diego DelasCasas, goal number 9 for season. * ( 4 - 0 ) |
||
| 53:04 | Substitution!BSU substitution: Jameson Bradley for Conor Murtagh. | ||
| 53:04 | Substitution!BSU substitution: Owen Russell for Patrick Horgan. | ||
| 53:55 | Shot by BSU Filipe Gomes WIDE. | ||
| 54:07 | Corner kick by BSU Sawyer Fleck [54:07]. | ||
| 55:15 | Shot by BSU Andrew Chenard HIGH. | ||
| 55:22 | Substitution!SSU substitution: Bruno Comprido for Conner Erickson. | ||
| 55:22 | Substitution!SSU substitution: Patrick Morin-Plante for Ralph Bertrand. | ||
| 55:57 | Shot by BSU Filipe Gomes WIDE. | ||
| 56:26 | Substitution!BSU substitution: Charlie Lawson for Sawyer Fleck. | ||
| Foul on Salem State. | |||
| 56:58 | Yellow card on SSU Mitch Tepe. | ||
| 57:13 | Shot by BSU Filipe Gomes WIDE. | ||
| 57:24 | Substitution!BSU substitution: Colby LeSage for Andrew Chenard. | ||
| Foul on Salem State. | |||
| 60:59 | Shot by SSU Bruno Comprido, SAVE Colin Jepson. | ||
| 62:01 | Substitution!BSU substitution: Connor Spencer for Kolin Campbell. | ||
| 63:18 | Substitution!SSU substitution: Mohamed Sentissi for Nathan Russell. | ||
| 63:18 | Substitution!SSU substitution: Caleb Gomes for Eseosa Okunmwendia. | ||
| 63:18 | Substitution!BSU substitution: Kane Moran for Filipe Gomes. | ||
| 64:47 | Shot by BSU Kane Moran HIGH. | ||
| 66:44 | Shot by SSU Mohamed Sentissi WIDE. | ||
| 67:10 | Substitution!BSU substitution: Andrew Vernaglia for Justin Kachadoorian. | ||
| 67:45 | Shot by SSU Bruno Comprido, SAVE Colin Jepson. | ||
| 68:35 | Shot by BSU Jameson Bradley WIDE. | ||
| 69:13 | Substitution!BSU substitution: Riley Fleck for Diego DelasCasas. | ||
| 72:56 | Substitution!BSU substitution: Cody Shannon for Charlie Lawson. | ||
| Foul on Bridgewater State. | |||
| Foul on Salem State. | |||
| 77:28 | Shot by SSU Luke Moylan WIDE. | ||
| 77:44 | Substitution!BSU substitution: Keven Fontes for Colby LeSage. | ||
| 78:06 | Shot by BSU Kane Moran WIDE. | ||
| 80:15 | Substitution!SSU substitution: Christian Romero for Bruno Comprido. | ||
| 80:15 | Substitution!SSU substitution: Conner Erickson for Mohamed Sentissi. | ||
| 80:44 | Shot by BSU Kane Moran, SAVE Greg Enos. | ||
| 81:58 | Shot by BSU Riley Fleck WIDE. | ||
| Foul on Salem State. | |||
| 83:42 | Substitution!SSU substitution: Dimitri Flessas for Caleb Gomes. | ||
| 85:41 | Shot by BSU Jameson Bradley, SAVE Greg Enos. | ||
| 87:33 | Corner kick by BSU Jameson Bradley [87:33]. | ||
| 88:17 | Substitution!BSU substitution: Charlie Lawson for Kane Moran. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


