Roger Williams at Bridgewater St. October 7, 2015
Box Score
Roger Williams
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Kyle Farabaugh
|
0 | 0 | 0 | 0 |
|
4
John McCarthy
|
0 | 0 | 0 | 0 |
|
7
Ryan Sharby
|
1 | 0 | 0 | 0 |
|
8
Chris Chieffo
|
1 | 1 | 0 | 0 |
|
9
Greg Logue
|
0 | 0 | 0 | 0 |
|
11
Sean Janson
|
5 | 0 | 0 | 0 |
|
12
Kurt Isleib
|
0 | 0 | 0 | 0 |
|
13
Jonathan Jacobs
|
0 | 0 | 0 | 0 |
|
16
Cole Owens
|
3 | 0 | 0 | 0 |
|
- Yellow card 79:03
18
Charlie Mader
|
0 | 0 | 0 | 0 |
|
20
Kabine Conde
|
1 | 0 | 0 | 0 |
|
23
Jesse Dipietro
|
3 | 1 | 0 | 0 |
|
24
Tyler Kuchenbecker
|
1 | 0 | 0 | 0 |
|
25
Rowan Hallahan
|
3 | 0 | 0 | 0 |
|
26
Riley Parnham
|
1 | 0 | 0 | 0 |
|
27
Brendan Beuchert
|
0 | 0 | 0 | 0 |
|
30
George Kolitsas
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 86:08
33
Carsten Fredrickson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Filipe Gomes
|
4 | 1 | 0 | 0 |
|
11
Kevin Sosa
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Colby Lesage
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Keven Fontes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Carsten Fredrickson (T, 2-3-1) | 6 | 0 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (T, 8-2-1) | 2 | 0 | 2 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
42:00 | Yellow card - Kane Moran |
|
Bridgewater St.
2nd
|
79:03 | Yellow card - Charlie Mader |
|
Bridgewater St.
2nd
|
86:08 | Yellow card - Carsten Fredrickson |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 9 | 4 | 2 | 4 | 19 |
| Bridgewater St. | 5 | 10 | 2 | 2 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 3 | 2 | 0 | 1 | 6 |
| Bridgewater St. | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 2 | 0 | 0 | 0 | 2 |
| Bridgewater St. | 1 | 6 | 0 | 1 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 3 | 6 | 3 | 2 | 14 |
| Bridgewater St. | 6 | 4 | 1 | 1 | 12 |
| Date/Time | October 7, 2015 - 3:30 PM |
|---|---|
| Location | Swenson Field |
| Stadium | Bridgewater, Mass. |
| Game length | 2:26 |
| Attendance | 75 |
| Referee: | John Fontes |
| Asst. Referee: | John Lazaro |
| : | Yves Jeanty |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Carsten Fredrickson at goalie for Roger Williams. | ||
| 00:00 | Colin Jepson at goalie for Bridgewater State. | ||
| 04:26 | Shot by BSU Conor Murtagh WIDE. | ||
| 05:17 | Shot by RWU Cole Owens WIDE. | ||
| Foul on Bridgewater State. | |||
| Foul on Roger Williams. | |||
| 09:38 | Corner kick by RWU Chris Chieffo [09:38]. | ||
| 12:12 | Shot by RWU Jesse DiPietro, SAVE Colin Jepson. | ||
| 15:12 | Shot by RWU Rowan Hallahan WIDE. | ||
| 16:11 | Shot by RWU Sean Janson WIDE. | ||
| 18:23 | Shot by RWU Rowan Hallahan BLOCKED. | ||
| 20:07 | Shot by RWU Sean Janson BLOCKED. | ||
| 21:50 | Corner kick by BSU Sawyer Fleck [21:50]. | ||
| 22:31 | Substitution!BSU substitution: Kane Moran for Sawyer Fleck. | ||
| 22:53 | Shot by BSU Andrew Chenard WIDE. | ||
| 24:29 | Shot by BSU Nicholas Keddie, SAVE Carsten Fredrickson. | ||
| 25:40 | Shot by BSU Conor Murtagh, SAVE Carsten Fredrickson. | ||
| 26:15 | Shot by RWU Tyler Kuchenbecker HIGH. | ||
| 27:19 | Shot by BSU Conor Murtagh, SAVE Carsten Fredrickson. | ||
| 27:26 | Substitution!RWU substitution: Greg Logue for Cole Owens. | ||
| 27:26 | Substitution!RWU substitution: Ryan Sharby for Chris Chieffo. | ||
| 28:30 | Substitution!BSU substitution: Jameson Bradley for Conor Murtagh. | ||
| Foul on Roger Williams. | |||
| 30:12 | Substitution!BSU substitution: Kevin Sosa for Andrew Chenard. | ||
| Foul on Bridgewater State. | |||
| 34:09 | Corner kick by RWU Rowan Hallahan [34:09]. | ||
| Foul on Bridgewater State. | |||
| 35:08 | Substitution!RWU substitution: Kabine Conde for Tyler Kuchenbecker. | ||
| 35:08 | Substitution!RWU substitution: Jonathan Jacobs for Sean Janson. | ||
| 35:08 | Substitution!BSU substitution: Colby LeSage for Diego DelasCasas. | ||
| 35:08 | Substitution!BSU substitution: Charlie Lawson for Filipe Gomes. | ||
| 35:34 | Shot by RWU Kabine Conde BLOCKED. | ||
| 39:31 | Offside against Roger Williams. | ||
| Foul on Bridgewater State. | |||
| 40:14 | Substitution!RWU substitution: George Kolitsas for Jesse DiPietro. | ||
| Foul on Bridgewater State. | |||
| 41:14 | Shot by RWU Ryan Sharby BLOCKED. | ||
| 42:00 | Yellow card on BSU Kane Moran. | ||
| Foul on Bridgewater State. | |||
| Foul on Roger Williams. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:41 | Header Shot by BSU Andrew Chenard WIDE. | ||
| 48:33 | Shot by BSU Kolin Campbell WIDE. | ||
| 51:34 | Shot by RWU Sean Janson WIDE. | ||
| Foul on Roger Williams. | |||
| 55:21 | Substitution!RWU substitution: John McCarthy for Kyle Farabaugh. | ||
| 55:21 | Substitution!BSU substitution: Kevin Sosa for Andrew Chenard. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| 60:38 | Shot by BSU Filipe Gomes WIDE. | ||
| 60:41 | Substitution!RWU substitution: Greg Logue for Cole Owens. | ||
| 60:41 | Substitution!RWU substitution: Ryan Sharby for Chris Chieffo. | ||
| 63:07 | Shot by RWU Sean Janson WIDE. | ||
| 64:10 | Shot by BSU Conor Murtagh WIDE. | ||
| 64:12 | Substitution!RWU substitution: Brendan Beuchert for Kurt Isleib. | ||
| Foul on Roger Williams. | |||
| Foul on Bridgewater State. | |||
| 69:23 | Substitution!BSU substitution: Colby LeSage for Kevin Sosa. | ||
| 70:44 | Header Shot by BSU Conor Murtagh, SAVE Carsten Fredrickson. | ||
| 71:11 | Corner kick by BSU Sawyer Fleck [71:11]. | ||
| 71:43 | Corner kick by BSU Filipe Gomes [71:43]. | ||
| 71:47 | Shot by BSU Filipe Gomes BLOCKED. | ||
| 71:57 | Header Shot by BSU Jonathan Pires WIDE. | ||
| 72:02 | Substitution!RWU substitution: Chris Chieffo for Jesse DiPietro. | ||
| 73:19 | Substitution!RWU substitution: Kurt Isleib for Brendan Beuchert. | ||
| 74:39 | Corner kick by BSU Sawyer Fleck [74:39]. | ||
| 76:27 | Shot by BSU Kolin Campbell HIGH. | ||
| 76:35 | Substitution!RWU substitution: Jesse DiPietro for Rowan Hallahan. | ||
| 76:35 | Substitution!RWU substitution: Cole Owens for Greg Logue. | ||
| 77:45 | Corner kick by BSU Sawyer Fleck [77:45]. | ||
| 78:10 | Corner kick by BSU Sawyer Fleck [78:10]. | ||
| 78:40 | Shot by BSU Filipe Gomes, SAVE Carsten Fredrickson. | ||
| 78:51 | Corner kick by BSU Diego DelasCasas [78:51]. | ||
| 79:03 | Yellow card on RWU Charlie Mader. | ||
| Foul on Bridgewater State. | |||
| 82:20 | Substitution!BSU substitution: Kevin Sosa for Colby LeSage. | ||
| 84:31 | Shot by RWU Sean Janson WIDE. | ||
| Foul on Bridgewater State. | |||
| Foul on Roger Williams. | |||
| 86:08 | Yellow card on RWU Carsten Fredrickson. | ||
| 86:17 | Offside against Bridgewater State. | ||
| 87:36 | Shot by RWU Chris Chieffo, SAVE Colin Jepson. | ||
| 87:44 | Shot by BSU Conor Murtagh HIGH. | ||
| 87:52 | Substitution!RWU substitution: Kabine Conde for Tyler Kuchenbecker. | ||
| Foul on Bridgewater State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:40 | Shot by RWU Jesse DiPietro HIGH. | ||
| 92:46 | Shot by RWU Cole Owens WIDE. | ||
| 93:47 | Shot by BSU Filipe Gomes WIDE. | ||
| Foul on Roger Williams. | |||
| 94:52 | Substitution!BSU substitution: Kane Moran for Sawyer Fleck. | ||
| 96:00 | Shot by BSU Conor Murtagh WIDE. | ||
| Foul on Roger Williams. | |||
| Foul on Bridgewater State. | |||
| Foul on Roger Williams. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 103:03 | Shot by RWU Cole Owens WIDE. | ||
| Foul on Roger Williams. | |||
| Foul on Bridgewater State. | |||
| 104:24 | Shot by RWU Jesse DiPietro BLOCKED. | ||
| 106:29 | Shot by RWU Rowan Hallahan BLOCKED. | ||
| 107:31 | Shot by BSU Kane Moran, SAVE Carsten Fredrickson. | ||
| 107:52 | Corner kick by BSU Diego DelasCasas [107:52]. | ||
| Foul on Roger Williams. | |||
| 108:42 | Header Shot by BSU Jonathan Pires WIDE. | ||
| 109:59 | Shot by RWU Riley Parnham WIDE. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


