Curry at Bridgewater St. November 12, 2014
Box Score
Curry
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Dave Stapleton - Yellow card 27:47 | 0 | 0 | 0 | 0 |
| 4 - Nico Chavez-Oramas | 0 | 0 | 0 | 0 |
| 6 - Garrett Lemoine | 0 | 0 | 0 | 0 |
| 9 - Rolando Montero - Yellow card 39:53 | 4 | 1 | 0 | 0 |
| 11 - Richkaard Verrier | 0 | 0 | 0 | 0 |
| 12 - Matt Cotnoir - Yellow card 64:44 | 5 | 2 | 0 | 0 |
| 13 - Jonathan Hurley | 1 | 0 | 0 | 0 |
| 14 - Ryan Madden | 2 | 0 | 0 | 0 |
| 15 - Giancarlo Orsini | 4 | 4 | 2 | 0 |
| 18 - Ben Silvia | 1 | 1 | 0 | 0 |
| 22 - Eric Miller | 1 | 1 | 0 | 1 |
| 24 - Nick Gilman | 3 | 1 | 0 | 0 |
| 26 - Darren Smith | 0 | 0 | 0 | 0 |
| 27 - Hunter Duval | 1 | 1 | 0 | 0 |
| 30 - Dan Johnson - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Colin Jepson - gk | 0 | 0 | 0 | 0 |
| 3 - Andrew Chenard | 1 | 0 | 0 | 0 |
| 4 - Steve McAvoy | 2 | 2 | 1 | 0 |
| 6 - Jonathan Pires | 2 | 1 | 0 | 0 |
| 8 - Patrick Horgan - Yellow card 30:03 | 0 | 0 | 0 | 0 |
| 9 - Prince Collins - Yellow card 65:25 | 1 | 0 | 0 | 0 |
| 10 - Sawyer Fleck | 0 | 0 | 0 | 0 |
| 12 - Nicholas Keddie | 1 | 0 | 0 | 0 |
| 13 - Chris Naughton | 0 | 0 | 0 | 0 |
| 14 - Jonathan Ferrara | 1 | 0 | 0 | 0 |
| 15 - Owen Russell | 0 | 0 | 0 | 0 |
| 16 - Cody Shannon | 0 | 0 | 0 | 0 |
| 20 - Andrew Vernaglia | 0 | 0 | 0 | 0 |
| 21 - Colby Lesage | 1 | 0 | 0 | 0 |
| 23 - Conor Murtagh | 2 | 1 | 0 | 0 |
| 24 - Kolin Campbell | 4 | 2 | 0 | 0 |
| 25 - Kevin Sosa | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dan Johnson (W, 11-9-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (L, 10-7-1) | 9 | 2 | 7 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
28:42 | Steve McAvoy (2) (unassisted) - Off free kick, top left | 0 - 1 |
|
Curry
2nd
|
67:09 | Giancarlo Orsini (2) (Eric Miller) - Shot off deflection from corner | 1 - 1 |
|
Curry
2nd
|
86:58 | Giancarlo Orsini (3) (unassisted) - shot off rebound | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
1st
|
27:47 | Yellow card - Dave Stapleton |
|
Curry
1st
|
30:03 | Yellow card - Patrick Horgan |
|
Curry
1st
|
39:53 | Yellow card - Rolando Montero |
|
Curry
2nd
|
64:44 | Yellow card - Matt Cotnoir |
|
Curry
2nd
|
65:25 | Yellow card - Prince Collins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10 | 12 | 22 |
| Bridgewater St. | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 3 | 2 | 5 |
| Bridgewater St. | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 3 | 4 | 7 |
| Bridgewater St. | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 9 | 7 | 16 |
| Bridgewater St. | 7 | 6 | 13 |
| Date/Time: | November 12, 2014 - 7:00 PM |
|---|---|
| Location: | Bridgewater, Mass. |
| Stadium: | Swenson Field |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Referee: | Borislav Senic |
| Asst. Referee: | Igor Senic |
| : | Larry Caldwell |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Dan Johnson at goalie for Curry College. | ||
| 00:00 | Colin Jepson at goalie for Bridgewater State. | ||
| 01:37 | Shot by BSU Jonathan Ferrara BLOCKED. | ||
| 03:15 | Corner kick by CC Dave Stapleton [03:15]. | ||
| 03:29 | Shot by CC Jonathan Hurley WIDE. | ||
| 04:15 | Shot by CC Rolando Montero WIDE. | ||
| Foul on Bridgewater State. | |||
| 09:28 | Shot by CC Rolando Montero WIDE. | ||
| 10:26 | Shot by CC Ryan Madden WIDE. | ||
| Foul on Curry College. | |||
| 13:19 | PENALTY KICK by BSU Jonathan Pires MISSED, save Dan Johnson. | ||
| 13:51 | Header Shot by BSU Conor Murtagh HIGH. | ||
| 15:57 | Shot by CC Nick Gilman, SAVE Colin Jepson. | ||
| 16:35 | Corner kick by CC Dave Stapleton [16:35]. | ||
| Foul on Curry College. | |||
| Foul on Bridgewater State. | |||
| 18:25 | Shot by CC Ryan Madden HIGH. | ||
| 18:29 | Substitution!BSU substitution: Steve McAvoy for Colby LeSage. | ||
| Foul on Curry College. | |||
| Foul on Curry College. | |||
| 22:00 | Shot by BSU Kolin Campbell, SAVE Dan Johnson. | ||
| 22:29 | Shot by CC Rolando Montero WIDE. | ||
| Foul on Bridgewater State. | |||
| 24:35 | Substitution!BSU substitution: Prince Collins for Andrew Chenard. | ||
| Foul on Curry College. | |||
| 25:23 | Substitution!BSU substitution: Patrick Horgan for Chris Naughton. | ||
| 26:31 | Shot by BSU Kolin Campbell HIGH. | ||
| 26:38 | Substitution!CC substitution: Ben Silvia for Jonathan Hurley. | ||
| Foul on Curry College. | |||
| Foul on Curry College. | |||
| 27:47 | Yellow card on CC Dave Stapleton. | ||
| 28:38 | Substitution!CC substitution: Garrett Lemoine for Dave Stapleton. | ||
| 28:38 | Substitution!BSU substitution: Andrew Vernaglia for Jonathan Ferrara. | ||
| Foul on Curry College. | |||
| 28:42 | Goal!GOAL by BSU Steve McAvoy (FIRST GOAL), goal number 2 for season. *Off free kick, top left ( 0 - 1 ) |
||
| 29:05 | Substitution!BSU substitution: Cody Shannon for Sawyer Fleck. | ||
| Foul on Bridgewater State. | |||
| 29:31 | Shot by CC Matt Cotnoir, SAVE Colin Jepson. | ||
| 30:03 | Yellow card on BSU Patrick Horgan. | ||
| Foul on Bridgewater State. | |||
| 31:02 | Corner kick by CC Nick Gilman [31:02]. | ||
| 31:10 | Shot by CC Rolando Montero, SAVE Colin Jepson. | ||
| 34:36 | Substitution!CC substitution: Hunter Duval for Eric Miller. | ||
| 36:11 | Header Shot by BSU Conor Murtagh, SAVE Dan Johnson. | ||
| Foul on Bridgewater State. | |||
| 38:12 | Substitution!BSU substitution: Kevin Sosa for Conor Murtagh. | ||
| Foul on Curry College. | |||
| 39:53 | Yellow card on CC Rolando Montero. | ||
| 40:05 | Header Shot by BSU Jonathan Pires HIGH. | ||
| 40:10 | Substitution!CC substitution: Nico Chavez-Oramas for Matt Cotnoir. | ||
| 41:33 | Shot by BSU Prince Collins WIDE. | ||
| Foul on Bridgewater State. | |||
| 44:47 | Shot by CC Ben Silvia, SAVE Colin Jepson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:38 | Shot by BSU Kolin Campbell WIDE. | ||
| 45:48 | Shot by BSU Andrew Chenard WIDE. | ||
| 46:10 | Corner kick by BSU Sawyer Fleck [46:10]. | ||
| Foul on Bridgewater State. | |||
| 53:34 | Header Shot by CC Matt Cotnoir, SAVE Colin Jepson. | ||
| 54:06 | Shot by BSU Colby LeSage WIDE. | ||
| Foul on Curry College. | |||
| 57:34 | Corner kick by CC Matt Cotnoir [57:34]. | ||
| 57:36 | Shot by CC Nick Gilman BLOCKED. | ||
| 58:02 | Substitution!CC substitution: Dave Stapleton for Darren Smith. | ||
| 58:02 | Substitution!BSU substitution: Prince Collins for Steve McAvoy. | ||
| 58:55 | Shot by CC Matt Cotnoir HIGH. | ||
| 59:39 | Shot by CC Nick Gilman WIDE. | ||
| 59:47 | Substitution!BSU substitution: Andrew Vernaglia for Colby LeSage. | ||
| 60:28 | Shot by CC Matt Cotnoir WIDE. | ||
| Foul on Curry College. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Curry College. | |||
| 64:44 | Yellow card on CC Matt Cotnoir. | ||
| Foul on Bridgewater State. | |||
| 65:25 | Yellow card on BSU Prince Collins. | ||
| 65:26 | Substitution!BSU substitution: Patrick Horgan for Nicholas Keddie. | ||
| 66:31 | Shot by CC Matt Cotnoir BLOCKED. | ||
| 66:40 | Substitution!CC substitution: Hunter Duval for Rolando Montero. | ||
| 67:00 | Corner kick by CC Dave Stapleton [67:00]. | ||
| 67:07 | Shot by CC Eric Miller, SAVE TEAM. | ||
| 67:09 | Goal!GOAL by CC Giancarlo Orsini, Assist by Eric Miller, goal number 2 for season. *Shot off deflection from corner ( 1 - 1 ) |
||
| 67:20 | Substitution!CC substitution: Nico Chavez-Oramas for Ben Silvia. | ||
| 67:27 | Substitution!BSU substitution: Steve McAvoy for Jonathan Ferrara. | ||
| 67:27 | Substitution!BSU substitution: Cody Shannon for Chris Naughton. | ||
| 71:54 | Shot by CC Hunter Duval, SAVE Colin Jepson. | ||
| 73:15 | Substitution!CC substitution: Ben Silvia for Jonathan Hurley. | ||
| 73:15 | Substitution!CC substitution: Rolando Montero for Nico Chavez-Oramas. | ||
| 73:15 | Substitution!CC substitution: Darren Smith for Hunter Duval. | ||
| Foul on Curry College. | |||
| Foul on Bridgewater State. | |||
| 78:31 | Substitution!CC substitution: Jonathan Hurley for Dave Stapleton. | ||
| 78:31 | Substitution!BSU substitution: Jonathan Ferrara for Prince Collins. | ||
| 78:31 | Substitution!BSU substitution: Colby LeSage for Andrew Vernaglia. | ||
| 78:31 | Substitution!BSU substitution: Kolin Campbell for Cody Shannon. | ||
| 79:03 | Corner kick by CC Nick Gilman [79:03]. | ||
| 81:03 | Shot by BSU Kolin Campbell, SAVE Dan Johnson. | ||
| 81:06 | Header Shot by BSU Steve McAvoy, SAVE Dan Johnson. | ||
| 81:31 | Corner kick by BSU Sawyer Fleck [81:31]. | ||
| 81:38 | Shot by BSU Nicholas Keddie HIGH. | ||
| 82:17 | Substitution!CC substitution: Garrett Lemoine for Rolando Montero. | ||
| Foul on Curry College. | |||
| Foul on Bridgewater State. | |||
| 86:50 | Corner kick by CC Jonathan Hurley [86:50]. | ||
| 86:54 | Header Shot by CC Giancarlo Orsini, SAVE Colin Jepson. | ||
| 86:56 | Shot by CC Giancarlo Orsini, SAVE TEAM. | ||
| 86:58 | Goal!GOAL by CC Giancarlo Orsini, goal number 3 for season. *shot off rebound ( 2 - 1 ) |
||
| Foul on Curry College. | |||
| Foul on Curry College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

