Bridgewater St. at Babson September 4, 2012
Box Score
Bridgewater St.
Babson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Bagley - gk | 0 | 0 | 0 | 0 |
| 3 - Jon Sampson - Yellow card 32:19 | 0 | 0 | 0 | 0 |
| 4 - Steve McAvoy | 0 | 0 | 0 | 0 |
| 5 - Braima Samati | 1 | 0 | 0 | 0 |
| 7 - Jose DePina | 0 | 0 | 0 | 0 |
| 8 - Tucker Fairbanks | 1 | 0 | 0 | 0 |
| 9 - Colin Neri - Yellow card 87:59 | 0 | 0 | 0 | 0 |
| 10 - Craig Shadduck | 3 | 1 | 0 | 0 |
| 11 - Ramon Ambrosio | 0 | 0 | 0 | 0 |
| 13 - Chris Naughton | 0 | 0 | 0 | 0 |
| 14 - Ryan Madden | 2 | 2 | 1 | 0 |
| 15 - Jeff Braverman - Yellow card 55:31 | 1 | 0 | 0 | 0 |
| 16 - Kolin Campbell | 0 | 0 | 0 | 0 |
| 17 - Luke Samperi | 0 | 0 | 0 | 0 |
| 19 - David Wilson - Yellow card 44:58 | 0 | 0 | 0 | 0 |
| 21 - David Gwozdz | 0 | 0 | 0 | 0 |
| 22 - Adam Smith | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 9 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Stephen Donato - gk | 0 | 0 | 0 | 0 |
| 2 - Eric Anderson | 8 | 4 | 2 | 1 |
| 3 - Thomas Elbling | 0 | 0 | 0 | 0 |
| 6 - Tyler Carlos | 3 | 0 | 0 | 0 |
| 8 - Salo Guindi | 4 | 1 | 0 | 0 |
| 9 - Ayo Iwuagwu | 1 | 0 | 0 | 0 |
| 11 - Jimmy Stento - Yellow card 65:18 | 2 | 1 | 1 | 1 |
| 12 - Mike Fisher | 2 | 1 | 0 | 0 |
| 13 - Brenden Matthews | 4 | 2 | 0 | 1 |
| 14 - Kevin Israel | 1 | 1 | 0 | 0 |
| 17 - Shawn Citro | 0 | 0 | 0 | 0 |
| 19 - Telvin Lopes | 0 | 0 | 0 | 0 |
| 20 - Bryan Rust | 0 | 0 | 0 | 0 |
| 21 - James Rosso | 0 | 0 | 0 | 0 |
| 22 - Salvatore Percival | 1 | 0 | 0 | 0 |
| 27 - Justin Laurenzo | 3 | 0 | 0 | 0 |
| 30 - Dillon Ventura | 1 | 0 | 0 | 1 |
| 32 - Peter Van noppen | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 10 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Bagley (L, 0-2-0) | 10 | 3 | 7 | 91:59 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Stephen Donato (W, 1-0-0) | 4 | 2 | 2 | 91:59 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
1:10 | Ryan Madden (1) (unassisted) - Shot to lower right corner off own rebou | 1 - 0 |
|
Bridgewater St.
1st
|
27:08 | Babson Own goal (1) (unassisted) - cross from right off defender | 2 - 0 |
|
Babson
1st
|
30:47 | Eric Anderson (3) (unassisted) | 2 - 1 |
|
Babson
2nd
|
63:16 | Eric Anderson (4) (Jimmy Stento & Brenden Matthews) - header under crossbar off cross from rig | 2 - 2 |
|
Babson
OT
|
91:59 | Jimmy Stento (1) (Eric Anderson & Dillon Ventura) - thru ball up the middle; shot beat charg | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Babson
1st
|
32:19 | Yellow card - Jon Sampson |
|
Babson
1st
|
44:58 | Yellow card - David Wilson |
|
Babson
2nd
|
55:31 | Yellow card - Jeff Braverman |
|
Babson
2nd
|
65:18 | Yellow card - Jimmy Stento |
|
Babson
2nd
|
87:59 | Yellow card - Colin Neri |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 6 | 3 | 0 | 9 |
| Babson | 14 | 13 | 3 | 30 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 2 | 3 | 2 | 7 |
| Babson | 1 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 4 | 0 | 0 | 4 |
| Babson | 3 | 4 | 0 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 5 | 5 | 1 | 11 |
| Babson | 6 | 8 | 0 | 14 |
| Date/Time: | September 4, 2012 - 4:00 pm |
|---|---|
| Location: | Babson Park, MA |
| Stadium: | Hartwell-Rogers Fld |
| Game Length: | 1:56 |
| Attendance: | 150 |
Play By Play
| 00:00 | Matt Bagley at goalie for Bridgewater State. | ||
| 00:00 | Stephen Donato at goalie for Babson College. | ||
| 01:01 | Corner kick by Bridgewater State Jose DePina [01:01]. | ||
| 01:08 | Shot by Bridgewater State Ryan Madden, Save (by goalie) Stephen Donato. | ||
| 01:10 | Goal!GOAL by Bridgewater State Ryan Madden (FIRST GOAL), goal number 1 for season. *Shot to lower right corner off own rebound on corner ( 1 - 0 ) |
||
| 03:33 | Shot by Bridgewater State Adam Smith, Wide. | ||
| 06:06 | Shot by Babson College Salo Guindi, High. | ||
| 07:23 | Shot by Babson College Eric Anderson, Save (by goalie) Matt Bagley. | ||
| Foul on Babson College. | |||
| 10:42 | Shot by Babson College Tyler Carlos, Wide. | ||
| 12:43 | Shot by Babson College Eric Anderson, Blocked. | ||
| 13:05 | Corner kick by Babson College Salo Guindi [13:05]. | ||
| 14:16 | Shot by Bridgewater State Tucker Fairbanks, Blocked. | ||
| 14:54 | Corner kick by Bridgewater State Jeff Braverman [14:54]. | ||
| 15:12 | Shot by Bridgewater State Braima Samati, Wide. | ||
| 15:49 | Shot by Babson College Mike Fisher, Save (by goalie) Matt Bagley. | ||
| 16:11 | Corner kick by Babson College Salo Guindi [16:11]. | ||
| 18:03 | Substitution!Babson College substitution: Telvin Lopes for Ayo Iwuagwu. | ||
| 20:06 | Shot by Babson College Tyler Carlos, High. | ||
| 20:46 | Shot by Babson College Salvatore Percival, Wide. | ||
| 20:49 | Substitution!Babson College substitution: Justin Laurenzo for Brenden Matthews. | ||
| Foul on Babson College. | |||
| 23:36 | Substitution!Bridgewater State substitution: Steve McAvoy for Adam Smith. | ||
| Foul on Babson College. | |||
| 24:55 | Shot by Bridgewater State Craig Shadduck, Hit Crossbar. | ||
| 25:17 | Corner kick by Bridgewater State Jeff Braverman [25:17]. | ||
| 25:45 | Shot by Babson College Eric Anderson, High. | ||
| Foul on Bridgewater State. | |||
| 27:08 | Goal!GOAL by Bridgewater State TEAM, goal number 1 for season. *cross from right off defender ( 2 - 0 ) |
||
| Foul on Bridgewater State. | |||
| 28:41 | Shot by Babson College Justin Laurenzo, Wide. | ||
| 29:01 | Substitution!Babson College substitution: Shawn Citro for Salo Guindi. | ||
| 29:01 | Substitution!Babson College substitution: Peter Van Noppen for Mike Fisher. | ||
| Foul on Bridgewater State. | |||
| 30:47 | Goal!Babson College Eric Anderson PENALTY KICK GOAL, goal number 3 for season. ( 2 - 1 ) |
||
| 32:19 | Yellow card on Bridgewater State Jon Sampson. | ||
| 32:21 | Corner kick by Babson College Peter Van Noppen [32:21]. | ||
| 32:27 | Shot by Babson College Dillon Ventura, High. | ||
| Foul on Babson College. | |||
| 33:53 | Substitution!Bridgewater State substitution: David Gwozdz for Jeff Braverman. | ||
| 33:53 | Substitution!Bridgewater State substitution: Ramon Ambrosio for Craig Shadduck. | ||
| Foul on Bridgewater State. | |||
| Foul on Babson College. | |||
| 36:56 | Substitution!Babson College substitution: Kevin Israel for Telvin Lopes. | ||
| 36:56 | Substitution!Babson College substitution: Jimmy Stento for Shawn Citro. | ||
| 38:52 | Shot by Babson College Justin Laurenzo, High. | ||
| 41:06 | Shot by Babson College Jimmy Stento, Blocked. | ||
| 42:00 | Shot by Babson College Justin Laurenzo, Wide. | ||
| Foul on Babson College. | |||
| 43:48 | Corner kick by Bridgewater State Jose DePina [43:48]. | ||
| Foul on Bridgewater State. | |||
| 44:58 | Yellow card on Bridgewater State David Wilson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:28 | Shot by Babson College Brenden Matthews, Blocked. | ||
| Foul on Bridgewater State. | |||
| 47:05 | Shot by Babson College Eric Anderson, High. | ||
| 48:04 | Shot by Babson College Mike Fisher, Wide. | ||
| 48:45 | Offside against Bridgewater State. | ||
| 50:35 | Shot by Babson College Tyler Carlos, High. | ||
| 52:40 | Offside against Bridgewater State. | ||
| 54:24 | Shot by Babson College Ayo Iwuagwu, Blocked. | ||
| 54:28 | Shot by Babson College Brenden Matthews, Blocked. | ||
| Foul on Bridgewater State. | |||
| 55:31 | Yellow card on Bridgewater State Jeff Braverman. | ||
| 55:51 | Substitution!Babson College substitution: Justin Laurenzo for Tyler Carlos. | ||
| 57:05 | Shot by Babson College Salo Guindi, Wide. | ||
| 58:30 | Shot by Babson College Eric Anderson, Wide. | ||
| 58:34 | Substitution!Babson College substitution: Telvin Lopes for Ayo Iwuagwu. | ||
| 59:33 | Substitution!Babson College substitution: Jimmy Stento for Salo Guindi. | ||
| 59:33 | Substitution!Bridgewater State substitution: David Wilson for Braima Samati. | ||
| Foul on Babson College. | |||
| 60:38 | Shot by Bridgewater State Jeff Braverman, Blocked. | ||
| 63:16 | Goal!GOAL by Babson College Eric Anderson, Assist by Jimmy Stento, goal number 4 for season. *header under crossbar off cross from right wing ( 2 - 2 ) |
||
| 63:30 | Substitution!Bridgewater State substitution: Jon Sampson for Jeff Braverman. | ||
| 64:47 | Substitution!Bridgewater State substitution: Ramon Ambrosio for Adam Smith. | ||
| 64:47 | Substitution!Bridgewater State substitution: David Gwozdz for Jeff Braverman. | ||
| Foul on Babson College. | |||
| 65:18 | Yellow card on Babson College Jimmy Stento. | ||
| 66:43 | Substitution!Bridgewater State substitution: Steve McAvoy for Craig Shadduck. | ||
| 66:43 | Substitution!Bridgewater State substitution: Chris Naughton for Ryan Madden. | ||
| 66:43 | Substitution!Babson College substitution: Kevin Israel for Telvin Lopes. | ||
| Foul on Babson College. | |||
| 70:45 | Substitution!Babson College substitution: Salo Guindi for Jimmy Stento. | ||
| 71:13 | Corner kick by Babson College Salo Guindi [71:13]. | ||
| 71:27 | Offside against Bridgewater State. | ||
| Foul on Babson College. | |||
| 73:22 | Substitution!Babson College substitution: Tyler Carlos for Brenden Matthews. | ||
| 73:22 | Substitution!Bridgewater State substitution: Craig Shadduck for David Wilson. | ||
| Foul on Babson College. | |||
| Foul on Bridgewater State. | |||
| 75:07 | Offside against Bridgewater State. | ||
| 75:35 | Substitution!Bridgewater State substitution: Tucker Fairbanks for Jose DePina. | ||
| 78:03 | Shot by Babson College Salo Guindi, Blocked. | ||
| Foul on Bridgewater State. | |||
| 79:31 | Shot by Babson College Eric Anderson, Save (by goalie) Matt Bagley. | ||
| 80:15 | Offside against Bridgewater State. | ||
| 80:47 | Shot by Bridgewater State Craig Shadduck, Save (by goalie) Stephen Donato. | ||
| Foul on Babson College. | |||
| 81:41 | Shot by Bridgewater State Craig Shadduck, Wide. | ||
| 81:48 | Substitution!Babson College substitution: Ayo Iwuagwu for Kevin Israel. | ||
| 82:51 | Corner kick by Babson College Salo Guindi [82:51]. | ||
| 83:27 | Corner kick by Babson College Salo Guindi [83:27]. | ||
| Foul on Babson College. | |||
| 85:23 | Substitution!Bridgewater State substitution: Jose DePina for David Gwozdz. | ||
| 85:23 | Substitution!Babson College substitution: Brenden Matthews for Tyler Carlos. | ||
| Foul on Babson College. | |||
| Foul on Bridgewater State. | |||
| 87:59 | Yellow card on Bridgewater State Colin Neri. | ||
| 88:09 | Shot by Babson College Brenden Matthews, Save (by goalie) Matt Bagley. | ||
| 88:13 | Shot by Babson College Salo Guindi, Save (by goalie) Matt Bagley. | ||
| 88:40 | Corner kick by Babson College Salo Guindi [88:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Babson College substitution: Kevin Israel for Ayo Iwuagwu. | ||
| 90:00 | Substitution!Babson College substitution: Jimmy Stento for Salo Guindi. | ||
| 90:25 | Shot by Babson College Kevin Israel, Save (by goalie) Matt Bagley. | ||
| Foul on Bridgewater State. | |||
| 91:30 | Shot by Babson College Brenden Matthews, Save (by goalie) Matt Bagley. | ||
| 91:59 | Goal!GOAL by Babson College Jimmy Stento, Assist by Eric Anderson, goal number 1 for season. *thru ball up the middle; shot beat charging keeper ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

