#15 Keyth Key |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UMASS DARTMOUTH | 11/09/21 | * | 25 | 2-8 | .250 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.0 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 7.0 |
| vs Endicott | 11/12/21 | * | 25 | 3-8 | .375 | 1-3 | .333 | 3-5 | .600 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 8.5 |
| at Emmanuel | 11/13/21 | * | 27 | 4-11 | .364 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.7 | 1 | 0 | 2 | 2 | 0 | 2 | 8 | 8.3 |
| EASTERN NAZARENE | 11/19/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ANNA MARIA | 11/20/21 | * | 21 | 4-11 | .364 | 0-2 | .000 | 1-3 | .333 | 1 | 7 | 8 | 5.5 | 4 | 0 | 3 | 5 | 2 | 0 | 9 | 8.5 |
| at Rhode Island College | 11/23/21 | * | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.0 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 7.2 |
| EMERSON | 12/02/21 | * | 30 | 5-10 | .500 | 1-2 | .500 | 1-2 | .500 | 3 | 4 | 7 | 5.3 | 1 | 0 | 1 | 4 | 1 | 0 | 12 | 8.0 |
| at Wheaton | 12/04/21 | * | 36 | 7-11 | .636 | 4-6 | .667 | 6-7 | .857 | 2 | 5 | 7 | 5.6 | 2 | 0 | 0 | 2 | 0 | 3 | 24 | 10.3 |
| at Dean | 12/07/21 | * | 35 | 6-13 | .462 | 1-5 | .200 | 1-2 | .500 | 3 | 8 | 11 | 6.3 | 1 | 0 | 4 | 3 | 0 | 1 | 14 | 10.8 |
| vs Bowdoin | 12/30/21 | * | 25 | 3-9 | .333 | 1-3 | .333 | 0-2 | .000 | 1 | 3 | 4 | 6.0 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 10.3 |
| FRAMINGHAM STATE | 01/05/22 | * | 27 | 7-14 | .500 | 1-5 | .200 | 2-2 | 1.000 | 2 | 3 | 5 | 5.9 | 2 | 0 | 1 | 5 | 3 | 5 | 17 | 11.0 |
| at Salem State | 01/08/22 | * | 24 | 5-10 | .500 | 1-4 | .250 | 1-4 | .250 | 2 | 6 | 8 | 6.1 | 3 | 0 | 2 | 3 | 1 | 0 | 12 | 11.1 |
| at Westfield State | 01/19/22 | * | 18 | 4-11 | .364 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 5.7 | 2 | 0 | 1 | 6 | 1 | 2 | 10 | 11.0 |
| FITCHBURG STATE | 01/22/22 | * | 35 | 5-13 | .385 | 0-2 | .000 | 2-4 | .500 | 3 | 3 | 6 | 5.7 | 3 | 0 | 5 | 2 | 0 | 1 | 12 | 11.1 |
| at Framingham State | 01/28/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SALEM STATE | 02/02/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Worcester State | 02/05/22 | * | 15 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.4 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 10.5 |
| WESTFIELD STATE | 02/12/22 | * | 27 | 3-12 | .250 | 1-5 | .200 | 0-0 | .000 | 3 | 2 | 5 | 5.3 | 2 | 0 | 2 | 2 | 1 | 0 | 7 | 10.3 |
| WORCESTER STATE | 02/14/22 | * | 21 | 3-6 | .500 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.3 | 4 | 0 | 5 | 5 | 0 | 2 | 7 | 10.1 |
| at Fitchburg State | 02/16/22 | * | 20 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 2 | 4 | 6 | 5.3 | 5 | 1 | 1 | 6 | 0 | 0 | 5 | 9.8 |
| MCLA | 02/18/22 | * | 36 | 6-12 | .500 | 2-4 | .500 | 2-5 | .400 | 3 | 6 | 9 | 5.5 | 3 | 0 | 2 | 2 | 2 | 0 | 16 | 10.1 |
| at Worcester State | 02/22/22 | 21 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 9.9 | |
| Totals | 18 | 485 | 74-185 | .400 | 15-57 | .263 | 26-48 | .542 | 34 | 70 | 104 | 5.5 | 45 | 1 | 35 | 62 | 11 | 17 | 189 | 9.9 | |
| Games played: 19 | Rebounds/game: 5.5 | |
| Points/game: 9.9 | Assists/game: 1.8 | |
| FG Pct: 40.0 | Turnovers/game: 3.3 | |
| 3FG Pct: 26.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 54.2 | Steals/game: 0.9 | |
| Blocks/game: 0.6 |
