#11 Ryan Carney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UMass Boston | 11/14/18 | * | 33 | 3-12 | .250 | 0-1 | .000 | 5-8 | .625 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 6 | 0 | 2 | 11 | 11.0 |
| SALVE REGINA | 11/16/18 | * | 30 | 10-13 | .769 | 6-7 | .857 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 3 | 0 | 1 | 26 | 18.5 |
| CASTLETON | 11/17/18 | * | 34 | 8-20 | .400 | 2-9 | .222 | 0-0 | .000 | 3 | 5 | 8 | 4.0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 18.3 |
| at Rhode Island College | 11/20/18 | * | 30 | 3-12 | .250 | 1-5 | .200 | 4-5 | .800 | 1 | 4 | 5 | 4.3 | 1 | 0 | 4 | 3 | 0 | 2 | 11 | 16.5 |
| at Dean College | 11/29/18 | * | 25 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 13.8 |
| at Becker College | 12/01/18 | * | 41 | 12-20 | .600 | 0-6 | .000 | 5-9 | .556 | 1 | 2 | 3 | 3.8 | 1 | 0 | 6 | 6 | 0 | 2 | 29 | 16.3 |
| at Wheaton College | 12/04/18 | * | 27 | 4-13 | .308 | 1-7 | .143 | 0-0 | .000 | 1 | 5 | 6 | 4.1 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 15.3 |
| UMASS DARTMOUTH | 12/06/18 | * | 33 | 6-11 | .545 | 2-4 | .500 | 1-1 | 1.000 | 1 | 6 | 7 | 4.5 | 3 | 0 | 5 | 4 | 0 | 1 | 15 | 15.3 |
| at Endicott College | 12/08/18 | * | 36 | 7-12 | .583 | 1-4 | .250 | 4-6 | .667 | 0 | 6 | 6 | 4.7 | 3 | 0 | 5 | 5 | 0 | 0 | 19 | 15.7 |
| MIT | 12/13/18 | * | 35 | 5-17 | .294 | 1-6 | .167 | 0-0 | .000 | 0 | 5 | 5 | 4.7 | 1 | 0 | 4 | 3 | 0 | 0 | 11 | 15.2 |
| vs Wisconsin-Eau Claire | 12/29/18 | * | 43 | 5-11 | .455 | 2-4 | .500 | 5-6 | .833 | 0 | 6 | 6 | 4.8 | 1 | 0 | 5 | 5 | 0 | 2 | 17 | 15.4 |
| vs Ripon College | 12/30/18 | * | 22 | 0-6 | .000 | 0-6 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 14.2 |
| at MCLA | 01/09/19 | * | 28 | 5-15 | .333 | 2-5 | .400 | 0-2 | .000 | 0 | 5 | 5 | 4.6 | 3 | 0 | 4 | 2 | 0 | 0 | 12 | 14.0 |
| WESTFIELD STATE | 01/12/19 | * | 37 | 8-21 | .381 | 2-7 | .286 | 4-5 | .800 | 2 | 5 | 7 | 4.8 | 0 | 0 | 5 | 0 | 0 | 1 | 22 | 14.6 |
| SALEM STATE | 01/16/19 | * | 37 | 9-20 | .450 | 1-8 | .125 | 4-4 | 1.000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 3 | 3 | 0 | 1 | 23 | 15.1 |
| at Framingham State | 01/19/19 | * | 33 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 14.4 |
| WORCESTER STATE | 01/22/19 | * | 24 | 8-12 | .667 | 4-4 | 1.000 | 2-4 | .500 | 0 | 2 | 2 | 4.3 | 4 | 0 | 4 | 3 | 0 | 0 | 22 | 14.9 |
| at Fitchburg State | 01/24/19 | * | 36 | 6-9 | .667 | 3-4 | .750 | 6-6 | 1.000 | 0 | 5 | 5 | 4.3 | 2 | 0 | 9 | 6 | 0 | 0 | 21 | 15.2 |
| MCLA | 01/30/19 | * | 34 | 8-19 | .421 | 3-9 | .333 | 4-4 | 1.000 | 1 | 4 | 5 | 4.4 | 2 | 0 | 2 | 3 | 0 | 0 | 23 | 15.6 |
| at Westfield State | 02/02/19 | * | 37 | 13-26 | .500 | 1-7 | .143 | 3-4 | .750 | 2 | 0 | 2 | 4.3 | 2 | 0 | 3 | 3 | 0 | 1 | 30 | 16.4 |
| at Salem State | 02/06/19 | * | 37 | 4-11 | .364 | 0-0 | .000 | 4-5 | .800 | 2 | 1 | 3 | 4.2 | 3 | 0 | 2 | 2 | 0 | 2 | 12 | 16.1 |
| FRAMINGHAM STATE | 02/09/19 | * | 44 | 6-18 | .333 | 0-5 | .000 | 7-10 | .700 | 2 | 5 | 7 | 4.3 | 0 | 0 | 5 | 1 | 0 | 0 | 19 | 16.3 |
| at Newbury College | 02/11/19 | * | 38 | 13-18 | .722 | 5-7 | .714 | 4-5 | .800 | 0 | 5 | 5 | 4.3 | 0 | 0 | 6 | 5 | 0 | 0 | 35 | 17.1 |
| at Worcester State | 02/13/19 | * | 42 | 4-16 | .250 | 1-5 | .200 | 1-2 | .500 | 1 | 2 | 3 | 4.3 | 2 | 0 | 8 | 4 | 0 | 1 | 10 | 16.8 |
| FITCHBURG STATE | 02/16/19 | * | 35 | 8-16 | .500 | 1-6 | .167 | 3-5 | .600 | 1 | 1 | 2 | 4.2 | 2 | 0 | 4 | 5 | 0 | 0 | 20 | 16.9 |
| FRAMINGHAM STATE | 02/19/19 | * | 32 | 6-17 | .353 | 3-10 | .300 | 5-10 | .500 | 1 | 0 | 1 | 4.1 | 3 | 0 | 4 | 2 | 0 | 0 | 20 | 17.0 |
| at Salem State | 02/21/19 | * | 38 | 9-15 | .600 | 6-9 | .667 | 3-3 | 1.000 | 1 | 2 | 3 | 4.0 | 3 | 0 | 5 | 3 | 0 | 0 | 27 | 17.4 |
| Totals | 27 | 921 | 173-390 | .444 | 48-149 | .322 | 76-108 | .704 | 21 | 88 | 109 | 4.0 | 46 | 0 | 105 | 89 | 0 | 19 | 470 | 17.4 | |
| Games played: 27 | Rebounds/game: 4.0 | |
| Points/game: 17.4 | Assists/game: 3.9 | |
| FG Pct: 44.4 | Turnovers/game: 3.3 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.4 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |
