#11 Ryan Carney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MIT  11/15/17  22  0-3  .000  0-2  .000  0-0  .000  2.0  0.0 
vs Clarkson University  11/17/17  14  1-4  .250  0-2  .000  0-0  .000  1.0  1.0 
at SUNY Potsdam  11/18/17  27  4-10  .400  0-4  .000  4-4  1.000  1.3  12  4.7 
RHODE ISLAND COLLEGE  11/21/17  21  4-7  .571  1-2  .500  3-4  .750  1.0  12  6.5 
vs Emerson College  11/24/17  25  1-6  .167  0-5  .000  0-0  .000  1.6  5.6 
at UMass Boston  11/25/17  26  6-10  .600  1-3  .333  2-4  .500  2.0  15  7.2 
at UMass Dartmouth  11/30/17  31  6-12  .500  2-4  .500  4-5  .800  1.9  18  8.7 
DEAN COLLEGE  12/02/17  32  5-12  .417  1-2  .500  1-2  .500  1.9  12  9.1 
WHEATON COLLEGE  12/05/17  31  10-14  .714  2-3  .667  3-3  1.000  1.9  25  10.9 
ENDICOTT COLLEGE  12/09/17  30  6-12  .500  0-3  .000  0-0  .000  2.0  12  11.0 
BECKER COLLEGE  12/12/17  31  5-13  .385  3-5  .600  1-2  .500  2.1  14  11.3 
NEWBURY COLLEGE  01/06/18  25  8-17  .471  1-7  .143  2-3  .667  2.4  19  11.9 
UMASS BOSTON  01/08/18  24  2-5  .400  0-0  .000  2-2  1.000  2.4  11.5 
MCLA  01/10/18  22  2-10  .200  1-7  .143  2-3  .667  2.6  11.1 
at Westfield State  01/13/18  14  1-6  .167  0-3  .000  2-2  1.000  2.6  10.7 
at Salem State  01/17/18  35  6-13  .462  0-3  .000  5-5  1.000  2.6  17  11.1 
FRAMINGHAM STATE  01/20/18  27  6-12  .500  0-1  .000  0-0  .000  2.5  12  11.1 
at Worcester State  01/23/18  35  7-14  .500  3-6  .500  1-2  .500  2.6  18  11.5 
FITCHBURG STATE  01/25/18  24  6-13  .462  2-6  .333  1-2  .500  2.6  15  11.7 
at MCLA  01/31/18  34  6-13  .462  4-8  .500  1-1  1.000  2.5  17  12.0 
WESTFIELD STATE  02/03/18    27  5-8  .625  2-5  .400  3-3  1.000  2.4  15  12.1 
SALEM STATE  02/07/18  34  1-9  .111  0-4  .000  2-2  1.000  2.3  11.7 
at Framingham State  02/10/18  31  3-12  .250  0-4  .000  1-3  .333  2.3  11.5 
WORCESTER STATE  02/14/18  29  7-12  .583  2-5  .400  3-4  .750  2.5  19  11.8 
at Fitchburg State  02/17/18  24  6-10  .600  0-2  .000  0-0  .000  2.5  12  11.8 
MCLA  02/22/18  31  7-15  .467  5-9  .556  4-4  1.000  2.5  23  12.3 
FITCHBURG STATE  02/24/18  31  6-12  .500  5-7  .714  2-4  .500  2.5  19  12.5 
at Williams College  03/02/18  34  2-10  .200  1-5  .200  0-0  .000  2.5  12.3 
Totals     27  771  129-294  .439  36-117  .308  49-64  .766  18  51  69  2.5  47  58  54  15  343  12.3 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 12.3      Assists/game: 2.1 
FG Pct: 43.9      Turnovers/game: 1.9 
3FG Pct: 30.8      Assist/turnover ratio: 1.1 
FT Pct: 76.6      Steals/game: 0.5 
       Blocks/game: 0.3