#22 James Hawkins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Anna Maria College | 11/13/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| vs Framingham State Univ. | 11/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MIT | 11/17/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Ithaca College | 11/20/15 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.3 | |
| at SUNY Cortland | 11/21/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| RHODE ISLAND COLLEGE | 11/24/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at UMass Dartmouth | 12/03/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| WHEATON COLLEGE | 12/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Brockport | 12/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs John Carroll | 12/30/15 | 7 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1.9 | |
| at Bowdoin College | 01/05/16 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2.1 | |
| UMASS BOSTON | 01/07/16 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| FRAMINGHAM STATE UNIV. | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fitchburg State Univ. | 01/13/16 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.6 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1.9 | |
| SALEM STATE UNIVERSITY | 01/16/16 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.7 | |
| at Worcester State Univ. | 01/20/16 | 7 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Westfield State Univ. | 01/23/16 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1.6 | |
| MCLA | 01/27/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Framingham State Univ. | 02/03/16 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| FITCHBURG STATE UNIV. | 02/06/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.4 | |
| at Salem State University | 02/10/16 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| WORCESTER STATE UNIV. | 02/13/16 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.4 | |
| WESTFIELD STATE UNIV. | 02/17/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at MCLA | 02/20/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| FRAMINGHAM STATE UNIV. | 02/23/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Salem State University | 02/25/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 129 | 11-24 | .458 | 0-0 | .000 | 3-6 | .500 | 6 | 20 | 26 | 1.2 | 19 | 0 | 7 | 11 | 4 | 2 | 25 | 1.1 | |
| Games played: 22 | Rebounds/game: 1.2 | |
| Points/game: 1.1 | Assists/game: 0.3 | |
| FG Pct: 45.8 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |
