#14 Justin Clark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs New Jersey City | 11/15/14 | * | 28 | 6-13 | .462 | 4-10 | .400 | 6-10 | .600 | 4 | 3 | 7 | 7.0 | 3 | 0 | 3 | 1 | 0 | 2 | 22 | 22.0 |
| vs Washington & Jefferson | 11/16/14 | * | 21 | 4-4 | 1.000 | 3-3 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 4.0 | 1 | 0 | 3 | 2 | 0 | 2 | 13 | 17.5 |
| CLARK UNIVERSITY | 11/22/14 | * | 30 | 2-10 | .200 | 1-5 | .200 | 0-1 | .000 | 3 | 0 | 3 | 3.7 | 0 | 0 | 4 | 2 | 0 | 1 | 5 | 13.3 |
| MEDGAR EVERS | 11/23/14 | * | 19 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 11.5 |
| at Rhode Island College | 11/25/14 | * | 31 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 4 | 0 | 2 | 5 | 0 | 1 | 6 | 10.4 |
| UMASS DARTMOUTH | 12/04/14 | * | 34 | 3-5 | .600 | 3-4 | .750 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 3 | 0 | 4 | 1 | 0 | 2 | 10 | 10.3 |
| at Wheaton (Mass.) | 12/06/14 | * | 27 | 2-8 | .250 | 2-6 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 10.0 |
| MIT | 12/13/14 | * | 31 | 2-8 | .250 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 9.5 |
| vs Manhattanville | 01/02/15 | * | 23 | 5-8 | .625 | 2-5 | .400 | 0-0 | .000 | 3 | 3 | 6 | 3.2 | 2 | 0 | 3 | 1 | 0 | 3 | 12 | 9.8 |
| at New York U. | 01/03/15 | * | 31 | 3-10 | .300 | 3-10 | .300 | 2-2 | 1.000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 9.9 |
| BOWDOIN COLLEGE | 01/06/15 | * | 38 | 6-13 | .462 | 4-9 | .444 | 2-2 | 1.000 | 2 | 0 | 2 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 18 | 10.6 |
| at MCLA | 01/08/15 | * | 37 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 3 | 3 | 6 | 3.1 | 2 | 0 | 0 | 4 | 1 | 1 | 6 | 10.3 |
| at Westfield State | 01/10/15 | * | 13 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 10.1 |
| FRAMINGHAM STATE | 01/13/15 | * | 33 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 3.1 | 0 | 0 | 2 | 2 | 0 | 2 | 9 | 10.0 |
| at UMass Boston | 01/15/15 | * | 32 | 4-8 | .500 | 2-5 | .400 | 4-4 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 3 | 0 | 2 | 14 | 10.3 |
| WORCESTER STATE | 01/17/15 | * | 29 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 10.0 |
| at Fitchburg State | 01/20/15 | * | 39 | 1-6 | .167 | 0-4 | .000 | 3-5 | .600 | 0 | 2 | 2 | 2.9 | 3 | 0 | 4 | 1 | 0 | 2 | 5 | 9.7 |
| at Salem State | 01/24/15 | * | 30 | 6-10 | .600 | 4-7 | .571 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 2 | 1 | 0 | 2 | 16 | 10.1 |
| MCLA | 01/31/15 | * | 32 | 3-10 | .300 | 1-5 | .200 | 1-1 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 9.9 |
| WESTFIELD STATE | 02/03/15 | * | 27 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 4 | 0 | 1 | 5 | 0 | 1 | 8 | 9.9 |
| at Framingham State | 02/07/15 | * | 41 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 5 | 1 | 1 | 2 | 1 | 2 | 5 | 9.6 |
| at Worcester State | 02/11/15 | * | 37 | 6-12 | .500 | 3-7 | .429 | 2-3 | .667 | 0 | 2 | 2 | 2.6 | 3 | 0 | 3 | 1 | 0 | 2 | 17 | 10.0 |
| FITCHBURG STATE | 02/14/15 | * | 34 | 4-10 | .400 | 3-8 | .375 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 6 | 0 | 0 | 2 | 11 | 10.0 |
| SALEM STATE | 02/17/15 | * | 35 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 9.7 |
| FITCHBURG STATE | 02/26/15 | * | 39 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 9.7 |
| at Westfield State | 02/28/15 | * | 33 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 1 | 5 | 6 | 2.6 | 3 | 0 | 1 | 2 | 0 | 4 | 3 | 9.5 |
| Totals | 26 | 804 | 82-207 | .396 | 54-143 | .378 | 28-39 | .718 | 22 | 46 | 68 | 2.6 | 57 | 1 | 52 | 44 | 2 | 37 | 246 | 9.5 | |
| Games played: 26 | Rebounds/game: 2.6 | |
| Points/game: 9.5 | Assists/game: 2.0 | |
| FG Pct: 39.6 | Turnovers/game: 1.7 | |
| 3FG Pct: 37.8 | Assist/turnover ratio: 1.2 | |
| FT Pct: 71.8 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |
