#32 Conor Dunleavy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at MIT | 11/21/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| RHODE ISLAND COLLEGE | 11/26/13 | 6 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| at UMass Dartmouth | 12/05/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| ANNA MARIA COLLEGE | 12/12/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| vs Ramapo College | 12/27/13 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| vs Linfield College | 12/29/13 | 6 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 2.5 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 1.7 | |
| vs Wesleyan University | 01/03/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Springfield College | 01/04/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.3 | |
| MCLA | 01/09/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | |
| at Framingham State | 01/14/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| FITCHBURG STATE | 01/30/14 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| FRAMINGHAM STATE | 02/08/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Fitchburg State | 02/15/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| WORCESTER STATE | 02/27/14 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.9 | |
| at Salem State | 03/01/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Cabrini College | 03/07/14 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 70 | 4-17 | .235 | 0-1 | .000 | 4-6 | .667 | 10 | 10 | 20 | 1.3 | 14 | 0 | 3 | 6 | 2 | 2 | 12 | 0.8 | |
| Games played: 16 | Rebounds/game: 1.3 | |
| Points/game: 0.8 | Assists/game: 0.2 | |
| FG Pct: 23.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.7 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |
