#30 Brendan McDonald

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMASS DARTMOUTH  11/27/12    19  5-11  .455  2-5  .400  0-0  .000  3.0  12  12.0 
at Wheaton College  12/01/12    22  1-2  .500  0-0  .000  4-4  1.000  1.5  9.0 
at Anna Maria College  12/04/12    19  4-8  .500  2-5  .400  0-0  .000  1.3  10  9.3 
at Trinity College  12/08/12    16  2-8  .250  1-3  .333  1-2  .500  1.3  8.5 
MIT  12/13/12    17  0-2  .000  0-1  .000  0-0  .000  1.0  6.8 
at Montclair State  12/28/12  14  2-4  .500  2-4  .500  0-0  .000  0.8  6.7 
vs Mary Washington  12/29/12  18  1-4  .250  1-2  .500  0-0  .000  0.9  6.1 
at Fitchburg State  01/05/13  18  4-7  .571  4-6  .667  2-4  .500  1.0  14  7.1 
at Framingham State  01/08/13  24  3-7  .429  2-5  .400  0-0  .000  1.2  7.2 
at UMass Boston  01/10/13  27  3-7  .429  0-4  .000  2-2  1.000  1.3  7.3 
WESTFIELD STATE  01/12/13  24  3-6  .500  3-5  .600  0-0  .000  1.4  7.5 
WORCESTER STATE  01/17/13  22  3-5  .600  2-4  .500  4-4  1.000  1.3  12  7.8 
at Salem State  01/19/13  19  4-7  .571  0-3  .000  1-1  1.000  1.4  7.9 
MCLA  01/23/13  13  0-3  .000  0-2  .000  0-0  .000  1.4  7.4 
FITCHBURG STATE  01/26/13  20  1-3  .333  0-2  .000  0-0  .000  1.3  7.0 
FRAMINGHAM STATE  01/29/13    14  1-3  .333  0-1  .000  0-0  .000  1.3  6.7 
at Westfield State  02/02/13  11  2-3  .667  2-2  1.000  0-0  .000  1.2  6.6 
BOWDOIN COLLEGE  02/05/13  24  7-11  .636  5-8  .625  0-0  .000  1.2  19  7.3 
SALEM STATE  02/12/13  23  2-6  .333  1-4  .250  4-4  1.000  1.3  7.4 
at Worcester State  02/14/13  15  1-3  .333  1-3  .333  0-0  .000  1.3  7.2 
at MCLA  02/16/13  1-2  .500  0-1  .000  0-0  .000  1.2  7.0 
FITCHBURG STATE  02/19/13  10  0-5  .000  0-3  .000  0-0  .000  1.2  6.6 
Totals     16  398  50-117  .427  28-73  .384  18-21  .857  20  27  1.2  24  15  24  23  146  6.6 
 
Games played: 22      Rebounds/game: 1.2 
Points/game: 6.6      Assists/game: 0.7 
FG Pct: 42.7      Turnovers/game: 1.1 
3FG Pct: 38.4      Assist/turnover ratio: 0.6 
FT Pct: 85.7      Steals/game: 1.0 
       Blocks/game: 0.2