#13 Brian Grossman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PLYMOUTH STATE  11/16/12  26  2-5  .400  1-2  .500  1-2  .500  3.0  6.0 
SPRINGFIELD COLLEGE  11/17/12  29  2-4  .500  1-3  .333  1-1  1.000  3.0  6.0 
at Rhode Island College  11/20/12  33  1-4  .250  1-2  .500  1-2  .500  3.0  5.3 
UMASS DARTMOUTH  11/27/12  30  4-9  .444  2-4  .500  1-2  .500  2.8  11  6.8 
at Wheaton College  12/01/12  32  3-12  .250  1-5  .200  3-4  .750  3.0  10  7.4 
at Anna Maria College  12/04/12  26  3-8  .375  1-4  .250  1-1  1.000  3.0  7.5 
at Trinity College  12/08/12  16  0-5  .000  0-2  .000  0-1  .000  2.7  6.4 
MIT  12/13/12  29  3-4  .750  2-3  .667  0-0  .000  2.4  6.6 
at Montclair State  12/28/12    10  2-3  .667  2-3  .667  0-0  .000  2.4  6.6 
vs Mary Washington  12/29/12    10  1-3  .333  1-2  .500  0-0  .000  2.3  6.2 
at Fitchburg State  01/05/13    14  1-2  .500  0-1  .000  0-0  .000  2.3  5.8 
at Framingham State  01/08/13    13  0-1  .000  0-1  .000  0-0  .000  2.1  5.3 
at UMass Boston  01/10/13    1-3  .333  1-2  .500  0-0  .000  2.0  5.2 
WESTFIELD STATE  01/12/13    0-0  .000  0-0  .000  0-0  .000  1.9  4.8 
WORCESTER STATE  01/17/13    1-3  .333  1-2  .500  0-0  .000  1.8  4.7 
at Salem State  01/19/13    0-2  .000  0-2  .000  0-0  .000  1.7  4.4 
MCLA  01/23/13    14  0-2  .000  0-1  .000  3-4  .750  1.6  4.3 
FITCHBURG STATE  01/26/13    15  4-7  .571  3-4  .750  0-0  .000  1.6  11  4.7 
FRAMINGHAM STATE  01/29/13    11  0-1  .000  0-1  .000  0-0  .000  1.5  4.4 
at Westfield State  02/02/13    24  2-4  .500  2-4  .500  0-0  .000  1.4  4.5 
BOWDOIN COLLEGE  02/05/13    0-2  .000  0-1  .000  0-0  .000  1.4  4.3 
SALEM STATE  02/12/13    10  1-2  .500  1-2  .500  1-2  .500  1.4  4.3 
at Worcester State  02/14/13    1-2  .500  1-2  .500  0-0  .000  1.3  4.2 
at MCLA  02/16/13    26  1-5  .200  0-2  .000  0-2  .000  1.3  4.1 
FITCHBURG STATE  02/19/13    28  1-3  .333  1-2  .500  0-0  .000  1.4  4.1 
Totals     439  34-96  .354  22-57  .386  12-21  .571  16  18  34  1.4  53  21  25  38  102  4.1 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 4.1      Assists/game: 0.8 
FG Pct: 35.4      Turnovers/game: 1.0 
3FG Pct: 38.6      Assist/turnover ratio: 0.8 
FT Pct: 57.1      Steals/game: 1.5 
       Blocks/game: 0.1