NCAA Division III Men's Basketball
Bridgewater State College Individual Game-by-Game (as of Oct 30, 2007)
All games
#22 K.C. Grandfield
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S COLLEGE 11/17/06 * 29 0-4 .000 0-1 .000 3-4 .750 1 4 5 5.0 0 0 5 4 0 3 3 3.0
SALVE REGINA UNIVERSIT 11/18/06 * 28 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.0 3 0 5 3 0 0 0 1.5
WPI 11/21/06 * 25 0-2 .000 0-1 .000 0-1 .000 0 0 0 2.0 0 0 12 11 0 3 0 1.0
UMASS-DARTMOUTH 11/28/06 * 32 1-2 .500 1-2 .500 0-0 .000 0 6 6 3.0 1 0 7 4 0 0 3 1.5
at Wheaton College 12/02/06 * 28 1-3 .333 1-2 .500 3-4 .750 1 6 7 3.8 1 0 3 3 0 1 6 2.4
PLYMOUTH STATE UNIVERS 12/07/06 * 32 0-4 .000 0-1 .000 1-2 .500 0 4 4 3.8 3 0 9 4 1 1 1 2.2
vs Babson College 12/29/06 * 36 2-2 1.000 0-0 .000 3-4 .750 0 4 4 3.9 2 0 8 3 0 2 7 2.9
vs Keene State College 12/30/06 * 27 3-4 .750 2-2 1.000 0-0 .000 0 4 4 3.9 5 1 3 3 0 0 8 3.5
at Rhode Island Colleg 01/04/07 * 36 0-4 .000 0-1 .000 0-1 .000 1 3 4 3.9 2 0 5 2 0 2 0 3.1
WESTFIELD STATE COLLEG 01/09/07 * 31 1-3 .333 1-1 1.000 2-3 .667 0 1 1 3.6 3 0 5 0 0 0 5 3.3
at Endicott College 01/11/07 * 30 0-1 .000 0-1 .000 2-2 1.000 2 2 4 3.6 1 0 2 1 0 1 2 3.2
at Framingham State Co 01/13/07 * 28 0-1 .000 0-0 .000 4-4 1.000 1 3 4 3.7 1 0 2 3 0 0 4 3.3
MCLA 01/15/07 * 31 0-1 .000 0-0 .000 2-5 .400 0 1 1 3.5 2 0 5 5 1 0 2 3.2
at UMass-Boston 01/18/07 * 31 2-5 .400 2-4 .500 0-0 .000 1 1 2 3.4 2 0 10 2 0 0 6 3.4
WORCESTER STATE COLLEG 01/23/07 * 34 2-4 .500 1-1 1.000 2-2 1.000 0 3 3 3.3 3 0 6 2 1 1 7 3.6
at Salem State College 01/25/07 * 25 0-2 .000 0-1 .000 0-2 .000 0 5 5 3.4 2 0 5 3 0 1 0 3.4
at Fitchburg State Col 01/27/07 * 28 1-3 .333 0-0 .000 0-1 .000 0 4 4 3.5 2 0 2 3 0 1 2 3.3
at Westfield State Col 01/30/07 * 37 2-5 .400 0-0 .000 0-0 .000 0 3 3 3.4 1 0 3 3 0 1 4 3.3
WESTERN CONNECTICUT ST 02/01/07 * 32 0-2 .000 0-1 .000 0-2 .000 1 4 5 3.5 4 0 9 4 0 1 0 3.2
FRAMINGHAM STATE COLLE 02/03/07 * 36 0-0 .000 0-0 .000 0-0 .000 0 9 9 3.8 2 0 17 7 0 1 0 3.0
at MCLA 02/06/07 * 31 5-10 .500 1-2 .500 0-0 .000 1 6 7 4.0 3 0 3 1 0 1 11 3.4
at Worcester State Col 02/13/07 * 34 1-3 .333 0-1 .000 1-3 .333 0 4 4 4.0 4 0 8 3 0 2 3 3.4
SALEM STATE COLLEGE 02/15/07 * 35 1-5 .200 1-2 .500 0-0 .000 1 1 2 3.9 2 0 4 3 0 3 3 3.3
FITCHBURG STATE COLLEG 02/17/07 * 29 0-1 .000 0-0 .000 1-2 .500 1 8 9 4.1 2 0 4 3 1 0 1 3.3
vs Westfield State Col 02/23/07 * 36 1-4 .250 0-0 .000 1-3 .333 2 7 9 4.3 5 1 4 3 0 2 3 3.2
Totals......................... 25 781 23-76 .303 10-25 .400 25-45 .556 13 94 107 4.3 56 2 146 83 4 27 81 3.2
Games played: 25
Points/game: 3.2
FG Pct: 30.3
3FG Pct: 40.0
FT Pct: 55.6
Rebounds/game: 4.3
Assists/game: 5.8
Turnovers/game: 3.3
Assist/turnover ratio: 1.8
Steals/game: 1.1
Blocks/game: 0.2