| #34 Jillian Delaney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 13, 2018 | at Wellesley College | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 22, 2018 | FITCHBURG STATE | 7-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 25, 2018 | WORCESTER STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 11, 2018 | SPRINGFIELD COLLEGE | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 17, 2018 | UMASS DARTMOUTH | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 23, 2018 | at Wheaton College | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 20-18 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #34 Jillian Delaney |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 13, 2018 | at Wellesley College | 1-4 | * | 35:00 | 2 | 4.00 | 6 | .750 | 0 | 0 | 0 | - | 13 | |
| Sep 22, 2018 | FITCHBURG STATE | 7-3 | * | * | 70:00 | 3 | 3.33 | 7 | .722 | 1 | 0 | 0 | - | 17 |
| Oct 11, 2018 | SPRINGFIELD COLLEGE | 1-5 | * | * | 35:00 | 5 | 5.00 | 6 | .655 | 1 | 1 | 0 | - | 16 |
| Oct 17, 2018 | UMASS DARTMOUTH | 5-2 | * | 14:23 | 1 | 4.99 | 1 | .645 | 1 | 1 | 0 | - | 2 | |
| Oct 23, 2018 | at Wheaton College | 4-3 | * | * | 72:01 | 3 | 4.33 | 13 | .702 | 2 | 1 | 0 | - | 23 |
| Totals | 5 | 3 | 226:24 | 14 | 4.33 | 33 | .702 | 2 | 1 | 0 | - | 71 |
